Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date |
Age |
PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75695 | 6320 | Osgood, Nancy | Osgood | Nancy | Fesenden, Sephen D | 26 Mar 1807 | |||||||||||||
| 75696 | 6321 | Sterling, Lavina | Sterling | Lavina | Hunt, Jonathan J | 02 Aug 1807 | |||||||||||||
| 75697 | 6322 | Farrington, Nansy | Farrington | Nansy | Huckings, Stephen | 06 Sep 1807 | |||||||||||||
| 75698 | 6323 | Foss, Abiah | Foss | Abiah | Reed, Robert M | 16 Nov 1807 | |||||||||||||
| 75699 | 6324 | Ordway, Polly | Ordway | Polly | McCollister, Samuel | 17 Dec 1807 | |||||||||||||
| 75700 | 6325 | Merrill, Lydia | Merrill | Lydia | Merrill, Thos Jr | 31 Jan 1808 | |||||||||||||
| 75701 | 6326 | Russell, Mary | Russell | Mary | Freeman, Jonathan | 01 Feb 1809 | |||||||||||||
| 75702 | 6327 | Trumbull, Dolly | Trumbull | Dolly | Potter, Ephrain | 16 Feb 1809 | |||||||||||||
| 75703 | 6328 | Osgood, Mehitable | Osgood | Mehitable | Richardson, Caleb | 30 Aug 1809 | She Of Chatham And He Of Fryeburg | ||||||||||||
| 75704 | 6329 | Palmer, Dolly | Palmer | Dolly | Wentworth, James | 22 Aug 1809 | Conway | ||||||||||||
| 75705 | 6330 | Clough, Nansy | Clough | Nansy | Johnson, Ira B. | 20 Aug 1809 | Both Of Conway | ||||||||||||
| 75706 | 6331 | Dolloff, Eliza | Dolloff | Eliza | Adams, Thomas | 27 Mar 1809 | She Of Conway And He Of Limerick | ||||||||||||
| 75707 | 6332 | Garland, Sally | Garland | Sally | Garland, Ephrain | 11 May 1809 | She Of Rochester And He Of Conway | ||||||||||||
| 75708 | 6333 | Sherburne, Polly | Sherburne | Polly | Merrill, James | 10 Dec 1809 | Conway | ||||||||||||
| 75709 | 6334 | Hart, Honor | Hart | Honor | Wille, James | 21 Dec 1809 | Both Of Conway | ||||||||||||
| 75710 | 6335 | Dolloff, Susan | Dolloff | Susan | Burbank, Aaron | 14 Jun 1809 | |||||||||||||
| 75711 | 6336 | Edds, Lot | Edds | Lot | Pilsbury, Daniel | 23 Jul 1809 | |||||||||||||
| 75712 | 6337 | Hill, Anna | Hill | Anna | Cook, Samuel | 18 Jan 1810 | He Of Glover, Vt. | ||||||||||||
| 75713 | 6338 | Emerson, Deborah | Emerson | Deborah | Davis, Moses | 30 Aug 1810 | |||||||||||||
| 75714 | 6339 | Chase, Polly | Chase | Polly | Farrington, Stephn | 23 Nov 1810 | |||||||||||||
| 75715 | 6340 | Dolloff, Pamela | Dolloff | Pamela | Lowd, Joseph Jr | 25 Nov 1810 | |||||||||||||
| 75716 | 6341 | Granvill, Mehitabel | Granvill | Mehitabel | Libby, Joseph | 21 Jun 1811 | |||||||||||||
| 75717 | 6342 | Wheeler, Phebe R. | Wheeler | Phebe | R. | Durgan, David C. | 07 Jul 1811 | ||||||||||||
| 75718 | 6343 | Hart, Lydia | Hart | Lydia | Densmore, Joseph F. | 23 Jan 1812 | |||||||||||||
| 75719 | 6344 | Thompson, Sally | Thompson | Sally | Chene, Daniel | 23 Feb 1812 |
