Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID |
Participant |
ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71853 | 2478 | Williams, Verna C. | Williams | Verna | C. | Moulton, Harold | 11/6/2021 | 23 | Conway | Conway | Bar Harbor, Me. | Nurse | Williams, George | Vinal Haven, Me. | Hunt, Francis | Vinal Haven, Me. | |||
| 54988 | 1500 | Williamson, Anna M. | Williamson | Anna | M. | Glen, John | 11/13/2007 | 57 | Conway | Medford, MA | Bethel, Me. | Housework | Williamson, D. | Ireland | Bateman, Marg't | Ireland | |||
| 70875 | 1500 | Williamson, Anna M. | Williamson | Anna | M. | Glen, John | 11/13/2007 | 57 | Conway | Medford, MA | Bethel, Me. | Housework | Williamson, D. | Ireland | Bateman, Marg't | Ireland | |||
| 70875 | 1500 | Williamson, Anna M. | Williamson | Anna | M. | Glen, John | 11/13/2007 | 57 | Conway | Medford, MA | Bethel, Me. | Housework | Williamson, D. | Ireland | Bateman, Marg't | Ireland | |||
| 65709 | 12252 | Williamson, Janet E. | Williamson | Janet | E. | Sweeney, John E. | 10/24/1978 | 28 | North Conway | North Conway | Illinois | ||||||||
| 81598 | 12252 | Williamson, Janet E. | Williamson | Janet | E. | Sweeney, John E. | 10/24/1978 | 28 | North Conway | North Conway | Illinois | ||||||||
| 57647 | 4159 | Wills, Edward P. | Wills | Edward | P. | Meserve, Mary E. | 11/12/1937 | 21 | Oxford, ME | Oxford, Me. | |||||||||
| 73534 | 4159 | Wills, Edward P. | Wills | Edward | P. | Meserve, Mary E. | 11/12/1937 | 21 | Oxford, ME | Oxford, Me. | |||||||||
| 59797 | 6309 | Willson, Sophia | Willson | Sophia | Barker, William | 13 Nov 1806 | |||||||||||||
| 75684 | 6309 | Willson, Sophia | Willson | Sophia | Barker, William | 13 Nov 1806 | |||||||||||||
| 75684 | 6309 | Willson, Sophia | Willson | Sophia | Barker, William | 13 Nov 1806 | |||||||||||||
| 59761 | 6273 | Willson, Susannah | Willson | Susannah | Coffin, Hezekiah (Doct?) | 03 Aug 1801 | She Of Conway And He Of Waterborough | ||||||||||||
| 75648 | 6273 | Willson, Susannah | Willson | Susannah | Coffin, Hezekiah (Doct?) | 03 Aug 1801 | She Of Conway And He Of Waterborough | ||||||||||||
| 58189 | 4701 | Willwerth, Lawrence A. | Willwerth | Lawrence | A. | Mikolitch, Josephine | 12/6/1941 | 21 | Somerville, MA | Somerville, Mass. | |||||||||
| 74076 | 4701 | Willwerth, Lawrence A. | Willwerth | Lawrence | A. | Mikolitch, Josephine | 12/6/1941 | 21 | Somerville, MA | Somerville, Mass. | |||||||||
| 74076 | 4701 | Willwerth, Lawrence A. | Willwerth | Lawrence | A. | Mikolitch, Josephine | 12/6/1941 | 21 | Somerville, MA | Somerville, Mass. | |||||||||
| 59113 | 5625 | Willy, Betsy | Willy | Betsy | Burbank, Benaih | 21 Oct 1821 | |||||||||||||
| 75000 | 5625 | Willy, Betsy | Willy | Betsy | Burbank, Benaih | 21 Oct 1821 | |||||||||||||
| 62573 | 9091 | Wilson, Ann P. | Wilson | Ann | P. | Callan, Bernard J. | 1/25/1958 | 21 | Center Conway | North Conway | Glen Cove, NY | ||||||||
| 78460 | 9091 | Wilson, Ann P. | Wilson | Ann | P. | Callan, Bernard J. | 1/25/1958 | 21 | Center Conway | North Conway | Glen Cove, NY | ||||||||
| 59700 | 6212 | Wilson, Annar | Wilson | Annar | Noble, James | 03 Aug 1794 | |||||||||||||
| 75587 | 6212 | Wilson, Annar | Wilson | Annar | Noble, James | 03 Aug 1794 | |||||||||||||
| 75587 | 6212 | Wilson, Annar | Wilson | Annar | Noble, James | 03 Aug 1794 | |||||||||||||
| 67211 | 13763 | Wilson, Carol H. | Wilson | Carol | H. | Myott, Timothy C. | 8/3/1985 | 27 | North Conway | Chelmsford, MA | Massachusetts | ||||||||
| 83100 | 13763 | Wilson, Carol H. | Wilson | Carol | H. | Myott, Timothy C. | 8/3/1985 | 27 | North Conway | Chelmsford, MA | Massachusetts |
