Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
|
Row ID |
Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54282 | 794 | Fortier, Lillian | Fortier | Lillian | Webster, SidneyF. | 9/11/1997 | 17 | Conway | Ossipee | Ossipee | Housew'k | Fortier, Chas S. | Canada | Belideau, Delia | Chicago, Ill. | ||||
| 54281 | 793 | Webster, Sidney F. | Webster | Sidney | F. | Fortier, Lillian | 9/11/1997 | 23 | Conway | Conway | Conway | Qarryman | Webster, Alonzo | Albany | Ross, Abbie | Albany | |||
| 54280 | 792 | Wolf, Jane | Wolf | Jane | Neal, William | 8/30/1997 | 34 | Conway | Portland, ME | P.E. Island | Housew'k | Wolf, George | England | Fisher, Eliza | |||||
| 54279 | 791 | Neal, William | Neal | William | Wolf, Jane | 8/30/1997 | 45 | Conway | Portland, ME | Halifax, N.S. | Carpenter | Neal, James H. | Nova Scotia | Calhoun, Louise | Halifax, N.S. | ||||
| 54278 | 790 | Hazelton, Lottie B. | Hazelton | Lottie | B. | Corkum, Wm J. | 7/31/1997 | 16 | Madison | Conway | Conway | Housew'k | Hazelton, Elmer D. | Minot, Me. | Hart, Villie | Conway | |||
| 54277 | 789 | Corkum, Wm J. | Corkum | Wm | J. | Hazelton, Lottie B. | 7/31/1997 | 23 | Madison | Conway | Boston, Mass. | Laborer | Corkum, Joseph | Halifax, N.S. | Christina | Cape Breton | |||
| 54276 | 788 | Yeaton, Grace M. | Yeaton | Grace | M. | Noble, Lynedon P. | 7/28/1997 | 29 | Conway | Portland, ME | Portland, Me. | Stenogr'phr | Yeaton, Franklin | Portland, Me. | Partridge, Clara A. | Westbrook, Me. | |||
| 54275 | 787 | Noble, Lynedon P. | Noble | Lynedon | P. | Yeaton, Grace M. | 7/28/1997 | 21 | Conway | Portland, ME | Portland, Me. | Bookeeper | Davis, J.W. | Yarmouth, Me. | Noble, Mabel A. | Portland, Me. | |||
| 54274 | 786 | Sanborn, Edna S. | Sanborn | Edna | S. | Spencer, Fred'k L. | 6/19/1997 | 17 | Conway | W. Baldwin, ME | W. Baldwin, Me. | Housework | Sanborn, Horatio J. | W. Baldwin, Me. | Burnell, Eliza | W. Baldwin, Me. | |||
| 54273 | 785 | Spencer, Fred'k L. | Spencer | Fred'k | L. | Sanborn, Edna S. | 6/19/1997 | 22 | Conway | Conway | Baldwin, Me. | Railroading | Spencer, Hiram D. | Baldwin, Me. | Dyer, Melissa | Sebago, Me. | |||
| 54272 | 784 | Hosmer, Amy M. | Hosmer | Amy | M. | Davis, Isaac H. | 6/19/1997 | 21 | Conway | Conway | Bartlett | Housek'p'r | Hosmer, Cyrus | Conway | Gray, Alice A. | Jackson | |||
| 54271 | 783 | Davis, Isaac H. | Davis | Isaac | H. | Hosmer, Amy M. | 6/19/1997 | 39 | Conway | Conway | Conway | Farmer | Davis, Richard C. | Conway | Dinsmore, Calista | Conway | |||
| 54270 | 782 | French, Mehitable | French | Mehitable | Smith, Myron F. | 5/23/1997 | 19 | Conway | Conway | Conway | Housework | French, Wm H. | Porter, Me. | Hatch, Helen A. | Wells, Me. | ||||
| 54269 | 781 | Smith, Myron F. | Smith | Myron | F. | French, Mehitable | 5/23/1997 | 27 | Conway | Conway | Conway | Engineer | Smith, Daniel E. | Dolloff, Emma | Conway | ||||
| 54268 | 780 | Johnson, Harriet A. | Johnson | Harriet | A. | Simpson, Wm E. | 5/2/1997 | 46 | Conway | Conway | Eaton | Housek'p'r | Hawkins, Joseph | Eaton | Hattie | Eaton | |||
| 54267 | 779 | Simpson, Wm E. | Simpson | Wm | E. | Johnson, Harriet A. | 5/2/1997 | 42 | Conway | Bridgton, ME | Bridgton, Me. | Cabinet M'r | Simpson, Benj | Parsonsfield, Me. | Brown, Jane | Parsonsfield, Me. | |||
| 54266 | 778 | Blake, Maud M. | Blake | Maud | M. | Stickney, Fred W. | 3/25/1997 | 19 | Conway | Gorham, ME | Gorham, Me. | Housework | Blake, Horation S. | Gorham, Me. | Martin, Elizabeth | Sebago, Me. | |||
| 54265 | 777 | Stickney, Fred W. | Stickney | Fred | W. | Blake, Maud M. | 3/25/1997 | 24 | Conway | Gorham, ME | Lynn, Mass. | Farmer | Stickney, Chas A. | Athens, Me. | Smith, Mercy P. | Truro, N.S. | |||
| 54264 | 776 | Seavey, Ola C. | Seavey | Ola | C. | Walker, John R/ | 3/4/1997 | 16 | Conway | Albany | Bartlett | Seavey, O.N. | Fryeburg, Me. | Kenniston, Sarah | Bartlett | ||||
| 54263 | 775 | Walker, John R. | Walker | John | R. | Seavey, Ola C. | 3/4/1997 | 36 | Conway | Conway | Albany | Farmer | Walker, Robert B. | Denmark, Me. | Harriman, Lucinda | Albany | |||
| 54262 | 774 | Weeks, Georgiana | Weeks | Georgiana | Herrick, Hiram A. | 1/5/1997 | 49 | Conway | Portland, ME | Yarmouth, Me. | Housek'p'r | Hamilton, Ed R. | Yarmouth, Me. | Colby, Susan W. | Bethel, Me. | ||||
| 54261 | 773 | Herrick, Hiram A. | Herrick | Hiram | A. | Weeks, Georgiana | 1/5/1997 | 44 | Conway | Conway | Bluehill, Me. | Pa-ing cut'r | Herrick, Hiram | Bluehill, Me. | Perkins, Clara | Penobscot, Me. | |||
| 54260 | 772 | Meader, Sadie C. | Meader | Sadie | C. | Emery, Geo D. | 12/31/1996 | 18 | Ctr. Conway | Conway | Chatham | Hous'keepr | Meader, John | Stowe, Me. | Baker, Etta | Chatham | |||
| 54259 | 771 | Emery, Geo D. | Emery | Geo | D. | Meader, Sadie C. | 12/31/1996 | 22 | Ctr. Conway | Conway | Madison | Upholsterer | Emery, Chas H. | Bartlett | Quint, Mary E. | Madison | |||
| 54258 | 770 | Gilpatrick, Ada | Gilpatrick | Ada | Porteus, Clarence | 12/30/1996 | 23 | Ctr. Conway | Hiram, ME | Hiram, Me. | Housework | Gilpatrick, Frank | Hiram, Me. | Hiram, Me. |
