Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant |
ParticipantLast |
ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82403 | 13063 | Williams, R. Scott | Williams | R. | Scott | Chimick, Caren M. | 10/16/1982 | 23 | North Conway | Kearsarge | Ohio | ||||||||
| 82747 | 13408 | Williams, Patricia A. | Williams | Patricia | A. | Aceto, David P. | 5/15/1984 | 33 | Conway | Cumberland, ME | Maine | ||||||||
| 83022 | 13685 | Williams, Kenneth E. | Williams | Kenneth | E. | Beaulieu, Diane S. | 6/8/1985 | 42 | Conway | Lisbon Falls, ME | Maine | ||||||||
| 83022 | 13685 | Williams, Kenneth E. | Williams | Kenneth | E. | Beaulieu, Diane S. | 6/8/1985 | 42 | Conway | Lisbon Falls, ME | Maine | ||||||||
| 83241 | 13904 | Williams, R. Benjamin | Williams | R. | Benjamin | Slowick, Victoria D. | 2/8/1986 | 36 | Dixville | North Conway, NH | Massachusetts | ||||||||
| 54988 | 1500 | Williamson, Anna M. | Williamson | Anna | M. | Glen, John | 11/13/2007 | 57 | Conway | Medford, MA | Bethel, Me. | Housework | Williamson, D. | Ireland | Bateman, Marg't | Ireland | |||
| 65709 | 12252 | Williamson, Janet E. | Williamson | Janet | E. | Sweeney, John E. | 10/24/1978 | 28 | North Conway | North Conway | Illinois | ||||||||
| 70875 | 1500 | Williamson, Anna M. | Williamson | Anna | M. | Glen, John | 11/13/2007 | 57 | Conway | Medford, MA | Bethel, Me. | Housework | Williamson, D. | Ireland | Bateman, Marg't | Ireland | |||
| 70875 | 1500 | Williamson, Anna M. | Williamson | Anna | M. | Glen, John | 11/13/2007 | 57 | Conway | Medford, MA | Bethel, Me. | Housework | Williamson, D. | Ireland | Bateman, Marg't | Ireland | |||
| 81598 | 12252 | Williamson, Janet E. | Williamson | Janet | E. | Sweeney, John E. | 10/24/1978 | 28 | North Conway | North Conway | Illinois | ||||||||
| 57647 | 4159 | Wills, Edward P. | Wills | Edward | P. | Meserve, Mary E. | 11/12/1937 | 21 | Oxford, ME | Oxford, Me. | |||||||||
| 73534 | 4159 | Wills, Edward P. | Wills | Edward | P. | Meserve, Mary E. | 11/12/1937 | 21 | Oxford, ME | Oxford, Me. | |||||||||
| 59761 | 6273 | Willson, Susannah | Willson | Susannah | Coffin, Hezekiah (Doct?) | 03 Aug 1801 | She Of Conway And He Of Waterborough | ||||||||||||
| 59797 | 6309 | Willson, Sophia | Willson | Sophia | Barker, William | 13 Nov 1806 | |||||||||||||
| 75648 | 6273 | Willson, Susannah | Willson | Susannah | Coffin, Hezekiah (Doct?) | 03 Aug 1801 | She Of Conway And He Of Waterborough | ||||||||||||
| 75684 | 6309 | Willson, Sophia | Willson | Sophia | Barker, William | 13 Nov 1806 | |||||||||||||
| 75684 | 6309 | Willson, Sophia | Willson | Sophia | Barker, William | 13 Nov 1806 | |||||||||||||
| 58189 | 4701 | Willwerth, Lawrence A. | Willwerth | Lawrence | A. | Mikolitch, Josephine | 12/6/1941 | 21 | Somerville, MA | Somerville, Mass. | |||||||||
| 74076 | 4701 | Willwerth, Lawrence A. | Willwerth | Lawrence | A. | Mikolitch, Josephine | 12/6/1941 | 21 | Somerville, MA | Somerville, Mass. | |||||||||
| 74076 | 4701 | Willwerth, Lawrence A. | Willwerth | Lawrence | A. | Mikolitch, Josephine | 12/6/1941 | 21 | Somerville, MA | Somerville, Mass. | |||||||||
| 59113 | 5625 | Willy, Betsy | Willy | Betsy | Burbank, Benaih | 21 Oct 1821 | |||||||||||||
| 75000 | 5625 | Willy, Betsy | Willy | Betsy | Burbank, Benaih | 21 Oct 1821 | |||||||||||||
| 57522 | 4034 | Wilson, Laurel | Wilson | Laurel | Rogers, Maynard H. | 5/8/1937 | 25 | Auburn, ME | Shelburne | ||||||||||
| 57655 | 4167 | Wilson, Clarence C. | Wilson | Clarence | C. | Giroux, Anita L. | 11/24/1937 | 51 | Oxford, ME | Greenwood, Me. | |||||||||
| 57680 | 4192 | Wilson, Mildred | Wilson | Mildred | Davis, Clifford H. | 1/2/1938 | 34 | Auburn, ME | Mechanic Falls, Me. |
