Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast |
ParticipantFirst |
ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54747 | 1259 | Gilson, William H. | Gilson | William | H. | Clark, Emma D. | 8/24/2004 | 34 | Conway | Conway | Lawrence, Mass. | Laborer | Gilson, Alpheus | Brookline | Doffe, Alice | Nashua | |||
| 54751 | 1263 | Duprey, William G. | Duprey | William | G. | Whitman, Grace E. | 9/21/2004 | 21 | Conway | Conway | Quebec | Paving Cutter | Duprey, Felix | Canada | Rheaume, Denege | Canada | |||
| 54753 | 1265 | McDonald, William | McDonald | William | Hamilton, Lucella | 9/28/2004 | 47 | Conway | Conway | Derby Line, Vt. | Laborer | McDonald, Robinson | Scotland | Washburn, Olive | New York | ||||
| 54821 | 1333 | Allen, William J. | Allen | William | J. | Martin, Ellen F. | 8/15/2005 | 34 | Conway | Conway | Thomaston, Me. | Granite Cutter | Allen, William | S. Thomaston, Me. | Hart, Margaret | St.George, Me. | |||
| 54917 | 1429 | Whitaker, William | Whitaker | William | Garland, Edith M. | 11/29/2006 | 21 | Conway | Conway | Conway | Tel'ph Operator | Whitaker, Thos H. | Conway | Goldsmith, Annie G. | Salem, Mass. | ||||
| 54937 | 1449 | Perrin, William | Perrin | William | Harriman, Sarah | 2/22/2007 | 66 | Conway | Conway | St. Johns, N.B. | Quarryman | Perrin, Chas | England | Jewell, Jane | England | ||||
| 54975 | 1487 | MacKenney, William E. | MacKenney | William | E. | Chase, Bessie F. | 10/1/2007 | 24 | Conway | Conway | Canada | Millman | MacKenney, H.J. | Canada | Anderson, Ida | Canada | |||
| 55009 | 1521 | Irish, William H. | Irish | William | H. | Beane, Grace E. | 1/1/2008 | 36 | Conway | Conway | Fryeburg, Me. | Clerk | Irish, Joseph | Buxton, Me. | Leavitt, Hannah | Chatham | |||
| 55133 | 1645 | Patterson, William | Patterson | William | Thompson, Ellen M. | 11/30/2009 | 31 | Conway | Manchester | New York | Car Inspector | Patterson, Wm | Ireland | Armstrong, Sarah | Ireland | ||||
| 55163 | 1675 | Lord, William S. | Lord | William | S. | Gross, Annie S. | 6/15/2010 | 40 | Conway | Portland, ME | Salem, Mass. | Vet surgeon | Lord, William S. | Salem, Mass. | Osborn, Mary | Salem, Mass. | |||
| 55191 | 1703 | Johnson, William H. | Johnson | William | H. | Frost, Irene | 12/27/2010 | 40 | Conway | Conway | Fryeburg, Me. | Laborer | Johnson, William | Stow, Me. | Vond, Margaret | New Bedford, Ma. | |||
| 55209 | 1721 | Wentworth, William F. | Wentworth | William | F. | Seavey, Cora M. | 5/6/2011 | 58 | Newmarket | Conway | Ossipee, N.H. | Laborer | Wentworth, Thos. J. | Ossipee, N.H. | Abbott, Emeline | Newfield, Me. | |||
| 55233 | 1745 | Manaton, William P. | Manaton | William | P. | Pickering, Anna S. | 8/29/2011 | 45 | Conway | Greenport, NY | St.John, N.B. | Physician | Manat'n, Sampson | England | Thomps'n, Hannah | England | |||
| 55433 | 1945 | Mason, William R. | Mason | William | R. | Wade, Goldie M. | 1/1/2014 | 24 | Conway | Conway | Conway | Quarryman | Mason, Horace S. | Hiram, Me. | Dennett, Linnie | Conway | |||
| 55483 | 1995 | Knowlton, William R. | Knowlton | William | R. | Charles, Sadie A. | 9/8/2014 | 37 | Conway | Millinocket, ME | N.B. | Paper Maker | Knowlton, John | N.B. | Mulholl'd, Marg't | N.B. | |||
| 55493 | 2005 | Howe, William L. | Howe | William | L. | Dinsmore, Ida | 10/28/2014 | 49 | Conway | Conway | Fryeburg, Me. | Merchant | Howe, Lewis | Lovell, Me. | Waterh'use, Sarah | Sweden, Me. | |||
| 55591 | 2103 | McNeil, William | McNeil | William | Raye, Dorothy G. | 7/3/2016 | 24 | Conway | Mexico, ME | Bangor, Me. | Water Metor | McNeil, John | N.B. | Bateman, Belle | N.B. | ||||
| 55679 | 2191 | Fuller, William E. | Fuller | William | E. | Purdy, Mabel G. | 8/23/2017 | 31 | Conway | Portland, ME | Portland, Me. | Fireman | Fuller, William S. | Portland, Me. | Sloan, Nellie S. | Eastport, Me. | |||
| 55723 | 2235 | Brooks, William E. | Brooks | William | E. | Cole, Sylvia H. | 5/27/2018 | 52 | Conway | Conway | N Bedford, Mass. | Farmer | Brooks, A.E.H. | Franconia | Hathaway, Lucy | Rochester, Mass. | |||
| 55745 | 2257 | Hounsell, William B. | Hounsell | William | B. | Towle, Hazel M. | 9/26/2018 | 21 | Dover | Conway | Newfoundland | Clerk | Hounsell, Jas W. | N F | Howell, Elizabeth | N F | |||
| 55755 | 2267 | Hunt, William M. | Hunt | William | M. | Tripp, Alice A. | 10/23/2018 | 46 | Conway | Conway | Munroe | Laborer | Hunt, Albert | Mass. | Raymond, Rose | St. Johnsbury, Vt. | |||
| 55945 | 2457 | Lawrence, William H. | Lawrence | William | H. | Emerson, Alice G. | 9/7/2021 | 52 | No Conway | Boston, MA | Boston, Mass. | Prof Inst Tech | Lawrence, Chas H. | Lexington, Mass. | Restican, Isabel M. | Boston, Mass. | |||
| 55987 | 2499 | Smith, William H. | Smith | William | H. | Lyman, Edith M. | 5/10/2022 | 23 | No Conway | Conway | Conway | ||||||||
| 56115 | 2627 | Meuse, William E. | Meuse | William | E. | Daley, Frances G. | 5/17/2024 | 24 | No Conway | No Conway | Utica, NY | RR ticket clerk | |||||||
| 56123 | 2635 | Ryer, William H. | Ryer | William | H. | Sargent, Blanelie E. | 6/12/2024 | 24 | Conway | No Reading, MA | No Reading, Mass. | Teacher |
