Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation |
MaritalStatus |
FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76782 | 7407 | Mudgett, Frank A. | Mudgett | Frank | A. | Merrill, Hellen M. | 12 Feb 1868 | 21 | Conway | Conway | Jackson | Farmer | 1st | Stephen Mudgett | Farmer | Asenith C. | |||
| 76782 | 7407 | Mudgett, Frank A. | Mudgett | Frank | A. | Merrill, Hellen M. | 12 Feb 1868 | 21 | Conway | Conway | Jackson | Farmer | 1st | Stephen Mudgett | Farmer | Asenith C. | |||
| 76783 | 7408 | Merrill, Hellen M. | Merrill | Hellen | M. | Mudgett, Frank A. | 02 Feb. 1868 | 19 | Conway | Conway | Bethlehem, NH? | 1st | Caleb Merrill | Carpenter | Emeline | ||||
| 76783 | 7408 | Merrill, Hellen M. | Merrill | Hellen | M. | Mudgett, Frank A. | 02 Feb. 1868 | 19 | Conway | Conway | Bethlehem, NH? | 1st | Caleb Merrill | Carpenter | Emeline | ||||
| 76784 | 7409 | Harriman, Albion O. | Harriman | Albion | O. | Whitehouse, Fannie E. | 15 Feb 1868 | 21 | Conway | Stoneham, ME | Eaton | Farmer | 1st | Cyrus Harriman | Farmer | Abigail R. | |||
| 76784 | 7409 | Harriman, Albion O. | Harriman | Albion | O. | Whitehouse, Fannie E. | 15 Feb 1868 | 21 | Conway | Stoneham, ME | Eaton | Farmer | 1st | Cyrus Harriman | Farmer | Abigail R. | |||
| 76786 | 7411 | Drew, Loring | Drew | Loring | Ellis, Amand J. | 19 Feb 1868 | 23 | Conway | Conway | Eaton | Farmer | 1st | John Drew | Farmer | Relief | ||||
| 76786 | 7411 | Drew, Loring | Drew | Loring | Ellis, Amand J. | 19 Feb 1868 | 23 | Conway | Conway | Eaton | Farmer | 1st | John Drew | Farmer | Relief | ||||
| 76787 | 7412 | Ellis, Amand J. | Ellis | Amand | J. | Drew, Loring | 19 Feb 1868 | 19 | Conway | Eaton | Eaton | 1st | Thomas Ellis | Sally | |||||
| 76787 | 7412 | Ellis, Amand J. | Ellis | Amand | J. | Drew, Loring | 19 Feb 1868 | 19 | Conway | Eaton | Eaton | 1st | Thomas Ellis | Sally | |||||
| 76791 | 7416 | Ellis, Amand J. | Ellis | Amand | J. | Drew, Loring | 19 Feb 1868 | 19 | Conway | Eaton | Eaton | 1st | Thomas Ellis | Sally | |||||
| 76792 | 7417 | Eastman, Calvin | Eastman | Calvin | Eastman, Almira S. | 21 Apr 1868 | 24 | Conway | Bartlett | Bartlett | Farmer | 1st | John Eastman | Farmer | Mary | ||||
| 76793 | 7418 | Eastman, Almira | Eastman | Almira | Eastman, Calvin | 21 Apr 1868 | 20 | Conway | Bartlett | Bartlett | 1st | Henry Eastman | Farmer | Mary | |||||
| 76794 | 7419 | Mills, Lorenzo D. | Mills | Lorenzo | D. | Thurston, Amanda T. | 28 Apr 1868 | 24 | Conway | Eaton | Eaton | Farmer | 1st | John Mills | Farmer | Betsey | |||
| 76796 | 7421 | Sawyer, James W. | Sawyer | James | W. | Charles, Jennie | 14 May 1868 | 21 | Conway | Conway | Boston, Mass. | Farmer | 1st | James Sawyer | Teamster | Abbee O. | |||
| 76797 | 7422 | Charles, Jennie | Charles | Jennie | Sawyer, James W. | 14 May 1868 | 17 | Conway | Chatham | Chatham | 1st | Soloman Charles | Farmer | Susan | |||||
| 76798 | 7423 | Haddock, Charles F. | Haddock | Charles | F. | Bean, Martha M. | 29 Jun 1868 | 21 | Conway | Haverhill, Mass | Shoemaker | 1st | Charles H. Haddock | Farmer | Harriet J. | ||||
| 76799 | 7424 | Bean, Martha M. | Bean | Martha | M. | Haddock, Charles F. | 29 Jun 1868 | 18 | Conway | Conway | Conway | 1st | Isaac C. Bean | Farmer | Lucinda | ||||
| 76800 | 7425 | Wentworth, Joseph E. | Wentworth | Joseph | E. | Gilman, Anna M. | 30 Jun 1868 | 23 | Conway | Denmark, ME | Great Falls, NH? | Farmer | 1st | Nathaniel Wentworth | Delany | ||||
| 76801 | 7426 | Gilman, Anna M. | Gilman | Anna | M. | Wentworth, Joseph E. | 30 Jun 1868 | 18 | Conway | Denmark, ME | Fryeburg, ME | 1st | Henry Gilman | Elvira | |||||
| 76803 | 7428 | Dodge, Mary P. | Dodge | Mary | P. | Fairgrieve, Clarles | 14 Nov 1868 | 19 | Conway | Bridgton, ME | Bridgton, ME | 1st | Benjamin Dodge, JR | Farmer | Joanna | ||||
| 76804 | 7429 | Cross, Eben W. | Cross | Eben | W. | Sanborn, Jennie | 22 Nov 1868 | 19 | Conway | Bridgton, ME | Bridgton, ME | Farmer | 1st | William Cross | Farmer | Hannah | |||
| 76805 | 7430 | Sanborn, Jennie | Sanborn | Jennie | Cross, Eben A. | 22 Nov 1868 | 19 | Conway | Bridgeton, ME | Sebago, ME | 1st | Robert Sanborn | Sarah | ||||||
| 76807 | 7432 | Bachelder, Angeline | Bachelder | Angeline | Philbrook, William H. | 12 JAN 1869 | 21 | Conway | Conway | Conway | 1st | John Bachelder | Farmer | Harriet | |||||
| 76809 | 7434 | Jewett, William H. | Jewett | William | H. | Vilborne, Annie W. | 21 JUN 1868 | 22 | Conway | Bridgeton, Me | Sweden, Me | Trader | 1st | N____ Jewell [Jewett] | Florinda |
