Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace |
FatherOccupation |
MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54032 | 544 | Webb, Addie M. | Webb | Addie | M. | Fowler, James E. | 9/11/1994 | 31 | Conway | Deering, ME | Gorham, Me. | 1 | Webb, Sewall | Gorham, Me. | Farmer | Cook, Adeline | Raymond, Me. | ||
| 54033 | 545 | Mason, Ernest S. | Mason | Ernest | S. | Henderson, Mabel C. | 9/20/1994 | 18 | Conway | Tamworth | Winchst'r, Ms. | Farmer | 1 | Mason, Hiram | Albany | Farmer | Head, Angeline | Tamworth | |
| 54034 | 546 | Henderson, Mabel C. | Henderson | Mabel | C. | Mason, Ernest S. | 9/20/1994 | 18 | Conway | Tamworth | Madison | 1 | Henderson, Edw. C. | Tamworth | Farmer | Forrest, Ada | Madison | ||
| 54044 | 556 | Smith, Eunice I. | Smith | Eunice | I. | Downs, Fred | 10/17/1994 | 22 | Conway | Conway | Br'kl'n, Minn. | 1 | Smith, John | New Hampshire | Farmer | Pomeroy, Caroline | Maine | ||
| 54047 | 559 | Miller, William H. | Miller | William | H. | McDonald, Christie | 11/17/1994 | 23 | Conway | Brownf'ld, ME | Br'nf'ld, Me. | Engineer | 1 | Miller, John | Brownf'ld, Me. | Farmer | Quint, Julia | Brownf'ld, Me. | |
| 54052 | 564 | Bryant, Emma A. | Bryant | Emma | A. | Merrill, George A. | 11/19/1994 | 17 | Conway | Eaton | Eaton | 1 | Bryant, Albert C. | Eaton | Farmer | Wilkinson, Luella | Eaton | ||
| 54061 | 573 | Kelly, Walter | Kelly | Walter | Chadbourne, Harriet | 12/1/1994 | 35 | Conway | Conway | Conway | Farmer | 2 | Kelly, Edmond | Conway | Farmer | Heath, Amanda M. | Conway | ||
| 54065 | 577 | Churchill, Nath'l I. | Churchill | Nath'l | I. | Stewart, Maud E. | 12/11/1994 | 36 | Conway | Conway | Madison | Merchant | 2 | Churchill, Ichabod D. | Madison | Farmer | Quint, Clara | Madison | |
| 54066 | 578 | Stewart, Maud E. | Stewart | Maud | E. | Churchill, Nath'l I. | 12/11/1994 | 17 | Conway | Freedom | Eaton | 1 | Stewart, Adriel H. | Freedom | Farmer | Leavitt, Flora M. | Denmark, Me. | ||
| 54070 | 582 | Hatch, Rena B. | Hatch | Rena | B. | Kimball, John H. | 12/15/1994 | 21 | Lovell, ME | Lovell, ME | Lovell, Me. | 1 | Hatch, Cyrus | Lovell, Me. | Farmer | Fox, Jane | Lovell, Me. | ||
| 54313 | 825 | Howe, Joseph W. | Howe | Joseph | W. | Eastman, Carrie L. | 3/16/1998 | 30 | North Conway, NH | Lovell, ME | Fryeburg, Me. | Farmer | 1st | Howe, Benj. B. | Fryeburg, Me. | Farmer | Perry, Permelia D. | Sweden, Me. | |
| 54338 | 850 | Leavitt, Alice J. | Leavitt | Alice | J. | Eastman, Fred G. | 4/27/1998 | 20 | North Conway, NH | Snowville | Snowville, N.H. | 1st | Leavitt, Chas H. | Snowville, N.H. | Farmer | Chamberlin, Villa | Snowville, N.H. | Housekeeper | |
| 54341 | 853 | Cook, Nathaniel C. | Cook | Nathaniel | C. | Cosgrove, Mary | 4/27/1998 | 21 | Redstone, NH | Conway, NH | Conway, N.H. | Farmer | 1st | Cook, Ancil P. | Conway, N.H. | Farmer | Philbrick, Catherine M. | Bartlett, N.H. | Deceased |
| 54346 | 858 | Swett, Alma | Swett | Alma | Gardiner, Alfred H. | 5/21/1998 | 18 | North Conway, NH | Conway, NH | Conway, N.H. | Compositor | 1st | Swett, Fred | Conway, N.H. | Farmer | Strout, Almira | Denmark, Me. | Housewife | |
| 54349 | 861 | Jordan, George E. | Jordan | George | E. | Billings, Nellie | 6/15/1998 | 25 | Conway, NH | Conway, NH | Bridgton, Me. | Farmer | 1st | Jordan, Chas.D. | Denmark, Me. | Farmer | Henderson, Hannah | Eaton, N.H. | Housewife |
| 54350 | 862 | Billings, Nellie | Billings | Nellie | Jordan, George E. | 6/15/1998 | 19 | Conway, NH | Waterford, ME | Waterford, Me. | 1st | Billings, Charles | Waterford, Me. | Farmer | |||||
| 54351 | 863 | Walker, Dana | Walker | Dana | Dearborn, Eunice | 6/22/1998 | 46 | Centre Conway | Fryeburg, ME | Fryeburg, Me. | Stone Mason | 1st | Walker, L.D. | Fryeburg, Me. | Farmer | Charles, Judith | Lovell, Me. | Deceased | |
| 54358 | 870 | Harriman, Annie L. | Harriman | Annie | L. | Williams, James A. | 7/26/1998 | 15 | No. Conway, NH | Conway, NH | New Brunswick | 1st | Harriman, Hiram | Tamworth, N.H. | Farmer | Douglass, Nellie | Albany, N.H. | Housewife | |
| 54364 | 876 | Harmon, Gertrude | Harmon | Gertrude | Littlefield, Amaziah | 9/17/1998 | 25 | Madison, NH | Eaton, NH | Eaton, N.H. | Housekeeper | 1st | Harmon, Ranson | Eaton, N.H. | Farmer | Durgin, Elizabeth | Freedom, N.H. | Housekeeper | |
| 54369 | 881 | Marden, Lester W. | Marden | Lester | W. | Charles, Eva G. | 10/5/1998 | 21 | North Conway, NH | Conway, NH | Bartlett | Clerk | 1st | Marden, George W. | Lancaster | Farmer | Hanson, Susan | Lancaster | Housewife |
| 54372 | 884 | Ross, Mabel E. | Ross | Mabel | E. | Shorey, Alton M. | 10/011898 | 19 | Madison, NH | Tamworth, NH | Tamworth, N.H. | 1st | Ross, John | Tamworth, N.H. | Farmer | Knox, Hattie | Tamworth, N.H. | Housekeeper | |
| 54375 | 887 | Wood, Winfield S. | Wood | Winfield | S. | Pitman, Nellie I. | 11/9/1998 | 21 | North Conway, NH | Porter, ME | Porter, Me. | Carpenter | 1st | Wood, L.D. | Limerick, Me. | Farmer | Saddler, Sarah E. | Housewife | |
| 54380 | 892 | Chamberlin, Nellie B. | Chamberlin | Nellie | B. | Haselton, George R. | 11/16/1998 | 17 | Eaton Centre, NH | Conway, NH | Madison, N.H. | Housework | 1st | Chamberlin, Lewis E. | Portsmouth, N.H. | Farmer | Otis, Nellie E. | Dover, N.H. | Housekeeper |
| 60469 | 6981 | Whitaker, Mary J. | Whitaker | Mary | J. | Sanborn, Orestes B. | 06 Jul 1878 | 23 | Conway | Both Of Conway | Conway, NH | George K. Whitaker | Farmer | Lovina Keniston | |||||
| 60470 | 6982 | Bailey, Frank H. | Bailey | Frank | H. | Littlefield, Gertie A. | 01 Aug 1878 | 29 | Conway | Naples, ME | Denmark, ME | Farmer | Jonathan J. Bailey | Farmer | Eliza Girdon |
