Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus |
FatherName |
FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71268 | 1893 | Thurston, Walter H. | Thurston | Walter | H. | Warren, Pearl M. | 5/29/2013 | 33 | Conway | Reading, MA | Madison | Moulder | Thurston, Jerome | Madison | Thurston, Agnes | ||||
| 55665 | 2177 | Thurston, Charles P. | Thurston | Charles | P. | Potter, Mary | 6/2/2017 | 73 | Conway | Conway | Eaton | Farmer | Thurston, Oliver | Exeter | Harriman, Betsey | Eaton | |||
| 71552 | 2177 | Thurston, Charles P. | Thurston | Charles | P. | Potter, Mary | 6/2/2017 | 73 | Conway | Conway | Eaton | Farmer | Thurston, Oliver | Exeter | Harriman, Betsey | Eaton | |||
| 54745 | 1257 | Tibado, Neal A. | Tibado | Neal | A. | Hobbs, Maud | 8/18/2004 | 20 | Conway | Albany | Albany | Laborer | Tibado, John | N.B. | Tibado, Angie | N.B. | |||
| 54772 | 1284 | Page, Annie E. | Page | Annie | E. | Burgess, Edward | 12/7/2004 | 31 | Conway | Conway | Albany | Housework | Tibado, John | Canada | Tibado, Angie | Canada | |||
| 70632 | 1257 | Tibado, Neal A. | Tibado | Neal | A. | Hobbs, Maud | 8/18/2004 | 20 | Conway | Albany | Albany | Laborer | Tibado, John | N.B. | Tibado, Angie | N.B. | |||
| 70632 | 1257 | Tibado, Neal A. | Tibado | Neal | A. | Hobbs, Maud | 8/18/2004 | 20 | Conway | Albany | Albany | Laborer | Tibado, John | N.B. | Tibado, Angie | N.B. | |||
| 70659 | 1284 | Page, Annie E. | Page | Annie | E. | Burgess, Edward | 12/7/2004 | 31 | Conway | Conway | Albany | Housework | Tibado, John | Canada | Tibado, Angie | Canada | |||
| 53697 | 209 | Tibbetts, Eugene g. | Tibbetts | Eugene | g. | Warren, Ella J. | 8/12/1990 | 24 | Gorham | Manchester | Newfield | Millman | 1 | Tibbetts, Greenleaf | Newfield | Eastman, Sarah J. | Newfield | ||
| 69584 | 209 | Tibbetts, Eugene g. | Tibbetts | Eugene | g. | Warren, Ella J. | 8/12/1990 | 24 | Gorham | Manchester | Newfield | Millman | 1 | Tibbetts, Greenleaf | Newfield | Eastman, Sarah J. | Newfield | ||
| 55506 | 2018 | Watson, Alice E. | Watson | Alice | E. | Drew, Fred W. | 12/28/2014 | 29 | Lancaster | Salisbury, MA | Salis'ry, Mass. | Housework | Tibbetts, Wm E. | Salisbury, Mass. | Evans, Mary E. | Salisbury, Mass. | |||
| 71393 | 2018 | Watson, Alice E. | Watson | Alice | E. | Drew, Fred W. | 12/28/2014 | 29 | Lancaster | Salisbury, MA | Salis'ry, Mass. | Housework | Tibbetts, Wm E. | Salisbury, Mass. | Evans, Mary E. | Salisbury, Mass. | |||
| 55338 | 1850 | Tibbitts, Sarah D. | Tibbitts | Sarah | D. | Veazie, Burt B. | 11/17/2012 | 22 | Conway | Portland, ME | Newfield, Me. | Tibbitts, Frank | Tukey, Abbie | Albany | |||||
| 71225 | 1850 | Tibbitts, Sarah D. | Tibbitts | Sarah | D. | Veazie, Burt B. | 11/17/2012 | 22 | Conway | Portland, ME | Newfield, Me. | Tibbitts, Frank | Tukey, Abbie | Albany | |||||
| 61156 | 7668 | Anderson, Sarah | Anderson | Sarah | Poland, Thomas | 28 Jun 1874 | 18 | Eaton, NH | Brownfield, Me | Conway | 1st | Timothy B. Anderson | Conway | Betsy Ayers | Albany, NH | ||||
| 77043 | 7668 | Anderson, Sarah | Anderson | Sarah | Poland, Thomas | 28 Jun 1874 | 18 | Eaton, NH | Brownfield, Me | Conway | 1st | Timothy B. Anderson | Conway | Betsy Ayers | Albany, NH | ||||
| 61038 | 7550 | Bean, Abba E. | Bean | Abba | E. | Grace, Chandler P. | 03 Aug 1871 | 18 | Conway | Chatham, Me | Conway | 1st | Timothy Bean | Mary Ann Heath | |||||
| 76925 | 7550 | Bean, Abba E. | Bean | Abba | E. | Grace, Chandler P. | 03 Aug 1871 | 18 | Conway | Chatham, Me | Conway | 1st | Timothy Bean | Mary Ann Heath | |||||
| 76925 | 7550 | Bean, Abba E. | Bean | Abba | E. | Grace, Chandler P. | 03 Aug 1871 | 18 | Conway | Chatham, Me | Conway | 1st | Timothy Bean | Mary Ann Heath | |||||
| 61220 | 7732 | Butters, Albion | Butters | Albion | Martin, Almedia | 06 Jun 1875 | 24 | Conway, NH | Norway, Me | Waterford, Me | Mechanic | 1st | Timothy Butters | Lovell, ME | Mary Hill | ||||
| 77107 | 7732 | Butters, Albion | Butters | Albion | Martin, Almedia | 06 Jun 1875 | 24 | Conway, NH | Norway, Me | Waterford, Me | Mechanic | 1st | Timothy Butters | Lovell, ME | Mary Hill | ||||
| 60996 | 7508 | Pray, Van A. | Pray | Van | A. | Hanson, Alice A. | 14 Dec 1870 | 23 | Conway | Lovell, ME | Lovell, ME | Carpenter | 1st | Timothy C. Pray | Susan W. Forest | ||||
| 76883 | 7508 | Pray, Van A. | Pray | Van | A. | Hanson, Alice A. | 14 Dec 1870 | 23 | Conway | Lovell, ME | Lovell, ME | Carpenter | 1st | Timothy C. Pray | Susan W. Forest | ||||
| 76883 | 7508 | Pray, Van A. | Pray | Van | A. | Hanson, Alice A. | 14 Dec 1870 | 23 | Conway | Lovell, ME | Lovell, ME | Carpenter | 1st | Timothy C. Pray | Susan W. Forest | ||||
| 60548 | 7060 | Clifford, Charles H. | Clifford | Charles | H. | Buswell, Eliza E. | 17 May 1879 | 21 | Bartlett, NH | Conway | Denmark, ME | Blacksmith | Timothy Clifford | Sarah B. |
