Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence |
Birthplace |
Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73173 | 3798 | Wood, Alice W. | Wood | Alice | W. | Jaques, Philip M. | 11/20/1935 | 34 | Portland, ME | Waterford, Me. | |||||||||
| 73222 | 3847 | Rice, Ralph E. | Rice | Ralph | E. | Andrews, Ida G. | 4/26/1936 | 35 | Waterford, ME | Waterford, Me. | |||||||||
| 73222 | 3847 | Rice, Ralph E. | Rice | Ralph | E. | Andrews, Ida G. | 4/26/1936 | 35 | Waterford, ME | Waterford, Me. | |||||||||
| 73223 | 3848 | Andrews, Ida G. | Andrews | Ida | G. | Rice, Ralph E. | 4/26/1936 | 24 | Waterford, ME | Waterford, Me. | |||||||||
| 73223 | 3848 | Andrews, Ida G. | Andrews | Ida | G. | Rice, Ralph E. | 4/26/1936 | 24 | Waterford, ME | Waterford, Me. | |||||||||
| 73340 | 3965 | Wentworth, George H. | Wentworth | George | H. | Bean, Lena I. | 11/28/1936 | 22 | Waterford, ME | Waterford, Me. | |||||||||
| 73341 | 3966 | Bean, Lena I. | Bean | Lena | I. | Wentworth, George H. | 11/28/1936 | 18 | Waterford, ME | Waterford, Me. | |||||||||
| 73846 | 4471 | Gardner, Gerald F. | Gardner | Gerald | F. | Rouse, June E. | 4/25/1940 | 22 | Waterford, ME | Waterford, Me. | |||||||||
| 58549 | 5061 | Waterhouse, Barbara L. | Waterhouse | Barbara | L. | Allard, Robert A. | 6/2/1946 | 17 | Conway | Conway | Waterford, Vt. | ||||||||
| 74436 | 5061 | Waterhouse, Barbara L. | Waterhouse | Barbara | L. | Allard, Robert A. | 6/2/1946 | 17 | Conway | Conway | Waterford, Vt. | ||||||||
| 74436 | 5061 | Waterhouse, Barbara L. | Waterhouse | Barbara | L. | Allard, Robert A. | 6/2/1946 | 17 | Conway | Conway | Waterford, Vt. | ||||||||
| 56965 | 3477 | Cook, John H. | Cook | John | H. | Preble, Nellie F. | 3/13/1933 | 21 | Cranston, RI | Waterloo, Iowa | |||||||||
| 72852 | 3477 | Cook, John H. | Cook | John | H. | Preble, Nellie F. | 3/13/1933 | 21 | Cranston, RI | Waterloo, Iowa | |||||||||
| 55238 | 1750 | Ireland, Eunice | Ireland | Eunice | Mason, Nathaniel R. | 8/31/2011 | 24 | Conway | Winchester, MA | Watertown | Nurse | Ireland, Rasslesas | Watertown | Perkins, Adeline | Marblehead | ||||
| 71125 | 1750 | Ireland, Eunice | Ireland | Eunice | Mason, Nathaniel R. | 8/31/2011 | 24 | Conway | Winchester, MA | Watertown | Nurse | Ireland, Rasslesas | Watertown | Perkins, Adeline | Marblehead | ||||
| 71125 | 1750 | Ireland, Eunice | Ireland | Eunice | Mason, Nathaniel R. | 8/31/2011 | 24 | Conway | Winchester, MA | Watertown | Nurse | Ireland, Rasslesas | Watertown | Perkins, Adeline | Marblehead | ||||
| 62505 | 9022 | Frederick, Harold F. Jr. | Frederick | Harold | F. Jr. | Lowd, Eloise J. | 8/3/1957 | 28 | Conway | Watertown, MA | Watertown, MA | ||||||||
| 78392 | 9022 | Frederick, Harold F. Jr. | Frederick | Harold | F. Jr. | Lowd, Eloise J. | 8/3/1957 | 28 | Conway | Watertown, MA | Watertown, MA | ||||||||
| 57484 | 3996 | Owen, Doris W. | Owen | Doris | W. | Kennett, Ervil C. Jr. | 2/20/1937 | 19 | Watertown, MA | Watertown, Mass. | |||||||||
| 73371 | 3996 | Owen, Doris W. | Owen | Doris | W. | Kennett, Ervil C. Jr. | 2/20/1937 | 19 | Watertown, MA | Watertown, Mass. | |||||||||
| 62769 | 9287 | Bennett, Arthur F. | Bennett | Arthur | F. | Swett, Carolyn F. | 9/13/1959 | 21 | Conway | Plattsburgh, NY | Watertown, NY | ||||||||
| 78656 | 9287 | Bennett, Arthur F. | Bennett | Arthur | F. | Swett, Carolyn F. | 9/13/1959 | 21 | Conway | Plattsburgh, NY | Watertown, NY | ||||||||
| 53861 | 373 | Patterson, Everett W. | Patterson | Everett | W. | Gould, Alice M. | 9/21/1992 | 53 | Conway | St. Louis, MO | Waterville | Lawyer | 2 | Pattison, Robert E. | Wilson, Frances | ||||
| 56285 | 2797 | Giguere, Alfred A. | Giguere | Alfred | A. | McCann, Mary F. | 10/30/2026 | 36 | Ctr Conway | Auburn, ME | Waterville | ||||||||
| 56285 | 2797 | Giguere, Alfred A. | Giguere | Alfred | A. | McCann, Mary F. | 10/30/2026 | 36 | Ctr Conway | Auburn, ME | Waterville |
