Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant |
ParticipantLast |
ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70829 | 1454 | Williams, Lucy M. | Williams | Lucy | M. | Sawyer, Philip M. | 3/21/2006 | 20 | Conway | St Johns, NB | St Johns, N.B. | Housework | William, T | St Johns, N.B. | Graham, Grace | St Johns, N.B. | |||
| 70829 | 1454 | Williams, Lucy M. | Williams | Lucy | M. | Sawyer, Philip M. | 3/21/2006 | 20 | Conway | St Johns, NB | St Johns, N.B. | Housework | William, T | St Johns, N.B. | Graham, Grace | St Johns, N.B. | |||
| 71494 | 2119 | Williams, Jerome L. | Williams | Jerome | L. | Brand, Sally C. | 10/9/2016 | 27 | Conway | Portland, ME | Gloucester, Me. | Laundry work | Williams, Wm S. | N.B. | Keirster, Jennie L. | N.B. | |||
| 71853 | 2478 | Williams, Verna C. | Williams | Verna | C. | Moulton, Harold | 11/6/2021 | 23 | Conway | Conway | Bar Harbor, Me. | Nurse | Williams, George | Vinal Haven, Me. | Hunt, Francis | Vinal Haven, Me. | |||
| 72004 | 2629 | Williams, Jerome L. | Williams | Jerome | L. | Sampson, Annie | 5/24/2024 | 34 | Ctr Conway | Portland, ME | New Gloucester, Me. | Laundry business | |||||||
| 72024 | 2649 | Williams, Lee | Williams | Lee | Gorden, Erla E. | 7/27/2024 | 24 | No Conway | Mt Vernon, ME | Mt. Vernon, Me. | Farmer | ||||||||
| 72024 | 2649 | Williams, Lee | Williams | Lee | Gorden, Erla E. | 7/27/2024 | 24 | No Conway | Mt Vernon, ME | Mt. Vernon, Me. | Farmer | ||||||||
| 73139 | 3764 | Williams, Lee F. | Williams | Lee | F. | Towle, William J. | 8/23/1935 | 18 | Conway | Milton, Mass. | |||||||||
| 73150 | 3775 | Williams, Ralph H. | Williams | Ralph | H. | Pesce, Rosa A. | 9/10/1935 | 24 | Quincy, MA | Dorchester, Mass. | |||||||||
| 73490 | 4115 | Williams, Arthur 3rd | Williams | Arthur | 3rd | Kallgren, Anna | 9/12/1937 | 22 | New Haven, CT | New Brunswick, NJ | |||||||||
| 74656 | 5281 | Williams, Katherine | Williams | Katherine | Manley, Sumner | 9/9/1947 | 70 | Conway | Brockton, MA | Brockton, Mass. | |||||||||
| 78552 | 9183 | Williams, John D. | Williams | John | D. | Shaw, Margaret J. | 11/8/1958 | 20 | North Conway | Manchester | Amesbury, MA | ||||||||
| 78584 | 9215 | Williams, Beverly Ann | Williams | Beverly | Ann | Brown, Joseph H.R. | 2/21/1959 | 19 | Center Conway | Danville, ME | Parsonsfield, ME | ||||||||
| 78584 | 9215 | Williams, Beverly Ann | Williams | Beverly | Ann | Brown, Joseph H.R. | 2/21/1959 | 19 | Center Conway | Danville, ME | Parsonsfield, ME | ||||||||
| 79876 | 10517 | Williams, Charles Richard | Williams | Charles | Richard | Begin, Mary Constance | 6/1/1968 | 37 | Center Conway | Saco, ME | North Carolina | ||||||||
| 79876 | 10517 | Williams, Charles Richard | Williams | Charles | Richard | Begin, Mary Constance | 6/1/1968 | 37 | Center Conway | Saco, ME | North Carolina | ||||||||
| 79949 | 10590 | Williams, George Merrill | Williams | George | Merrill | Luke, Jeanette | 10/19/1968 | 27 | North Conway | Natick, MA | Massachuestts | ||||||||
| 80713 | 11354 | Williams, Kenneth H. | Williams | Kenneth | H. | Landers, Judith G. | 10/20/1973 | 19 | North Conway | Jackson | New Hampshire | ||||||||
| 80809 | 11450 | Williams, John R. | Williams | John | R. | Hagar, Susan L. | 6/21/1974 | 24 | Conway | Albany | Washington, D.C. | ||||||||
| 80809 | 11450 | Williams, John R. | Williams | John | R. | Hagar, Susan L. | 6/21/1974 | 24 | Conway | Albany | Washington, D.C. | ||||||||
| 80856 | 11497 | Williams, Margaret J. | Williams | Margaret | J. | Harper, Richard D. | 8/24/1974 | 35 | Bartlett | North Conway | Massachuestts | ||||||||
| 81033 | 11681 | Williams, Deborah A. | Williams | Deborah | A. | Bartlett, James F. | 9/6/1975 | 20 | Center Conway | Conway | Massachusetts | ||||||||
| 81713 | 12367 | Williams, Joseph P. E. | Williams | Joseph | P. E. | Ramirez, Carmen | 10/7/1979 | 31 | Conway | Boston, MA | Massachusetts | ||||||||
| 81713 | 12367 | Williams, Joseph P. E. | Williams | Joseph | P. E. | Ramirez, Carmen | 10/7/1979 | 31 | Conway | Boston, MA | Massachusetts | ||||||||
| 82281 | 12935 | Williams, Roger T. | Williams | Roger | T. | Mish, Elizabeth A. | 8/10/1982 | 45 | Conway | Waterford, CT | Rhode Island |
