Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst |
ParticipantMiddle |
WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71470 | 2095 | Mason, Henry W. | Mason | Henry | W. | Hoeffner, Annie | 5/25/2016 | 48 | Conway | Conway | Albany | Laborer | Mason, Jonathan | Albany | Knox, Sarah | Albany | |||
| 71470 | 2095 | Mason, Henry W. | Mason | Henry | W. | Hoeffner, Annie | 5/25/2016 | 48 | Conway | Conway | Albany | Laborer | Mason, Jonathan | Albany | Knox, Sarah | Albany | |||
| 71490 | 2115 | McLoy, John W. | McLoy | John | W. | Nugent, Elizabeth I. | 9/18/2016 | 30 | Portland, ME | Conway | Conway | Granite Cutter | McLoy, Richard | Portland, Me. | Craig, Bertha | Mt. Vernon, Wis. | |||
| 71492 | 2117 | Carter, Donald W. | Carter | Donald | W. | Gould, Emma A. | 10/7/2016 | 23 | Conway | Conway | Conway | Merchant | Carter, William R. | Conway | Murphy, Abbie E. | Denmark, Me. | |||
| 71496 | 2121 | Sewell, Charles W. | Sewell | Charles | W. | Haynes, Lenna | 10/9/2016 | 20 | Conway | Conway | New Market | Laborer | Sewell, Samuel | Barrington | Tibbetts, Lealah | Ossipee | |||
| 71516 | 2141 | Cook, Emerson W. | Cook | Emerson | W. | Ellis, Clara M. | 1/13/2017 | 55 | Melrose, MA | Conway | Porter, Me. | Farmer | Cook, Jonathan W. | Porter, Me. | Peary, Margaret | Porter, Me. | |||
| 71568 | 2193 | Faulkner, Clarence W. | Faulkner | Clarence | W. | Gardner, Lucinda M. | 8/30/2017 | 27 | Intervale | Conway | Bristol, R.I. | Carpenter | Faulkner, William | Ireland | McCotter, Hannah | Ireland | |||
| 71579 | 2204 | Minor, Anne W. | Minor | Anne | W. | Runge, Henry J. | 11/7/2017 | 26 | Conway | Galveston, TX | Texas | Minor, Lucian | Virginia | McCullough, Annie | Texas | ||||
| 71579 | 2204 | Minor, Anne W. | Minor | Anne | W. | Runge, Henry J. | 11/7/2017 | 26 | Conway | Galveston, TX | Texas | Minor, Lucian | Virginia | McCullough, Annie | Texas | ||||
| 71606 | 2231 | Remick, Charles W. | Remick | Charles | W. | Nickerson, Lillian M. | 5/11/2018 | 56 | Conway | Conway | Tamworth | Spoolmaker | Remick, Alpheus | Maine | Hurd, Ann | Dover, Maine | |||
| 71620 | 2245 | Henderson, Charles W. | Henderson | Charles | W. | McKenney, Grace E. | 8/5/2018 | 45 | Conway | Conway | N.B. | Lumberman | Henderson, Frank | N.B. | Wilson, Susan I. | N.B. | |||
| 71620 | 2245 | Henderson, Charles W. | Henderson | Charles | W. | McKenney, Grace E. | 8/5/2018 | 45 | Conway | Conway | N.B. | Lumberman | Henderson, Frank | N.B. | Wilson, Susan I. | N.B. | |||
| 71646 | 2271 | Merrill, John W. | Merrill | John | W. | Eastman, Marion F. | 12/26/2018 | 44 | Conway | Cambridge, MA | Newtonville, Mass. | Marine Insurance | Merrill, Richard | Conway | Stetson, Emma F. | Charlestown, Mass. | |||
| 71658 | 2283 | Twombly, Ralph W. | Twombly | Ralph | W. | Seavey, Harriett E. | 4/26/2019 | 24 | Conway | Conway | Conway | Trackman | Twombly, Wilbur | Conway | Chase, Etta A. | Conway | |||
| 71662 | 2287 | Shea, Henry W. | Shea | Henry | W. | Cole, Hazel V. | 5/31/2019 | 20 | Conway | Conway | Lowelltown, Me. | Lum Checker | Shea, Thomas | Lisbon | Shea, Elva A. | Stoneham, Mass. | |||
| 71694 | 2319 | Robertson, Charles W. | Robertson | Charles | W. | Bookholtz, Marion E. | 10/28/2019 | 24 | North Conway | Conway | Tamworth | Chauffeur | Robertson, Mark | Eaton | Woodman, Carrie | Portsmouth | |||
| 71722 | 2347 | Russell, Melville W. | Russell | Melville | W. | Averill, Mary E. | 4/28/2020 | 66 | Conway | Conway | Cowperstown, N.Y. | Clergyman | Russell, Richard | Jamestown, N.Y. | Marcellis, Sarah | Cowperstown, N.Y. | |||
| 71722 | 2347 | Russell, Melville W. | Russell | Melville | W. | Averill, Mary E. | 4/28/2020 | 66 | Conway | Conway | Cowperstown, N.Y. | Clergyman | Russell, Richard | Jamestown, N.Y. | Marcellis, Sarah | Cowperstown, N.Y. | |||
| 71754 | 2379 | Hastins, Hugh W. | Hastins | Hugh | W. | Fifield, Martha B. | 9/4/2020 | 30 | Conway | Fryeburg, ME | Fryeburg, Me. | Lawyer | Hastings, Edward | Lovell, Me. | Warren, Jennie M. | Fryeburg | |||
| 71808 | 2433 | Pendergast, Harold W. | Pendergast | Harold | W. | Fish, Josephine W. | 3/31/2021 | 29 | Conway | Conway | Caarlestown, Mass. | Farmer | Pendergast, Geo | Charlestown, Mass. | Ella W. | Boston, Mass. | |||
| 71809 | 2434 | Fish, Josephine W. | Fish | Josephine | W. | Pendergast, Harold W. | 3/31/2021 | 33 | Conway | Conway | Kennsington | Fish, Chas E. | Aurora, Ill. | Mary E. | Kennsington | ||||
| 71928 | 2553 | Remick, Charles W. | Remick | Charles | W. | Nute, Estella S. | 3/26/2023 | 61 | Conway | Conway | Tamworth | ||||||||
| 71928 | 2553 | Remick, Charles W. | Remick | Charles | W. | Nute, Estella S. | 3/26/2023 | 61 | Conway | Conway | Tamworth | ||||||||
| 71934 | 2559 | Thompson, Charles W. | Thompson | Charles | W. | Jackson, Mary C. | 4/25/2023 | 59 | Winthrop, MA | No Conway | Conway | ||||||||
| 71934 | 2559 | Thompson, Charles W. | Thompson | Charles | W. | Jackson, Mary C. | 4/25/2023 | 59 | Winthrop, MA | No Conway | Conway |
