Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID |
Participant |
ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75232 | 5857 | Willey, Susan | Willey | Susan | Forrest, David | 28 Sep 1828 | |||||||||||||
| 75868 | 6493 | Willey, Susan | Willey | Susan | Boston, John N. | 02 Sep 1849 | Both Of South Berwick | ||||||||||||
| 63248 | 9767 | Willey, Susan Marie | Willey | Susan | Marie | Staples, Daniel Victor | 8/17/1963 | 20 | North Conway | North Conway | North Conway | ||||||||
| 79135 | 9767 | Willey, Susan Marie | Willey | Susan | Marie | Staples, Daniel Victor | 8/17/1963 | 20 | North Conway | North Conway | North Conway | ||||||||
| 55098 | 1610 | Willey, Una G. | Willey | Una | G. | Hutt, Harry M. | 6/14/2009 | 19 | Conway | Conway | Conway | Waitress | Willey, Harvey | Conway | Jenness, Minnie C. | Malden, Mass. | |||
| 70985 | 1610 | Willey, Una G. | Willey | Una | G. | Hutt, Harry M. | 6/14/2009 | 19 | Conway | Conway | Conway | Waitress | Willey, Harvey | Conway | Jenness, Minnie C. | Malden, Mass. | |||
| 58327 | 4839 | Willey, Virginia M. | Willey | Virginia | M. | Randall, Robert J. | 9/26/1943 | 23 | Conway | Methuen, Mass. | |||||||||
| 74214 | 4839 | Willey, Virginia M. | Willey | Virginia | M. | Randall, Robert J. | 9/26/1943 | 23 | Conway | Methuen, Mass. | |||||||||
| 53519 | 31 | Willey, Walter S. | Willey | Walter | S. | Ela, Sylvia E. | 9/28/1987 | 21 | Fryeburg, ME | New York | Farmer | 1 | Willey, David E. | Johnson, Martha | |||||
| 69406 | 31 | Willey, Walter S. | Willey | Walter | S. | Ela, Sylvia E. | 9/28/1987 | 21 | Fryeburg, ME | New York | Farmer | 1 | Willey, David E. | Johnson, Martha | |||||
| 59037 | 5549 | Willey, William | Willey | William | Head, Sally | 17 Sep 1818 | |||||||||||||
| 74924 | 5549 | Willey, William | Willey | William | Head, Sally | 17 Sep 1818 | |||||||||||||
| 65700 | 12243 | Willging, Richard L | Willging | Richard | L | Pulvino, Geraldine M. | 10/29/1978 | 34 | Conway | Amesbury, MA | Iowa | ||||||||
| 81589 | 12243 | Willging, Richard L | Willging | Richard | L | Pulvino, Geraldine M. | 10/29/1978 | 34 | Conway | Amesbury, MA | Iowa | ||||||||
| 68669 | 15236 | William A Costa | Costa | William | A | Donna L Williams | 10/15/1991 | 63 | N Conway | California | Massassachusetts | ||||||||
| 69142 | 15709 | William A. Ford | Ford | William | A. | Linda C. Flint | 11/7/1993 | 29 | Conway | Center Conway, NH | Florida | ||||||||
| 69019 | 15586 | William B. Brown | Brown | William | B. | Vicki A. Brown | 6/13/1993 | 50 | Conway | Hebron, ME | Maine | ||||||||
| 68644 | 15208 | William E Madison | Madison | William | E | Nancy M Ryan | 9/7/1991 | 47 | Conway | N Conway, NH | Rhode Island | ||||||||
| 68734 | 15301 | William F. Rennie, III | Rennie | III | Judith M. Brogan | 2/14/1992 | 38 | North Conway | Center Conway, NH | Massachusetts | |||||||||
| 69196 | 15763 | William G. Edmunds, Jr. | Edmunds | Jr. | Anne M. Rimkunas | 4/16/1994 | 25 | Conway | Conway, NH | New Hampshire | |||||||||
| 61354 | 7868 | William M. Belmain | Belmain | William | M. | Barbara K. Lord | 11/8/1947 | 29 | Conway | Saco, ME | Presque Isle, ME | ||||||||
| 77241 | 7868 | William M. Belmain | Belmain | William | M. | Barbara K. Lord | 11/8/1947 | 29 | Conway | Saco, ME | Presque Isle, ME | ||||||||
| 61342 | 7856 | William MacKay | MacKay | William | Priscilla Eastman | 10/23/1947 | 25 | Conway | Conway | Bartlett | |||||||||
| 77229 | 7856 | William MacKay | MacKay | William | Priscilla Eastman | 10/23/1947 | 25 | Conway | Conway | Bartlett | |||||||||
| 77229 | 7856 | William MacKay | MacKay | William | Priscilla Eastman | 10/23/1947 | 25 | Conway | Conway | Bartlett |
