Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus |
FatherName |
FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55422 | 1934 | Thompson, Edith E. | Thompson | Edith | E. | Davis, Richard H. | 12/16/2013 | 20 | Jackson | Conway | Conway | Book keeper | Thompson, Chas | Conway | Emerson, Etta | Conway | |||
| 55927 | 2439 | Thompson, John H. | Thompson | John | H. | Willey, Priscilla E. | 5/18/2021 | 19 | Bethlehem | Conway | No Conway | Farmer | Thompson, Chas | Conway | Emersn, Henrietta | Conway | |||
| 70556 | 1181 | Thompson, Harry A. | Thompson | Harry | A. | Tower, Elizabeth A. | 6/4/2003 | 26 | Conway | Conway | Tuftonboro | Laborer | Thompson, Chas | Tamworth | Fernald, Emma E. | Tuftonboro | |||
| 71309 | 1934 | Thompson, Edith E. | Thompson | Edith | E. | Davis, Richard H. | 12/16/2013 | 20 | Jackson | Conway | Conway | Book keeper | Thompson, Chas | Conway | Emerson, Etta | Conway | |||
| 71814 | 2439 | Thompson, John H. | Thompson | John | H. | Willey, Priscilla E. | 5/18/2021 | 19 | Bethlehem | Conway | No Conway | Farmer | Thompson, Chas | Conway | Emersn, Henrietta | Conway | |||
| 55193 | 1705 | Thompson, Herbert | Thompson | Herbert | Wentzel, Velma M. | 12/29/2010 | 26 | Conway | Conway | Maine | Box maker | Thompson, Eugene | Maine | Daman, Bertha | Maine | ||||
| 71080 | 1705 | Thompson, Herbert | Thompson | Herbert | Wentzel, Velma M. | 12/29/2010 | 26 | Conway | Conway | Maine | Box maker | Thompson, Eugene | Maine | Daman, Bertha | Maine | ||||
| 53702 | 214 | Thompson, Mary H. | Thompson | Mary | H. | Wentworth, Gilman H. | 9/24/1990 | 17 | Conway, NH | Fryeburg, ME | Fryeburg | 1 | Thompson, Geo. | Lovell | Waterhouse, Hattie | Sweden | |||
| 69589 | 214 | Thompson, Mary H. | Thompson | Mary | H. | Wentworth, Gilman H. | 9/24/1990 | 17 | Conway, NH | Fryeburg, ME | Fryeburg | 1 | Thompson, Geo. | Lovell | Waterhouse, Hattie | Sweden | |||
| 54381 | 893 | Thompson, Nelson | Thompson | Nelson | Palmer, Maud F. | 11/23/1998 | 27 | Conway, NH | Conway, NH | Fryeburg, Me. | Carpenter | 1st | Thompson, Geo. W. | Waterhouse, Harriet F. | Sweden, Me. | ||||
| 70268 | 893 | Thompson, Nelson | Thompson | Nelson | Palmer, Maud F. | 11/23/1998 | 27 | Conway, NH | Conway, NH | Fryeburg, Me. | Carpenter | 1st | Thompson, Geo. W. | Waterhouse, Harriet F. | Sweden, Me. | ||||
| 53587 | 99 | Thompson, Chas. W. | Thompson | Chas. | W. | Emerson, Henrietta | 1/1/1989 | 25 | Conway, NH | Conway, NH | Conway | Farmer | 1 | Thompson, John | Conway, NH | Thomas, Ann | Conway | ||
| 54073 | 585 | Thompson, Dr. A. V. | Thompson | Dr. | A. V. | Snowden, Frances C. | 1/28/1995 | 51 | Conway | Portland, ME | Eaton | Physician | Thompson, John | Eaton | Drew, Patience | Newfield, Me. | |||
| 69474 | 99 | Thompson, Chas. W. | Thompson | Chas. | W. | Emerson, Henrietta | 1/1/1989 | 25 | Conway, NH | Conway, NH | Conway | Farmer | 1 | Thompson, John | Conway, NH | Thomas, Ann | Conway | ||
| 69960 | 585 | Thompson, Dr. A. V. | Thompson | Dr. | A. V. | Snowden, Frances C. | 1/28/1995 | 51 | Conway | Portland, ME | Eaton | Physician | Thompson, John | Eaton | Drew, Patience | Newfield, Me. | |||
| 53869 | 381 | Thompson, Alonzo | Thompson | Alonzo | Meader, Sarah J. | 10/21/1992 | 60 | Ossipee | Porter | Porter | Cooper | 2 | Thompson, John T. | Porter | Wales, Lois | Hiram | |||
| 69756 | 381 | Thompson, Alonzo | Thompson | Alonzo | Meader, Sarah J. | 10/21/1992 | 60 | Ossipee | Porter | Porter | Cooper | 2 | Thompson, John T. | Porter | Wales, Lois | Hiram | |||
| 53902 | 414 | Thompson, Maud N. | Thompson | Maud | N. | Merrill, Willis A. | 3/27/1993 | 16 | Conway | Eaton | Parsonfield, Me. | 1 | Thompson, Nelson | Snowville | Lizzie | ||||
| 69789 | 414 | Thompson, Maud N. | Thompson | Maud | N. | Merrill, Willis A. | 3/27/1993 | 16 | Conway | Eaton | Parsonfield, Me. | 1 | Thompson, Nelson | Snowville | Lizzie | ||||
| 53921 | 433 | Thompson, Alvin S. | Thompson | Alvin | S. | Nason, Ada R. | 8/29/1993 | 51 | Kezar Falls, ME | Conway | Eaton | Farmer | 2 | Thompson, Noah | Newfield, Me. | Snow, Hannah | Eaton | ||
| 69808 | 433 | Thompson, Alvin S. | Thompson | Alvin | S. | Nason, Ada R. | 8/29/1993 | 51 | Kezar Falls, ME | Conway | Eaton | Farmer | 2 | Thompson, Noah | Newfield, Me. | Snow, Hannah | Eaton | ||
| 54064 | 576 | Baird, Susan | Baird | Susan | Whidden, Chas. E. | 12/7/1994 | 43 | Conway | Tuftonboro | Tuftonboro | 2 | Thompson, William | Tuftonboro | Jones, Eliza | Tuftonboro | ||||
| 69951 | 576 | Baird, Susan | Baird | Susan | Whidden, Chas. E. | 12/7/1994 | 43 | Conway | Tuftonboro | Tuftonboro | 2 | Thompson, William | Tuftonboro | Jones, Eliza | Tuftonboro | ||||
| 55950 | 2462 | Thompson, Alice | Thompson | Alice | Downing, Bertrand B. | 9/24/2021 | 55 | Ct Conway | No Conway | Sherbroke, Can | Hotel Proprietor | Thompson, Wm | Conway | Chandler, Susan P. | Conway | ||||
| 71837 | 2462 | Thompson, Alice | Thompson | Alice | Downing, Bertrand B. | 9/24/2021 | 55 | Ct Conway | No Conway | Sherbroke, Can | Hotel Proprietor | Thompson, Wm | Conway | Chandler, Susan P. | Conway |
