Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName |
FatherBirthplace |
FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69702 | 327 | Edwards, William A.] | Edwards | William | A.] | Haynes, Addie J. | 2/26/1992 | 22 | Conway | So. Lancaster | Stonington | Farmer | 1 | Edwards, Solomon | Rhode Is. | Bailey, Sarah J. | |||
| 54885 | 1397 | Bates, Homer | Bates | Homer | Hamblen, Louise | 9/4/2006 | 28 | Conway | Conway | Richford, Vt. | Laborer | Bates, Hilland | Richford, Vt. | Parker, Laura | Richford, Vt. | ||||
| 70772 | 1397 | Bates, Homer | Bates | Homer | Hamblen, Louise | 9/4/2006 | 28 | Conway | Conway | Richford, Vt. | Laborer | Bates, Hilland | Richford, Vt. | Parker, Laura | Richford, Vt. | ||||
| 55070 | 1582 | Craige, Elizabeth | Craige | Elizabeth | Griffin, Frank J. | 1/9/2009 | 38 | Conway | Richmond, ME | Richmond, Me. | Housework | Collins, Davis | Richmond, Me. | Cunningham, M. | Richmond, Me. | ||||
| 70957 | 1582 | Craige, Elizabeth | Craige | Elizabeth | Griffin, Frank J. | 1/9/2009 | 38 | Conway | Richmond, ME | Richmond, Me. | Housework | Collins, Davis | Richmond, Me. | Cunningham, M. | Richmond, Me. | ||||
| 54188 | 700 | Cox, Clara D. | Cox | Clara | D. | Stickney, Charles O. | 2/29/1996 | 23 | North Conway | Portland, ME | Portland, Me. | Dressmaker | Cox, James W. | Richmond, Va. | Rice, Harriet N. | Buckfield, Me. | |||
| 70075 | 700 | Cox, Clara D. | Cox | Clara | D. | Stickney, Charles O. | 2/29/1996 | 23 | North Conway | Portland, ME | Portland, Me. | Dressmaker | Cox, James W. | Richmond, Va. | Rice, Harriet N. | Buckfield, Me. | |||
| 70075 | 700 | Cox, Clara D. | Cox | Clara | D. | Stickney, Charles O. | 2/29/1996 | 23 | North Conway | Portland, ME | Portland, Me. | Dressmaker | Cox, James W. | Richmond, Va. | Rice, Harriet N. | Buckfield, Me. | |||
| 55398 | 1910 | Garland, Georgia A. | Garland | Georgia | A. | Chick, Arthur H. | 8/10/2013 | 31 | Naples, ME | Conway | Stowe, Me. | Housework | Emery, Frank | Rochester | Goodrich, Sarah | Fryeburg | |||
| 71285 | 1910 | Garland, Georgia A. | Garland | Georgia | A. | Chick, Arthur H. | 8/10/2013 | 31 | Naples, ME | Conway | Stowe, Me. | Housework | Emery, Frank | Rochester | Goodrich, Sarah | Fryeburg | |||
| 71285 | 1910 | Garland, Georgia A. | Garland | Georgia | A. | Chick, Arthur H. | 8/10/2013 | 31 | Naples, ME | Conway | Stowe, Me. | Housework | Emery, Frank | Rochester | Goodrich, Sarah | Fryeburg | |||
| 55670 | 2182 | Lawrence, Mamie | Lawrence | Mamie | Stone, Ralph | 6/13/2017 | 20 | Conway | Conway | Rockingham v | Housework | Lawrence, Geo M. | Rockingham, Vt. | Clark, Bertha | Rockingham, Vt. | ||||
| 71557 | 2182 | Lawrence, Mamie | Lawrence | Mamie | Stone, Ralph | 6/13/2017 | 20 | Conway | Conway | Rockingham v | Housework | Lawrence, Geo M. | Rockingham, Vt. | Clark, Bertha | Rockingham, Vt. | ||||
| 53857 | 369 | Philbrook, William H. | Philbrook | William | H. | Morton, Fannie | 9/3/1992 | 29 | Conway | Conway | Rockland, Me. | Stonecutter | 1 | Philbrick, Chas.J. | Rockland | Buckman, Olive | P. Q. | ||
| 69744 | 369 | Philbrook, William H. | Philbrook | William | H. | Morton, Fannie | 9/3/1992 | 29 | Conway | Conway | Rockland, Me. | Stonecutter | 1 | Philbrick, Chas.J. | Rockland | Buckman, Olive | P. Q. | ||
| 53949 | 461 | Philbrook, Horace D. | Philbrook | Horace | D. | Flint, Charlotte W. | 11/16/1993 | 27 | Conway | Conway | Rockland, Me. | Stone | 1 | Philbrook, Charles J. | Rockland, Me. | Buckman, Olive | Rockland, Me. | ||
| 54057 | 569 | Wiggin, Charles L. | Wiggin | Charles | L. | Charles, Mabel F. | 11/29/1994 | 23 | Conway | Conway | T'mst'n, Me. | Granite cut'r | 1 | Wiggin, Charles M. | Rockland, Me. | Merchant | Allen, Josephine B. | St. George, Me. | |
| 54162 | 674 | Odiorne, Olive | Odiorne | Olive | Jackson, Geo. | 11/23/1995 | 17 | Conway | Conway | Rockland, Me. | Odiorne, John | Rockland, Me. | Elwell, Clara | Rockland, Me. | |||||
| 55553 | 2065 | Kane, James C. | Kane | James | C. | Barter, Myra M. | 10/9/2015 | 29 | Conway | Frankfort, ME | Frankfort, Me. | Engineer | Kane, Patrick | Rockland, Me. | Donahue, Bridget | N.S. | |||
| 55655 | 2167 | Reynolds, James F. | Reynolds | James | F. | Russell, Ada M. | 4/23/2017 | 22 | Conway | Bridgton, ME | Bridgton, Me. | Carder | Reynolds, James | Rockland, Me. | Canty, Nellie | Ireland | |||
| 55854 | 2366 | Smearer, Viola M. | Smearer | Viola | M. | Ward Adrian T. | 6/23/2020 | 21 | Ctr Conway | No Conway | Portland, Me. | Typesetter | Smearer, Wm J. | Rockland, Me. | Harrington, Jen'ie | New Brunswick | |||
| 69836 | 461 | Philbrook, Horace D. | Philbrook | Horace | D. | Flint, Charlotte W. | 11/16/1993 | 27 | Conway | Conway | Rockland, Me. | Stone | 1 | Philbrook, Charles J. | Rockland, Me. | Buckman, Olive | Rockland, Me. | ||
| 69836 | 461 | Philbrook, Horace D. | Philbrook | Horace | D. | Flint, Charlotte W. | 11/16/1993 | 27 | Conway | Conway | Rockland, Me. | Stone | 1 | Philbrook, Charles J. | Rockland, Me. | Buckman, Olive | Rockland, Me. | ||
| 69944 | 569 | Wiggin, Charles L. | Wiggin | Charles | L. | Charles, Mabel F. | 11/29/1994 | 23 | Conway | Conway | T'mst'n, Me. | Granite cut'r | 1 | Wiggin, Charles M. | Rockland, Me. | Merchant | Allen, Josephine B. | St. George, Me. | |
| 70049 | 674 | Odiorne, Olive | Odiorne | Olive | Jackson, Geo. | 11/23/1995 | 17 | Conway | Conway | Rockland, Me. | Odiorne, John | Rockland, Me. | Elwell, Clara | Rockland, Me. |
