Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence |
Birthplace |
Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72553 | 3178 | Holden, Edward C. | Holden | Edward | C. | Jarvis, Dorothy Bumstead | 6/1/1935 | 57 | Brookline, MA | Washington, DC | |||||||||
| 63636 | 10163 | Heckard, Brenda J. | Heckard | Brenda | J. | Lewis, Lynn E. | 6/25/1966 | 24 | Conway | Cambridge, MA | Washington, IN | ||||||||
| 79523 | 10163 | Heckard, Brenda J. | Heckard | Brenda | J. | Lewis, Lynn E. | 6/25/1966 | 24 | Conway | Cambridge, MA | Washington, IN | ||||||||
| 79523 | 10163 | Heckard, Brenda J. | Heckard | Brenda | J. | Lewis, Lynn E. | 6/25/1966 | 24 | Conway | Cambridge, MA | Washington, IN | ||||||||
| 56678 | 3190 | Nash, Harold | Nash | Harold | Lever, Virginia | 7/5/1935 | 40 | Augusta, ME | Washington, Me. | ||||||||||
| 72565 | 3190 | Nash, Harold | Nash | Harold | Lever, Virginia | 7/5/1935 | 40 | Augusta, ME | Washington, Me. | ||||||||||
| 63674 | 10201 | Bonneau, Barbara Taylor | Bonneau | Barbara | Taylor | Buckley, David Kennedy | 7/30/1966 | 21 | North Conway | Ft. Lauderdale, FL | Washington, MO | ||||||||
| 79561 | 10201 | Bonneau, Barbara Taylor | Bonneau | Barbara | Taylor | Buckley, David Kennedy | 7/30/1966 | 21 | North Conway | Ft. Lauderdale, FL | Washington, MO | ||||||||
| 60720 | 7232 | Day, Elvira E. | Day | Elvira | E. | Merrill, Edwin E. | 28 Sep 1881 | 18 | Conway | Brownfield, ME | Waterboro, ME | Chs. H. Day | Almira C. Blair | ||||||
| 60864 | 7376 | Greenlaw, Arabell. | Greenlaw | Arabell. | Smith, J.B. | 08 Jan 1884 | 17 | Conway | Conway | Waterboro, ME | 1st | Samuel N. Greenlaw | Rebecca J. Cotton | ||||||
| 60976 | 7488 | Chadbourne, Joseph G. | Chadbourne | Joseph | G. | Bean, Nettie M. | 27 Mar 1869 | 24 | Conway | Waterboro, ME | Waterboro, ME | Farmer | 1st | James C. Chadbourne | Mary A. Johnson | ||||
| 76607 | 7232 | Day, Elvira E. | Day | Elvira | E. | Merrill, Edwin E. | 28 Sep 1881 | 18 | Conway | Brownfield, ME | Waterboro, ME | Chs. H. Day | Almira C. Blair | ||||||
| 76751 | 7376 | Greenlaw, Arabell. | Greenlaw | Arabell. | Smith, J.B. | 08 Jan 1884 | 17 | Conway | Conway | Waterboro, ME | 1st | Samuel N. Greenlaw | Rebecca J. Cotton | ||||||
| 76863 | 7488 | Chadbourne, Joseph G. | Chadbourne | Joseph | G. | Bean, Nettie M. | 27 Mar 1869 | 24 | Conway | Waterboro, ME | Waterboro, ME | Farmer | 1st | James C. Chadbourne | Mary A. Johnson | ||||
| 76863 | 7488 | Chadbourne, Joseph G. | Chadbourne | Joseph | G. | Bean, Nettie M. | 27 Mar 1869 | 24 | Conway | Waterboro, ME | Waterboro, ME | Farmer | 1st | James C. Chadbourne | Mary A. Johnson | ||||
| 54576 | 1088 | Day, May | Day | May | Grant, Robert | 10/22/2001 | 28 | Brownfield, ME | Waterboro, Me. | Housework | Day, Charles | Waterboro, Me. | Bean, Almira | Waterboro, Me. | |||||
| 70463 | 1088 | Day, May | Day | May | Grant, Robert | 10/22/2001 | 28 | Brownfield, ME | Waterboro, Me. | Housework | Day, Charles | Waterboro, Me. | Bean, Almira | Waterboro, Me. | |||||
| 60585 | 7097 | Lewis, Jefferson | Lewis | Jefferson | Hanscomb, Sarah H. | 06 Nov 1879 | 60 | Conway | Conway | Waterborough, ME | Farmer | Joseph Lewis | Pal____ Woodward | ||||||
| 60585 | 7097 | Lewis, Jefferson | Lewis | Jefferson | Hanscomb, Sarah H. | 06 Nov 1879 | 60 | Conway | Conway | Waterborough, ME | Farmer | Joseph Lewis | Pal____ Woodward | ||||||
| 76472 | 7097 | Lewis, Jefferson | Lewis | Jefferson | Hanscomb, Sarah H. | 06 Nov 1879 | 60 | Conway | Conway | Waterborough, ME | Farmer | Joseph Lewis | Pal____ Woodward | ||||||
| 57273 | 3785 | Irvine, Walter J. | Irvine | Walter | J. | Ashby, Mable E. | 10/5/1935 | 22 | South Paris, ME | Waterbury, Conn. | |||||||||
| 73160 | 3785 | Irvine, Walter J. | Irvine | Walter | J. | Ashby, Mable E. | 10/5/1935 | 22 | South Paris, ME | Waterbury, Conn. | |||||||||
| 62964 | 9482 | Zock, Robert A. | Zock | Robert | A. | McGreal, Mary A. | 6/10/1961 | 28 | North Conway | Wellesley, MA | Waterbury, CT | ||||||||
| 62964 | 9482 | Zock, Robert A. | Zock | Robert | A. | McGreal, Mary A. | 6/10/1961 | 28 | North Conway | Wellesley, MA | Waterbury, CT | ||||||||
| 63312 | 9831 | Kettledon, Artelle A. | Kettledon | Artelle | A. | Gosselin, Homer E. J. Jr. | 1/5/1964 | 35 | Hartford, CT | Bristol, CT | Waterbury, CT |
