Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant |
ParticipantLast |
ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70271 | 896 | Willey, Flora E. | Willey | Flora | E. | Wentzell, William | 11/24/1998 | 20 | North Conway, NH | Conway, NH | Conway, N.H. | 1st | Willey, Nelson | Conway, N.H. | Tinsmith | Emerson, Ida | Hampstead, N.H. | Housekeeper | |
| 70507 | 1132 | Willey, Florence E. | Willey | Florence | E. | Wood, Ross A. | 10/29/2002 | 22 | Conway | Conway | Conway | Housework | Willey, Nelson | Conway | Emerson, Ida | Hampstead | |||
| 70723 | 1348 | Willey, Bertha Edna | Willey | Bertha | Edna | Huntress, Melvin L. | 10/4/2005 | 22 | Conway | Conway | Conway | Laundrywork | Willey, Nelson | Hiram, Me. | Emerson, Ida | Hampstead | |||
| 70723 | 1348 | Willey, Bertha Edna | Willey | Bertha | Edna | Huntress, Melvin L. | 10/4/2005 | 22 | Conway | Conway | Conway | Laundrywork | Willey, Nelson | Hiram, Me. | Emerson, Ida | Hampstead | |||
| 70811 | 1436 | Willey, Laura A. | Willey | Laura | A. | Patch, Walter I. | 12/13/2006 | 41 | Conway | Conway | Conway | Housewife | Willey, Nathaniel | Conway | Flanders, Cynthia | Madison | |||
| 70821 | 1446 | Willey, Hattie M. | Willey | Hattie | M. | Graves, George H. | 2/22/2007 | 38 | Conway | Conway | Conway | Housework | Morton, David | Conway | Long, Sarah | Eaton | |||
| 70985 | 1610 | Willey, Una G. | Willey | Una | G. | Hutt, Harry M. | 6/14/2009 | 19 | Conway | Conway | Conway | Waitress | Willey, Harvey | Conway | Jenness, Minnie C. | Malden, Mass. | |||
| 71029 | 1654 | Willey, Flora E. | Willey | Flora | E. | Miller, Lawrence A. | 12/22/2009 | 18 | Conway | Conway | Effingham | Housework | Willley, Fred W. | Albany | Rowe, Bertha | Effingham | |||
| 71029 | 1654 | Willey, Flora E. | Willey | Flora | E. | Miller, Lawrence A. | 12/22/2009 | 18 | Conway | Conway | Effingham | Housework | Willley, Fred W. | Albany | Rowe, Bertha | Effingham | |||
| 71065 | 1690 | Willey, Etta M. | Willey | Etta | M. | Allen, Samuel A. | 10/15/2010 | 18 | Conway | Conway | Conway | Housework | Willey, Nelson | Madison | Emerson, Ida | Hampstead, Me. | |||
| 71075 | 1700 | Willey, Ethel E. | Willey | Ethel | E. | Watson, Willard | 12/12/2010 | 19 | Conway | Fryeburg, ME | Fryeburg, Me. | Housework | Willey, Walter S. | New York | Ela Sylvia E. | Denmark, Me. | |||
| 71076 | 1701 | Willey, Almon H. | Willey | Almon | H. | Pethick, Mary L. | 12/21/2010 | 50 | Brookline, MA | Conway | Conway | Farmer | Willey, David | Bartlett | Boston, Mahala | Lunenburg, Vt. | |||
| 71103 | 1728 | Willey, May E. | Willey | May | E. | Swinerton, Ernest | 6/7/2011 | 21 | Conway | Conway | Conway | Housework | Willey, Nelson M. | Conway | Emerson, Ida | Hamstead, Mass. | |||
| 71160 | 1785 | Willey, Grover C. | Willey | Grover | C. | Jenness, Mary E. | 4/27/2012 | 27 | Conway | Conway | Cherryfield | Lumberman | Willey, Fred P. | Cherryfield, Me. | Grant, Effie E. | Harrington, Me. | |||
| 71187 | 1812 | Willey, Marian E. | Willey | Marian | E. | Barry, James J. | 6/30/2012 | 17 | Conway | Conway | Ctr Effingham | Mill work | Willey, Fred W. | Albany | Rowe, Bertha E. | Effingham | |||
| 71187 | 1812 | Willey, Marian E. | Willey | Marian | E. | Barry, James J. | 6/30/2012 | 17 | Conway | Conway | Ctr Effingham | Mill work | Willey, Fred W. | Albany | Rowe, Bertha E. | Effingham | |||
| 71313 | 1938 | Willey, Flora | Willey | Flora | O'Connor, John | 12/23/2013 | 19 | Conway | Conway | Effingham | Housework | Willey, Fred | Albany | Rowe, Bertha | Effingham | ||||
| 71461 | 2086 | Willey, Maude | Willey | Maude | Quint, Otis | 3/29/2016 | 21 | Conway | Conway | Conway | Housework | Willey, Edward | Albany | Seavey, Frances | Conway | ||||
| 71530 | 2155 | Willey, Nelson M. | Willey | Nelson | M. | Woodman, Marion E. | 3/17/2017 | 53 | Conway | Conway | Conway | Tinsmith | Willey, David | Bartlett | Boston, Mahala | Lunenburg, Vt. | |||
| 71530 | 2155 | Willey, Nelson M. | Willey | Nelson | M. | Woodman, Marion E. | 3/17/2017 | 53 | Conway | Conway | Conway | Tinsmith | Willey, David | Bartlett | Boston, Mahala | Lunenburg, Vt. | |||
| 71533 | 2158 | Willey, Elizabeth | Willey | Elizabeth | Lewis, Leonard H. | 3/24/2017 | 23 | Conway | Conway | Conway | Willey, Edward L. | Tamworth | Seavey, Francis | Conway | |||||
| 71533 | 2158 | Willey, Elizabeth | Willey | Elizabeth | Lewis, Leonard H. | 3/24/2017 | 23 | Conway | Conway | Conway | Willey, Edward L. | Tamworth | Seavey, Francis | Conway | |||||
| 71538 | 2163 | Willey, Charles H. | Willey | Charles | H. | Wornald, Mary | 4/1/2017 | 25 | Dover | Conway | Eaton | Clerk | Willey, Edwin L. | Sandwich | White, Bell | Eaton | |||
| 71538 | 2163 | Willey, Charles H. | Willey | Charles | H. | Wornald, Mary | 4/1/2017 | 25 | Dover | Conway | Eaton | Clerk | Willey, Edwin L. | Sandwich | White, Bell | Eaton | |||
| 71815 | 2440 | Willey, Priscilla E. | Willey | Priscilla | E. | Thompson, John H. | 5/18/2021 | 18 | Bethlehem | Conway | No Conway | P O Clerk | Willey, Edwin L. | Eaton | White, Belle | Eaton |
