Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation |
MotherName |
MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70740 | 1365 | Ballard, Raymond E. | Ballard | Raymond | E. | Heath, Sadie M. | 11/10/2005 | 21 | Conway | Fryeburg, ME | Fryeburg, Me. | Farmer | Ballard, Dean A. | Fryeburg, Me. | Southard, Ida B. | Stow, Me. | |||
| 55470 | 1982 | McFarland, Grace | McFarland | Grace | Greene, Perley H. | 6/26/2014 | 32 | Conway | Portland, ME | Randolph | Clerk | McFarland, J. | Augusta, Me. | Sparha'k, Perm'a | Augusta, Me. | ||||
| 71357 | 1982 | McFarland, Grace | McFarland | Grace | Greene, Perley H. | 6/26/2014 | 32 | Conway | Portland, ME | Randolph | Clerk | McFarland, J. | Augusta, Me. | Sparha'k, Perm'a | Augusta, Me. | ||||
| 54248 | 760 | Humphrey, Susan A. | Humphrey | Susan | A. | Shaw, Monce B. | 10/26/1996 | 18 | Ctr. Conway | White Rock, ME | Gray, Me. | Housework | H'mphrey, Clem'nt | Gray, Me. | Spencer, Lizzie | Gray, Me. | |||
| 70135 | 760 | Humphrey, Susan A. | Humphrey | Susan | A. | Shaw, Monce B. | 10/26/1996 | 18 | Ctr. Conway | White Rock, ME | Gray, Me. | Housework | H'mphrey, Clem'nt | Gray, Me. | Spencer, Lizzie | Gray, Me. | |||
| 70135 | 760 | Humphrey, Susan A. | Humphrey | Susan | A. | Shaw, Monce B. | 10/26/1996 | 18 | Ctr. Conway | White Rock, ME | Gray, Me. | Housework | H'mphrey, Clem'nt | Gray, Me. | Spencer, Lizzie | Gray, Me. | |||
| 54600 | 1112 | Humphrey, Ada A. | Humphrey | Ada | A. | Brown, Joseph H. | 6/3/2002 | 22 | Conway | Portland, ME | Gray, Me. | Housework | Humphrey, James | Gray, Me. | Spencer, Mary E. | Gray, Me. | |||
| 70487 | 1112 | Humphrey, Ada A. | Humphrey | Ada | A. | Brown, Joseph H. | 6/3/2002 | 22 | Conway | Portland, ME | Gray, Me. | Housework | Humphrey, James | Gray, Me. | Spencer, Mary E. | Gray, Me. | |||
| 70487 | 1112 | Humphrey, Ada A. | Humphrey | Ada | A. | Brown, Joseph H. | 6/3/2002 | 22 | Conway | Portland, ME | Gray, Me. | Housework | Humphrey, James | Gray, Me. | Spencer, Mary E. | Gray, Me. | |||
| 55579 | 2091 | Morton, George W. | Morton | George | W. | Carter, Lucy E. | 4/26/2016 | 24 | Dover | Conway | Bartlett | Mechanic | Morton, Sylvanus | N.S. | Sprague, Elizab'th | N.B. | |||
| 71466 | 2091 | Morton, George W. | Morton | George | W. | Carter, Lucy E. | 4/26/2016 | 24 | Dover | Conway | Bartlett | Mechanic | Morton, Sylvanus | N.S. | Sprague, Elizab'th | N.B. | |||
| 54823 | 1335 | Burbank, Chas LeR | Burbank | Chas | LeR | Reed, Lulu M. | 9/10/2005 | 30 | Carroll, ME | Conway | Leeds, Me. | Theatrical bus | Burbank, Horace H. | Conway | Sprague, Fannie M. | Charleston, Me. | |||
| 70710 | 1335 | Burbank, Chas LeR | Burbank | Chas | LeR | Reed, Lulu M. | 9/10/2005 | 30 | Carroll, ME | Conway | Leeds, Me. | Theatrical bus | Burbank, Horace H. | Conway | Sprague, Fannie M. | Charleston, Me. | |||
| 54289 | 801 | Ames, Hiram | Ames | Hiram | Bustead,Mary | 9/23/1997 | 76 | Conway | Boston, MA | Marshfield, Mass. | Examin'r of Mortgages | Ames, Abner | Marshfield, Mass. | Sprague, Jemima | Marshfield, Mass. | ||||
| 70176 | 801 | Ames, Hiram | Ames | Hiram | Bustead,Mary | 9/23/1997 | 76 | Conway | Boston, MA | Marshfield, Mass. | Examin'r of Mortgages | Ames, Abner | Marshfield, Mass. | Sprague, Jemima | Marshfield, Mass. | ||||
| 55446 | 1958 | Cole, May V. | Cole | May | V. | Marston, Alonzo G. | 2/25/2014 | 39 | Conway | Conway | Brownfi'd, Me. | Dressmaker | Cole, Clinton | Brownfield, Me. | Stanley, Hannah | Kezar Falls, Me. | |||
| 71333 | 1958 | Cole, May V. | Cole | May | V. | Marston, Alonzo G. | 2/25/2014 | 39 | Conway | Conway | Brownfi'd, Me. | Dressmaker | Cole, Clinton | Brownfield, Me. | Stanley, Hannah | Kezar Falls, Me. | |||
| 71333 | 1958 | Cole, May V. | Cole | May | V. | Marston, Alonzo G. | 2/25/2014 | 39 | Conway | Conway | Brownfi'd, Me. | Dressmaker | Cole, Clinton | Brownfield, Me. | Stanley, Hannah | Kezar Falls, Me. | |||
| 53673 | 185 | Mason, Frank | Mason | Frank | Miller, Gusta | 3/31/1990 | 20 | Conway, NH | Conway | Conway | Farmer | 1 | Mason, Daniel | Conway | Farmer | Stanley, Susan | Porter | ||
| 54543 | 1055 | Mason, Chas. S. | Mason | Chas. | S. | Hammons, Alice E. | 4/13/2001 | 24 | Conway | Conway | Laborer | Mason, Daniel | Porter, Me. | Stanley, Susan | Parsonsfield, Me. | ||||
| 55431 | 1943 | Mason, Frank | Mason | Frank | Wade, Julia E. | 1/6/2014 | 41 | Conway | Conway | Conway | Farmer | Mason, Daniel | Porter, Me. | Stanley, Susan | Porter, Me. | ||||
| 69560 | 185 | Mason, Frank | Mason | Frank | Miller, Gusta | 3/31/1990 | 20 | Conway, NH | Conway | Conway | Farmer | 1 | Mason, Daniel | Conway | Farmer | Stanley, Susan | Porter | ||
| 70430 | 1055 | Mason, Chas. S. | Mason | Chas. | S. | Hammons, Alice E. | 4/13/2001 | 24 | Conway | Conway | Laborer | Mason, Daniel | Porter, Me. | Stanley, Susan | Parsonsfield, Me. | ||||
| 70430 | 1055 | Mason, Chas. S. | Mason | Chas. | S. | Hammons, Alice E. | 4/13/2001 | 24 | Conway | Conway | Laborer | Mason, Daniel | Porter, Me. | Stanley, Susan | Parsonsfield, Me. | ||||
| 71318 | 1943 | Mason, Frank | Mason | Frank | Wade, Julia E. | 1/6/2014 | 41 | Conway | Conway | Conway | Farmer | Mason, Daniel | Porter, Me. | Stanley, Susan | Porter, Me. |
