Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle |
WedTo |
Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70722 | 1347 | Huntress, Melvin L. | Huntress | Melvin | L. | Willey, Bertha Edna | 10/4/2005 | 23 | Conway | Hiram, ME | Hiram, Me. | Fireman | Huntress, Asbury | Hiram Me. | Wentworth, Imog'ne | Hiram, Me. | |||
| 55652 | 2164 | Wornald, Mary | Wornald | Mary | Willey, Charles H. | 4/1/2017 | 26 | Dover | North Andover, MA | Andover, Mass. | Stenographer | Wornald, James | England | Brotherton, Mary | England | ||||
| 71539 | 2164 | Wornald, Mary | Wornald | Mary | Willey, Charles H. | 4/1/2017 | 26 | Dover | North Andover, MA | Andover, Mass. | Stenographer | Wornald, James | England | Brotherton, Mary | England | ||||
| 53590 | 102 | Johnson, Carrie E. | Johnson | Carrie | E. | Willey, Charles S. | 1/5/1989 | 27 | Conway, NH | Stowe, ME | Lancaster | 1 | Johnson, Joseph | NH | Harriman, Adeline | NH | |||
| 69477 | 102 | Johnson, Carrie E. | Johnson | Carrie | E. | Willey, Charles S. | 1/5/1989 | 27 | Conway, NH | Stowe, ME | Lancaster | 1 | Johnson, Joseph | NH | Harriman, Adeline | NH | |||
| 61318 | 7832 | Hamlin, Clarinda | Hamlin | Clarinda | Willey, Daniel E. | 10 May 1877 | 34 | Conway | Fryeburg, Me | Brownfield, Me | 1st | Seth Hamlin | |||||||
| 77205 | 7832 | Hamlin, Clarinda | Hamlin | Clarinda | Willey, Daniel E. | 10 May 1877 | 34 | Conway | Fryeburg, Me | Brownfield, Me | 1st | Seth Hamlin | |||||||
| 60235 | 6747 | Boston, Mahala P. | Boston | Mahala | P. | Willey, David W. | 11 Sep 1851 | Great Falls, N.H. | She Of Salmon Falls, H.H. And He Of North Conway | ||||||||||
| 76122 | 6747 | Boston, Mahala P. | Boston | Mahala | P. | Willey, David W. | 11 Sep 1851 | Great Falls, N.H. | She Of Salmon Falls, H.H. And He Of North Conway | ||||||||||
| 76122 | 6747 | Boston, Mahala P. | Boston | Mahala | P. | Willey, David W. | 11 Sep 1851 | Great Falls, N.H. | She Of Salmon Falls, H.H. And He Of North Conway | ||||||||||
| 53890 | 402 | Seavey, Fannie A. | Seavey | Fannie | A. | Willey, Edward E. | 1/2/1993 | 16 | Conway | Conway | Conway | 1 | Seavey, Richard O. | Conway | Farmer | Charles, Elizabeth | Fryeburg, Me. | ||
| 69777 | 402 | Seavey, Fannie A. | Seavey | Fannie | A. | Willey, Edward E. | 1/2/1993 | 16 | Conway | Conway | Conway | 1 | Seavey, Richard O. | Conway | Farmer | Charles, Elizabeth | Fryeburg, Me. | ||
| 69777 | 402 | Seavey, Fannie A. | Seavey | Fannie | A. | Willey, Edward E. | 1/2/1993 | 16 | Conway | Conway | Conway | 1 | Seavey, Richard O. | Conway | Farmer | Charles, Elizabeth | Fryeburg, Me. | ||
| 56396 | 2908 | Hanson, Alice M. | Hanson | Alice | M. | Willey, Edwin L. | 1/11/2028 | 53 | Conway | Conway | Conway | ||||||||
| 72283 | 2908 | Hanson, Alice M. | Hanson | Alice | M. | Willey, Edwin L. | 1/11/2028 | 53 | Conway | Conway | Conway | ||||||||
| 72283 | 2908 | Hanson, Alice M. | Hanson | Alice | M. | Willey, Edwin L. | 1/11/2028 | 53 | Conway | Conway | Conway | ||||||||
| 55645 | 2157 | Lewis, Leonard H. | Lewis | Leonard | H. | Willey, Elizabeth | 3/24/2017 | 23 | Conway | Conway | Lowell, Fla | Machinist | Leonard, Geo W. | Bridgewater, M | Billings, Emma J. | Providence, R.I. | |||
| 71532 | 2157 | Lewis, Leonard H. | Lewis | Leonard | H. | Willey, Elizabeth | 3/24/2017 | 23 | Conway | Conway | Lowell, Fla | Machinist | Leonard, Geo W. | Bridgewater, M | Billings, Emma J. | Providence, R.I. | |||
| 71532 | 2157 | Lewis, Leonard H. | Lewis | Leonard | H. | Willey, Elizabeth | 3/24/2017 | 23 | Conway | Conway | Lowell, Fla | Machinist | Leonard, Geo W. | Bridgewater, M | Billings, Emma J. | Providence, R.I. | |||
| 59583 | 6095 | Potter, Velruvius (Mr.) | Potter | Velruvius | (Mr.) | Willey, Elvira J (Miss) | 11 Dec 1859 | Eaton | |||||||||||
| 75470 | 6095 | Potter, Velruvius (Mr.) | Potter | Velruvius | (Mr.) | Willey, Elvira J (Miss) | 11 Dec 1859 | Eaton | |||||||||||
| 55187 | 1699 | Watson, Willard | Watson | Willard | Willey, Ethel E. | 12/12/2010 | 30 | Conway | Fryeburg, ME | Fryeburg, Me. | Farmer | Watson, Jefferson | Douglass, Betsy | Bridgton, Me. | |||||
| 71074 | 1699 | Watson, Willard | Watson | Willard | Willey, Ethel E. | 12/12/2010 | 30 | Conway | Fryeburg, ME | Fryeburg, Me. | Farmer | Watson, Jefferson | Douglass, Betsy | Bridgton, Me. | |||||
| 55177 | 1689 | Allen, Samuel A. | Allen | Samuel | A. | Willey, Etta M. | 10/15/2010 | 21 | Conway | Conway | Bartlett | Granite cutter | Allen, Archie | Bartlett | Drown, Clara | Bartlett | |||
| 71064 | 1689 | Allen, Samuel A. | Allen | Samuel | A. | Willey, Etta M. | 10/15/2010 | 21 | Conway | Conway | Bartlett | Granite cutter | Allen, Archie | Bartlett | Drown, Clara | Bartlett |
