Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst |
ParticipantMiddle |
WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69502 | 127 | Cloutman, Ralph W. | Cloutman | Ralph | W. | Stanton, Emma M. | 6/9/1989 | 30 | Conway, NH | Conway, NH | Conway | Porter | 1 | Cloutman, Joseph A. | Conway, NH | Hill, Eunice | Conway | ||
| 69586 | 211 | Lewis, Chester W. | Lewis | Chester | W. | Thomas, Julia E. | 9/24/1990 | 20 | Conway, NH | Conway | Conway` | Farmer | 1 | Lewis, Charles | Conway | Farmer | Farrington, Sarah W. | Fryeburg | |
| 69610 | 235 | Poor, Walter W. | Poor | Walter | W. | Brown, Ellen M. | 12/22/1990 | 23 | Conway, NH | Sebago | Sebago | Teacher | 1 | Poor, Wm. C. | Sebago | Farmer | Kimball, Mary | Sebago | |
| 69612 | 237 | Morton, Calvin W. | Morton | Calvin | W. | Snow, Jennie M. | 12/24/1990 | 20 | Conway, NH | Conway | Conway | Laborer | 1 | Morton, Albion | Standish | Farmer | Whittiker, Martha S. | Conway | |
| 69618 | 243 | Douglas, James W. | Douglas | James | W. | Fifield, Rose | 1/1/1991 | 35 | Conway, NH | Conway | Bridgton, Me. | Laborer | 1 | Douglas, Wm. | Porter, Me. | Farmer | Jewell, Harriett | Sebago | |
| 69654 | 279 | McLean, John W. | McLean | John | W. | Fuller, Eva M. | 8/5/1991 | 29 | Conway, NH | Conway | Portland, Me. | Engineer | 1 | McLean, Wm. | Portland, Me. | McGugor, Eliza | Grand Manard | ||
| 69660 | 285 | Roop, George W. | Roop | George | W. | Jacobs, Mattie L. | 9/10/1991 | 24 | Conway, NH | Revere, MA | So. Boston | Salesman | 1 | Roop, Isaac | Brunswick, Me. | Harding, Almira | Chatham | ||
| 69689 | 314 | Carlton, Nannie W. | Carlton | Nannie | W. | Rust, George D. | 12/28/1991 | 19 | Conway, NH | Conway | Eaton | 1 | Carlton, Elijah B. | Eaton, NH | Merchant | Sanborn, Lorena | Conway | ||
| 69732 | 357 | Eastman, Henry W. | Eastman | Henry | W. | Cutts, Lula E. | 6/12/1992 | 20 | Conway | Bartlett | Conway | Watchman | 1 | Eastman, Chas. H. | Conway | Carpenter | Wilson, Carrie T. | Marblehead | |
| 69748 | 373 | Patterson, Everett W. | Patterson | Everett | W. | Gould, Alice M. | 9/21/1992 | 53 | Conway | St. Louis, MO | Waterville | Lawyer | 2 | Pattison, Robert E. | Wilson, Frances | ||||
| 69792 | 417 | Scott, Thomas W. | Scott | Thomas | W. | Hawkes, Rosa Vl | 5/22/1993 | 38 | Conway | St. Johnsbury, VT | Durham, Me. | Upholster | 1 | Scott, John M. | Newbury, Scot. | Barstore, Abigail W. | Durham, Me, | ||
| 69798 | 423 | Averill, Lewis W. | Averill | Lewis | W. | Hanson, Alice B. | 6/24/1993 | 30 | Conway | Conway | Old Town, Me. | Messenger | 1 | Averill, George W. | Bath, Me. | Dudley, Caroline | Passad'mk'k, Me. | ||
| 69806 | 431 | Hale, Charles W. | Hale | Charles | W. | Durgin, Eliza J. | 8/21/1993 | 36 | Snowville | Conway | Conway | Laborer | 1 | Hale, Lorenzo T. | Hales' Location | Farmer | Hill, Hannah D. | Conway | |
| 69837 | 462 | Flint, Charlotte W. | Flint | Charlotte | W. | Philbrook, Horace D. | 11/16/1993 | 17 | Conway | Conway | Sebago, Me. | 1 | Flint, Daniel | Baldwin, Me. | Farmer | Dwelly, Olive | Chelsea, Ma. | Cook | |
| 69837 | 462 | Flint, Charlotte W. | Flint | Charlotte | W. | Philbrook, Horace D. | 11/16/1993 | 17 | Conway | Conway | Sebago, Me. | 1 | Flint, Daniel | Baldwin, Me. | Farmer | Dwelly, Olive | Chelsea, Ma. | Cook | |
| 69850 | 475 | Mason, Henry W. | Mason | Henry | W. | Merrill, Lydia A. | 12/31/1993 | 25 | Parsonfield, ME | Conway | Albany | Laborer | 1 | Mason, Jonathan | Albany | Knox, Sarah F. | Conway | ||
| 69858 | 483 | Abbott, George W. | Abbott | George | W. | Carter, Eva | 1/15/1994 | 28 | Conway | Conway | Conway | Tin Cutter | 1 | Abbott, Horace C. | Conway | Laborer | Mason, Harriet C. | Madison | |
| 69862 | 487 | Williams, Charles W. | Williams | Charles | W. | Harriman, Nellie | 2/20/1994 | 26 | Conway | Conway | New Bruns. | Laborer | 1 | Williams, George | New Bruns. | Farmer | Rottage, Margaret | New Bruns. | |
| 69880 | 505 | Benson, Samuel W. | Benson | Samuel | W. | Broughton, Edith A. | 5/1/1994 | 23 | Conway | Norway, ME | Norway, Me. | Farmer | 1 | Benson, Eli M. | Paris, Me. | Thurlow, Nancy C. | Woodstock, Me. | ||
| 69886 | 511 | Young, Irving W. | Young | Irving | W. | Sawyer, Mary L. | 6/3/1994 | 25 | Conway | Conway | Conway | Ladder Mf'r. | 2 | Young, George L. | Freedom | Farmer | Mason, Mary L. | Freedom | |
| 69886 | 511 | Young, Irving W. | Young | Irving | W. | Sawyer, Mary L. | 6/3/1994 | 25 | Conway | Conway | Conway | Ladder Mf'r. | 2 | Young, George L. | Freedom | Farmer | Mason, Mary L. | Freedom | |
| 69954 | 579 | Murphy, Peter W. | Murphy | Peter | W. | Mason, Matilda | 12/11/1994 | 21 | Bartlett | Conway | Lewiston, Me. | Stone cutter | 1 | Murphy, John Y. | Ireland | Laborer | Sullivan, Kate | Ireland | |
| 69958 | 583 | Plummer, Chas. W. | Plummer | Chas. | W. | Butterfield, Nina | 1/12/1995 | 21 | Conway | Lynchville, ME | Lyndonville, Vt. | Teamster | Plummer, Henry | Lynchville, Me. | Butterfield, Carrie | Lynchville, Me. | |||
| 69998 | 623 | Stevens, Aaron W. | Stevens | Aaron | W. | Hall, Susie M. | 7/27/1995 | 21 | Conway | Gray, ME | Stow, Me. | Farmer | Stevens, Moses | Fryeburg, Me. | Ross, Frances | Springvale, Me. | |||
| 70005 | 630 | Sargent, Palina W. | Sargent | Palina | W. | Rounds, Wm. | 8/26/1995 | 55 | Conway | Brownfield, ME | Brownfield, Me. | Housekpr | Linscott, Isaac | Bridges, Salome |
