Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age |
PlaceOfMarriage |
Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60482 | 6994 | Mains, Elsy | Mains | Elsy | Farmer, Sidney R. | 29 Sep 1878 | 42 | Ossipee, NH | Norway, Maine | ||||||||||
| 60482 | 6994 | Mains, Elsy | Mains | Elsy | Farmer, Sidney R. | 29 Sep 1878 | 42 | Ossipee, NH | Norway, Maine | ||||||||||
| 60804 | 7316 | Robertson, Orrin | Robertson | Orrin | Perkins, Emma M. | 30 Dec 1882 | 45 | Ossipee, NH | Conway | Eaton, NH | Farmer | Samuel Robertson | Farmer | Mary Snell | |||||
| 60805 | 7317 | Perkins, Emma M. | Perkins | Emma | M. | Robertson, Orrin | 30 Dec 1882 | 24 | Ossipee, NH | Ossipee, NH | Albany, NH | John Perkins | Farmer | Mary Patch | |||||
| 76368 | 6993 | Farmer, Sidney R. | Farmer | Sidney | R. | Mains, Elsy | 29 Sep 1878 | 50 | Ossipee, NH | Paris, Maine | Rumford, Maine | Farmer | |||||||
| 76368 | 6993 | Farmer, Sidney R. | Farmer | Sidney | R. | Mains, Elsy | 29 Sep 1878 | 50 | Ossipee, NH | Paris, Maine | Rumford, Maine | Farmer | |||||||
| 76369 | 6994 | Mains, Elsy | Mains | Elsy | Farmer, Sidney R. | 29 Sep 1878 | 42 | Ossipee, NH | Norway, Maine | ||||||||||
| 76369 | 6994 | Mains, Elsy | Mains | Elsy | Farmer, Sidney R. | 29 Sep 1878 | 42 | Ossipee, NH | Norway, Maine | ||||||||||
| 76691 | 7316 | Robertson, Orrin | Robertson | Orrin | Perkins, Emma M. | 30 Dec 1882 | 45 | Ossipee, NH | Conway | Eaton, NH | Farmer | Samuel Robertson | Farmer | Mary Snell | |||||
| 76692 | 7317 | Perkins, Emma M. | Perkins | Emma | M. | Robertson, Orrin | 30 Dec 1882 | 24 | Ossipee, NH | Ossipee, NH | Albany, NH | John Perkins | Farmer | Mary Patch | |||||
| 53963 | 475 | Mason, Henry W. | Mason | Henry | W. | Merrill, Lydia A. | 12/31/1993 | 25 | Parsonfield, ME | Conway | Albany | Laborer | 1 | Mason, Jonathan | Albany | Knox, Sarah F. | Conway | ||
| 53964 | 476 | Merrill,Lydia A. | Merrill | Lydia | A. | Mason, Henry W. | 12/31/1993 | 45 | Parsonfield, ME | Conway | Parsonf'd, Me. | 2 | Shaw, Hilton W. | Northwood | Judkins, Mary Ann | Freedom | |||
| 69850 | 475 | Mason, Henry W. | Mason | Henry | W. | Merrill, Lydia A. | 12/31/1993 | 25 | Parsonfield, ME | Conway | Albany | Laborer | 1 | Mason, Jonathan | Albany | Knox, Sarah F. | Conway | ||
| 69851 | 476 | Merrill,Lydia A. | Merrill | ydia | A. | Mason, Henry W. | 12/31/1993 | 45 | Parsonfield, ME | Conway | Parsonf'd, Me. | 2 | Shaw, Hilton W. | Northwood | Judkins, Mary Ann | Freedom | |||
| 62102 | 8619 | Densmore, Albert N. | Densmore | Albert | N. | Davis, Carole A. | 9/20/1953 | 26 | Pelham | Conway | Portland, ME | ||||||||
| 62103 | 8620 | Davis, Carole A. | Davis | Carole | A. | Densmore, Albert N. | 9/20/1953 | 18 | Pelham | Conway | Conway | ||||||||
| 63096 | 9614 | Savage, Richard James | Savage | Richard | James | Brady, June Maylene | 7/6/1962 | 30 | Pelham | Billerica, MA | Boston, MA | ||||||||
| 63097 | 9615 | Brady, June Maylene | Brady | June | Maylene | Savage, Richard James | 7/6/1962 | 29 | Pelham | Conway | Burlington, MA | ||||||||
| 77989 | 8619 | Densmore, Albert N. | Densmore | Albert | N. | Davis, Carole A. | 9/20/1953 | 26 | Pelham | Conway | Portland, ME | ||||||||
| 77990 | 8620 | Davis, Carole A. | Davis | Carole | A. | Densmore, Albert N. | 9/20/1953 | 18 | Pelham | Conway | Conway | ||||||||
| 78983 | 9614 | Savage, Richard James | Savage | Richard | James | Brady, June Maylene | 7/6/1962 | 30 | Pelham | Billerica, MA | Boston, MA | ||||||||
| 78983 | 9614 | Savage, Richard James | Savage | Richard | James | Brady, June Maylene | 7/6/1962 | 30 | Pelham | Billerica, MA | Boston, MA | ||||||||
| 78984 | 9615 | Brady, June Maylene | Brady | June | Maylene | Savage, Richard James | 7/6/1962 | 29 | Pelham | Conway | Burlington, MA | ||||||||
| 78984 | 9615 | Brady, June Maylene | Brady | June | Maylene | Savage, Richard James | 7/6/1962 | 29 | Pelham | Conway | Burlington, MA | ||||||||
| 56249 | 2761 | Wilson, Herbert G. | Wilson | Herbert | G. | Bailey, Dorothy M. | 6/28/2026 | 36 | Pembroke | Boston | Noyan, Que. |
