Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName |
MotherBirthplace |
MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76501 | 7126 | Eastman, Geo. S. | Eastman | Geo. | S. | Denrond(?), Mary H. | 10 Jun 1880 | 24 | Conway | Conway | Conway | Painter | Sumner C. Eastman | Painter | Amelia Webber | Portland, ME | |||
| 53768 | 280 | Fuller, Eva M. | Fuller | Eva | M. | McLean, John W. | 8/5/1991 | 19 | Conway, NH | Portland, ME | Portland, Me. | 1 | Fuller, Calliwood | Portland, Me. | Stevedore | Doyle, Lizzie | Portland, Me. | ||
| 54028 | 540 | Leighton, Dora B. | Leighton | Dora | B. | McIntosh, Charles E. | 8/29/1994 | 19 | Conway | Deering, ME | Deering, Me. | 1 | Leighton, Joseph | Falmouth, Me. | Carter, Elizabeth | Portland, Me. | |||
| 54217 | 729 | McClellan, Wm | McClellan | Wm | Savory, Ida M. | 6/3/1996 | 32 | Madison | Conway | Raymond, Me. | Millman | McLellan, Joseph | Raymond, Me. | Brock, Lois | Portland, Me. | ||||
| 54275 | 787 | Noble, Lynedon P. | Noble | Lynedon | P. | Yeaton, Grace M. | 7/28/1997 | 21 | Conway | Portland, ME | Portland, Me. | Bookeeper | Davis, J.W. | Yarmouth, Me. | Noble, Mabel A. | Portland, Me. | |||
| 54721 | 1233 | Eastman, Benj D. | Eastman | Benj | D. | Pitman, Nora E. | 1/2/2004 | 21 | Conway | Conway | Conway | Farmer | Eastman, G.V. | Limestone, Me. | Sturgis, Cora | Portland, Me. | |||
| 54872 | 1384 | York, Clara E. | York | Clara | E. | Rowell, David M. | 2/28/2006 | 18 | Conway | Cumberland Mills, ME | Portland, Me. | York, George A. | Athens, Me. | Mayo, Emma A. | Portland, Me. | ||||
| 54887 | 1399 | Roche, Geo G. | Roche | Geo | G. | Alley, Mabel E. | 9/11/2006 | 24 | Conway | Conway | St. Louis, Mo. | Teamster | Roche, William H. | Portland, Me. | Greenwood, Ella M. | Portland, Me. | |||
| 54948 | 1460 | Kenison, Jennie G. | Kenison | Jennie | G. | Hatch, James I. | 5/4/2007 | 21 | Conway | Bridgton, ME | Windham, Me. | Mill Work | Rolfe, Clarence | Raymond, Me. | McLellan, Minnie | Portland, Me. | |||
| 54970 | 1482 | Lightford, Katherine | Lightford | Katherine | Weeks, Elmer E. | 8/31/2007 | 41 | Conway | Portland, ME | Portsmouth | Lightford, John | England | Willey, Catherine | Portland, Me. | |||||
| 55061 | 1573 | Leighton, Fred G. | Leighton | Fred | G. | Frates, Anna A. | 11/1/2008 | 27 | Conway | Conway | Conway | Clerk | Leighton, Geo N. | Madison | Harriman, Ellen F. | Portland, Me. | |||
| 55299 | 1811 | Barry, James J. | Barry | James | J. | Willey, Marian E. | 6/30/2012 | 30 | Conway | Conway | Nashua | Lumberman | Barry, Michael J. | Ireland | Forbes, Mary L. | Portland, Me. | |||
| 55430 | 1942 | Bennett, Alice M. | Bennett | Alice | M. | Knight, Clifford J. | 1/15/2014 | 22 | Conway | Portland, ME | Naples, Me. | Housekeeper | Burnam, Nelson | Bridgton, Me. | Morse, Carrie | Portland, Me. | |||
| 55773 | 2285 | Moulton, Arthur A. Jr. | Moulton | Arthur | A. Jr. | Gordon, Margaret A. | 5/22/2019 | 23 | North Conway | Portland, ME | Portland, Me. | Steam Fitter | Moulton, Arthur | Jefferson | Walker, Adelaide | Portland, Me. | |||
| 69655 | 280 | Fuller, Eva M. | Fuller | Eva | M. | McLean, John W. | 8/5/1991 | 19 | Conway, NH | Portland, ME | Portland, Me. | 1 | Fuller, Calliwood | Portland, Me. | Stevedore | Doyle, Lizzie | Portland, Me. | ||
| 69915 | 540 | Leighton, Dora B. | Leighton | Dora | B. | McIntosh, Charles E. | 8/29/1994 | 19 | Conway | Deering, ME | Deering, Me. | 1 | Leighton, Joseph | Falmouth, Me. | Carter, Elizabeth | Portland, Me. | |||
| 70104 | 729 | McClellan, Wm | McClellan | Wm | Savory, Ida M. | 6/3/1996 | 32 | Madison | Conway | Raymond, Me. | Millman | McLellan, Joseph | Raymond, Me. | Brock, Lois | Portland, Me. | ||||
| 70162 | 787 | Noble, Lynedon P. | Noble | Lynedon | P. | Yeaton, Grace M. | 7/28/1997 | 21 | Conway | Portland, ME | Portland, Me. | Bookeeper | Davis, J.W. | Yarmouth, Me. | Noble, Mabel A. | Portland, Me. | |||
| 70608 | 1233 | Eastman, Benj D. | Eastman | Benj | D. | Pitman, Nora E. | 1/2/2004 | 21 | Conway | Conway | Conway | Farmer | Eastman, G.V. | Limestone, Me. | Sturgis, Cora | Portland, Me. | |||
| 70759 | 1384 | York, Clara E. | York | Clara | E. | Rowell, David M. | 2/28/2006 | 18 | Conway | Cumberland Mills, ME | Portland, Me. | York, George A. | Athens, Me. | Mayo, Emma A. | Portland, Me. | ||||
| 70774 | 1399 | Roche, Geo G. | Roche | Geo | G. | Alley, Mabel E. | 9/11/2006 | 24 | Conway | Conway | St. Louis, Mo. | Teamster | Roche, William H. | Portland, Me. | Greenwood, Ella M. | Portland, Me. | |||
| 70835 | 1460 | Kenison, Jennie G. | Kenison | Jennie | G. | Hatch, James I. | 5/4/2007 | 21 | Conway | Bridgton, ME | Windham, Me. | Mill Work | Rolfe, Clarence | Raymond, Me. | McLellan, Minnie | Portland, Me. | |||
| 70835 | 1460 | Kenison, Jennie G. | Kenison | Jennie | G. | Hatch, James I. | 5/4/2007 | 21 | Conway | Bridgton, ME | Windham, Me. | Mill Work | Rolfe, Clarence | Raymond, Me. | McLellan, Minnie | Portland, Me. | |||
| 70857 | 1482 | Lightford, Katherine | Lightford | Katherine | Weeks, Elmer E. | 8/31/2007 | 41 | Conway | Portland, ME | Portsmouth | Lightford, John | England | Willey, Catherine | Portland, Me. | |||||
| 70948 | 1573 | Leighton, Fred G. | Leighton | Fred | G. | Frates, Anna A. | 11/1/2008 | 27 | Conway | Conway | Conway | Clerk | Leighton, Geo N. | Madison | Harriman, Ellen F. | Portland, Me. |
