Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus |
FatherName |
FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70714 | 1339 | Tasker, Fred A. | Tasker | Fred | A. | Merrill, Mary A. | 9/20/2005 | 25 | Conway | Bartlett | Bartlett | Hotel business | Tasker, William D. | Bartlett | Sawyer, Georgianna | Lovell, Me. | |||
| 70714 | 1339 | Tasker, Fred A. | Tasker | Fred | A. | Merrill, Mary A. | 9/20/2005 | 25 | Conway | Bartlett | Bartlett | Hotel business | Tasker, William D. | Bartlett | Sawyer, Georgianna | Lovell, Me. | |||
| 55846 | 2358 | Taylor, Alberta F. | Taylor | Alberta | F. | Titcomb, Albert D. | 6/5/2020 | 18 | No Conway | Conway | Conway | Taylor, Albert | England | Bemis, Effie | Fryeburg | ||||
| 71733 | 2358 | Taylor, Alberta F. | Taylor | Alberta | F. | Titcomb, Albert D. | 6/5/2020 | 18 | No Conway | Conway | Conway | Taylor, Albert | England | Bemis, Effie | Fryeburg | ||||
| 71733 | 2358 | Taylor, Alberta F. | Taylor | Alberta | F. | Titcomb, Albert D. | 6/5/2020 | 18 | No Conway | Conway | Conway | Taylor, Albert | England | Bemis, Effie | Fryeburg | ||||
| 55805 | 2317 | Taylor, George A. | Taylor | George | A. | Potter, Katherine A. | 10/15/2019 | 33 | Conway | Conway | Bridgton, Me. | Farmer | Taylor, Burleigh | Kennebunk, Me. | Thurston, Mary | Eaton | |||
| 71692 | 2317 | Taylor, George A. | Taylor | George | A. | Potter, Katherine A. | 10/15/2019 | 33 | Conway | Conway | Bridgton, Me. | Farmer | Taylor, Burleigh | Kennebunk, Me. | Thurston, Mary | Eaton | |||
| 55343 | 1855 | Taylor, Herbert | Taylor | Herbert | Richardson, Cora B. | 12/12/2012 | 23 | Dover | Conway | Bartlett | Millman | Taylor, Ernest | Porter, Me. | Thurston, Rose | Brownfield, Me. | ||||
| 71230 | 1855 | Taylor, Herbert | Taylor | Herbert | Richardson, Cora B. | 12/12/2012 | 23 | Dover | Conway | Bartlett | Millman | Taylor, Ernest | Porter, Me. | Thurston, Rose | Brownfield, Me. | ||||
| 71230 | 1855 | Taylor, Herbert | Taylor | Herbert | Richardson, Cora B. | 12/12/2012 | 23 | Dover | Conway | Bartlett | Millman | Taylor, Ernest | Porter, Me. | Thurston, Rose | Brownfield, Me. | ||||
| 54185 | 697 | Taylor, Albert | Taylor | Albert | Bemis, Effie A. | 2/27/1996 | 23 | Ctr. Conway | Conway | England | Laborer | Taylor, Frank | England | Palmer, Rosa | England | ||||
| 70072 | 697 | Taylor, Albert | Taylor | Albert | Bemis, Effie A. | 2/27/1996 | 23 | Ctr. Conway | Conway | England | Laborer | Taylor, Frank | England | Palmer, Rosa | England | ||||
| 70072 | 697 | Taylor, Albert | Taylor | Albert | Bemis, Effie A. | 2/27/1996 | 23 | Ctr. Conway | Conway | England | Laborer | Taylor, Frank | England | Palmer, Rosa | England | ||||
| 53959 | 471 | Taylor, Wilbur H. | Taylor | Wilbur | H. | Warren, Martha F. | 12/27/1993 | 24 | Conway | Boston, MA | Bridgton, Me. | Druggist | 1 | Taylor, George H. | Kenneb'kp't, Me. | Sawyer, Clara E. | W. Bridgton, Me. | ||
| 69846 | 471 | Taylor, Wilbur H. | Taylor | Wilbur | H. | Warren, Martha F. | 12/27/1993 | 24 | Conway | Boston, MA | Bridgton, Me. | Druggist | 1 | Taylor, George H. | Kenneb'kp't, Me. | Sawyer, Clara E. | W. Bridgton, Me. | ||
| 55709 | 2221 | Taylor, Burleigh M. | Taylor | Burleigh | M. | Sawyer, Florence T. | 2/28/2018 | 70 | Conway | Conway | Kennebunk, Me. | Carpenter | Taylor, Jesse | Kennebunk, Me. | Evans, Adeline | Wakefield | |||
| 71596 | 2221 | Taylor, Burleigh M. | Taylor | Burleigh | M. | Sawyer, Florence T. | 2/28/2018 | 70 | Conway | Conway | Kennebunk, Me. | Carpenter | Taylor, Jesse | Kennebunk, Me. | Evans, Adeline | Wakefield | |||
| 54750 | 1262 | Philbrook, Harriet | Philbrook | Harriet | Randall, Watson | 9/12/2004 | 44 | Conway | Conway | Canada | Housework | Taylor, John | Canada | Pease, Julia | Canada | ||||
| 55119 | 1631 | Taylor, Albert | Taylor | Albert | Chapman, Ida E. | 9/21/2009 | 38 | Conway | Conway | Pittsburg | Lumberman | Taylor, John | England | Goodwin, Eunice | Stark | ||||
| 70637 | 1262 | Philbrook, Harriet | Philbrook | Harriet | Randall, Watson | 9/12/2004 | 44 | Conway | Conway | Canada | Housework | Taylor, John | Canada | Pease, Julia | Canada | ||||
| 70637 | 1262 | Philbrook, Harriet | Philbrook | Harriet | Randall, Watson | 9/12/2004 | 44 | Conway | Conway | Canada | Housework | Taylor, John | Canada | Pease, Julia | Canada | ||||
| 71006 | 1631 | Taylor, Albert | Taylor | Albert | Chapman, Ida E. | 9/21/2009 | 38 | Conway | Conway | Pittsburg | Lumberman | Taylor, John | England | Goodwin, Eunice | Stark | ||||
| 54385 | 897 | Taylor, Herbert W. | Taylor | Herbert | W. | Heald, Nellie E. | 12/17/1998 | 31 | Bartlett | Conway, NH | Kezar Falls, Me. | 1st | Taylor, Orin | Limington, Me. | Deceased | Smith, Mary A. | Parsonsfield, Me. | Housewife | |
| 70272 | 897 | Taylor, Herbert W. | Taylor | Herbert | W. | Heald, Nellie E. | 12/17/1998 | 31 | Bartlett | Conway, NH | Kezar Falls, Me. | 1st | Taylor, Orin | Limington, Me. | Deceased | Smith, Mary A. | Parsonsfield, Me. | Housewife | |
| 54936 | 1448 | Winterbone, Ella | Winterbone | Ella | Sawyer, Leo A. | 2/22/2006 | 29 | Nashua | Webster, MA | Webster, Mass. | Housework | Templemen, John | Scotland | Regan, Ella | England |
