Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName |
FatherBirthplace |
FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54592 | 1104 | Page, Eva L. | Page | Eva | L. | Pettingill, G. Edward | 3/31/2002 | 36 | Conway | Portland, ME | Vassalboro, Me. | Paige, Thos H. | Portland, Me. | Dow, Sarah C. | Vassalboro, Me. | ||||
| 54624 | 1136 | McKone, Annie | McKone | Annie | Macphearson, Ducan | 10/30/2002 | 23 | Conway | Portland, ME | Deering, Me. | McKone, Alexander | Portland, Me. | Mahoney, Lizzie | Augusta, Me. | |||||
| 54712 | 1224 | McLellan, Ethel M. | McLellan | Ethel | M. | Emerson, Walter H. | 11/25/2003 | 21 | Conway | Madison | Conway | Housework | McLellan, Daniel B. | Portland, Me. | Farrington, Ellen E. | Conway | |||
| 54815 | 1327 | Cammett, Stephen | Cammett | Stephen | Eaton, Dora M. | 8/9/2005 | 24 | Conway | Portland, ME | Portland, Me. | Journalist | Cammett, William | Portland, Me. | Staples, Eugenia | Steep Falls, Me. | ||||
| 54887 | 1399 | Roche, Geo G. | Roche | Geo | G. | Alley, Mabel E. | 9/11/2006 | 24 | Conway | Conway | St. Louis, Mo. | Teamster | Roche, William H. | Portland, Me. | Greenwood, Ella M. | Portland, Me. | |||
| 55062 | 1574 | Frates, Anna A. | Frates | Anna | A. | Leighton, Fred G. | 11/1/2008 | 30 | Conway | Portland, ME | Portland, Me. | Housekeeper | Frates, John | Portland, Me. | McCarty, Kathrine | Maine | |||
| 55603 | 2115 | McLoy, John W. | McLoy | John | W. | Nugent, Elizabeth I. | 9/18/2016 | 30 | Portland, ME | Conway | Conway | Granite Cutter | McLoy, Richard | Portland, Me. | Craig, Bertha | Mt. Vernon, Wis. | |||
| 55679 | 2191 | Fuller, William E. | Fuller | William | E. | Purdy, Mabel G. | 8/23/2017 | 31 | Conway | Portland, ME | Portland, Me. | Fireman | Fuller, William S. | Portland, Me. | Sloan, Nellie S. | Eastport, Me. | |||
| 55714 | 2226 | Kerwin, Anna F. | Kerwin | Anna | F. | Sargent, Harry E. | 4/9/2018 | 29 | Conway | Portland, ME | Portland, Me. | Milliner | Kerwin, Timothy | Portland, Me. | Clark, Elizabeth | England | |||
| 55861 | 2373 | Masterton, Fred R. | Masterton | Fred | R. | Wickens, Elsie M. | 8/21/2020 | 27 | Ctr Conway | Center Conway | Conway | Stone cutter | Masterton, Peter | Portland, Me. | Leary, Alice M. | Machias, Me. | |||
| 55929 | 2441 | Masterton, Thos S. | Masterton | Thos | S. | Hunter, Harriett J. | 7/4/2021 | 29 | Ct Conway | Conway | Ct Conway | Farmer | Masterton, Peter J. | Portland, Me. | Leary, Alice | E. Machias, Me. | |||
| 69654 | 279 | McLean, John W. | McLean | John | W. | Fuller, Eva M. | 8/5/1991 | 29 | Conway, NH | Conway | Portland, Me. | Engineer | 1 | McLean, Wm. | Portland, Me. | McGugor, Eliza | Grand Manard | ||
| 69655 | 280 | Fuller, Eva M. | Fuller | Eva | M. | McLean, John W. | 8/5/1991 | 19 | Conway, NH | Portland, ME | Portland, Me. | 1 | Fuller, Calliwood | Portland, Me. | Stevedore | Doyle, Lizzie | Portland, Me. | ||
| 70065 | 690 | Towle, Annie E. | Towle | Annie | E. | Ford, Joseph H. | 1/8/1996 | 20 | North Conway | Bartlett | Bartlett | Housework | Towle, John D. | Portland, Me. | Chesley, Carrie A. | Jackson | |||
| 70163 | 788 | Yeaton, Grace M. | Yeaton | Grace | M. | Noble, Lynedon P. | 7/28/1997 | 29 | Conway | Portland, ME | Portland, Me. | Stenogr'phr | Yeaton, Franklin | Portland, Me. | Partridge, Clara A. | Westbrook, Me. | |||
| 70254 | 879 | Towle, Frank L. | Towle | Frank | L. | Hobbs, Nellie | 9/23/1998 | 22 | Tamworth, NH | Conway, NH | Conway, N.H. | Carpenter | 1st | Towle, Joseph H. | Portland, Me. | Kenison, Arinama | Cook | ||
| 70301 | 926 | McLoy, Blanche G. | McLoy | Blanche | G. | Freeman, Orvis | 6/5/1999 | 22 | C Conway | Conway | Conway | McLoy, Richard | Portland, Me. | Craig, Bertha | Mt.Vernon, Wis. | ||||
| 70475 | 1100 | Milliken, Henrietta | Milliken | Henrietta | Cole, J. Everett | 2/12/2002 | 28 | Conway | Hiram, ME | So. Hiram, Me. | Housework | Milliken, James H. | Portland, Me. | Murphy, Mary E. | Hingham, Mass. | ||||
| 70479 | 1104 | Page, Eva L. | Page | Eva | L. | Pettingill, G. Edward | 3/31/2002 | 36 | Conway | Portland, ME | Vassalboro, Me. | Paige, Thos H. | Portland, Me. | Dow, Sarah C. | Vassalboro, Me. | ||||
| 70511 | 1136 | McKone, Annie | McKone | Annie | Macphearson, Ducan | 10/30/2002 | 23 | Conway | Portland, ME | Deering, Me. | McKone, Alexander | Portland, Me. | Mahoney, Lizzie | Augusta, Me. | |||||
| 70599 | 1224 | McLellan, Ethel M. | McLellan | Ethel | M. | Emerson, Walter H. | 11/25/2003 | 21 | Conway | Madison | Conway | Housework | McLellan, Daniel B. | Portland, Me. | Farrington, Ellen E. | Conway | |||
| 70702 | 1327 | Cammett, Stephen | Cammett | Stephen | Eaton, Dora M. | 8/9/2005 | 24 | Conway | Portland, ME | Portland, Me. | Journalist | Cammett, William | Portland, Me. | Staples, Eugenia | Steep Falls, Me. | ||||
| 70774 | 1399 | Roche, Geo G. | Roche | Geo | G. | Alley, Mabel E. | 9/11/2006 | 24 | Conway | Conway | St. Louis, Mo. | Teamster | Roche, William H. | Portland, Me. | Greenwood, Ella M. | Portland, Me. | |||
| 70949 | 1574 | Frates, Anna A. | Frates | Anna | A. | Leighton, Fred G. | 11/1/2008 | 30 | Conway | Portland, ME | Portland, Me. | Housekeeper | Frates, John | Portland, Me. | McCarty, Kathrine | Maine | |||
| 71490 | 2115 | McLoy, John W. | McLoy | John | W. | Nugent, Elizabeth I. | 9/18/2016 | 30 | Portland, ME | Conway | Conway | Granite Cutter | McLoy, Richard | Portland, Me. | Craig, Bertha | Mt. Vernon, Wis. |
