Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo |
Date |
Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73013 | 3638 | Ohlund, Sere S. | Ohlund | Sere | S. | Lundin, Irving S. | 9/29/1934 | 37 | Watertown, MA | Cambridge, Mass. | |||||||||
| 61714 | 8230 | Mohn, Harold | Mohn | Harold | Probert, Marion A. | 9/29/1950 | 65 | Conway | Walpole, MA | Oslo, Norway | |||||||||
| 61715 | 8231 | Probert, Marion A. | Probert | Marion | A. | Mohn, Harold | 9/29/1950 | 61 | Conway | Norwood, MA | Dedham, MA | ||||||||
| 77601 | 8230 | Mohn, Harold | Mohn | Harold | Probert, Marion A. | 9/29/1950 | 65 | Conway | Walpole, MA | Oslo, Norway | |||||||||
| 77602 | 8231 | Probert, Marion A. | Probert | Marion | A. | Mohn, Harold | 9/29/1950 | 61 | Conway | Norwood, MA | Dedham, MA | ||||||||
| 62431 | 8948 | Ryder, Alton E. | Ryder | Alton | E. | Clark, Sally Ann | 9/29/1956 | 18 | North Conway | Tamworth | Maine | ||||||||
| 62432 | 8949 | Clark, Sally Ann | Clark | Sally | Ann | Ryder, Alton E. | 9/29/1956 | 18 | North Conway | Conway | New Hampshire | ||||||||
| 78318 | 8948 | Ryder, Alton E. | Ryder | Alton | E. | Clark, Sally Ann | 9/29/1956 | 18 | North Conway | Tamworth | Maine | ||||||||
| 78318 | 8948 | Ryder, Alton E. | Ryder | Alton | E. | Clark, Sally Ann | 9/29/1956 | 18 | North Conway | Tamworth | Maine | ||||||||
| 78319 | 8949 | Clark, Sally Ann | Clark | Sally | Ann | Ryder, Alton E. | 9/29/1956 | 18 | North Conway | Conway | New Hampshire | ||||||||
| 78319 | 8949 | Clark, Sally Ann | Clark | Sally | Ann | Ryder, Alton E. | 9/29/1956 | 18 | North Conway | Conway | New Hampshire | ||||||||
| 58778 | 5290 | Merrill, Thomas | Merrill | Thomas | Johnson, Mehetable | 9/29/1957 | |||||||||||||
| 74665 | 5290 | Merrill, Thomas | Merrill | Thomas | Johnson, Mehetable | 9/29/1957 | |||||||||||||
| 62644 | 9162 | Benware, Henry E. | Benware | Henry | E. | Sheppard, Beulah V. | 9/29/1958 | 46 | Ossipee | Center Conway | Ludlow, VT | ||||||||
| 62645 | 9163 | Sheppard, Beulah V. | Sheppard | Beulah | V. | Benware, Henry E. | 9/29/1958 | 46 | Ossipee | Center Conway | Conway | ||||||||
| 78531 | 9162 | Benware, Henry E. | Benware | Henry | E. | Sheppard, Beulah V. | 9/29/1958 | 46 | Ossipee | Center Conway | Ludlow, VT | ||||||||
| 78531 | 9162 | Benware, Henry E. | Benware | Henry | E. | Sheppard, Beulah V. | 9/29/1958 | 46 | Ossipee | Center Conway | Ludlow, VT | ||||||||
| 78532 | 9163 | Sheppard, Beulah V. | Sheppard | Beulah | V. | Benware, Henry E. | 9/29/1958 | 46 | Ossipee | Center Conway | Conway | ||||||||
| 78532 | 9163 | Sheppard, Beulah V. | Sheppard | Beulah | V. | Benware, Henry E. | 9/29/1958 | 46 | Ossipee | Center Conway | Conway | ||||||||
| 63907 | 10435 | Bean, Howard Russell | Bean | Howard | Russell | Smith, Charlotte Marie | 9/29/1967 | 66 | North Conway | Conway | Eaton | ||||||||
| 63908 | 10436 | Smith, Charlotte Marie | Smith | Charlotte | Marie | Bean, Howard Russell | 9/29/1967 | 40 | North Conway | Conway | Conway | ||||||||
| 79794 | 10435 | Bean, Howard Russell | Bean | Howard | Russell | Smith, Charlotte Marie | 9/29/1967 | 66 | North Conway | Conway | Eaton | ||||||||
| 79795 | 10436 | Smith, Charlotte Marie | Smith | Charlotte | Marie | Bean, Howard Russell | 9/29/1967 | 40 | North Conway | Conway | Conway | ||||||||
| 64658 | 11186 | Cadman, John C. | Cadman | John | C. | Webster, Sandra L. | 9/29/1972 | 21 | East Conway | Bridgton, ME | Maine | ||||||||
| 64659 | 11187 | Webster, Sandra L. | Webster | Sandra | L. | Cadman, John C. | 9/29/1972 | 19 | East Conway | East Conway | New Hampshire |
