Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle |
WedTo |
Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76168 | 6793 | Cutler, Mary M. | Cutler | Mary | M. | Willey, James | 28 Oct 1857 | Both Of Conway | |||||||||||
| 57710 | 4222 | Mason, Dorothy M. | Mason | Dorothy | M. | Willey, Herbert C. | 5/15/1938 | 24 | Conway | Brownfield, Me. | |||||||||
| 73597 | 4222 | Mason, Dorothy M. | Mason | Dorothy | M. | Willey, Herbert C. | 5/15/1938 | 24 | Conway | Brownfield, Me. | |||||||||
| 54933 | 1445 | Graves, George H. | Graves | George | H. | Willey, Hattie M. | 2/22/2007 | 42 | Conway | Conway | New Castle | Farmer | Graves, Joseph H. | Kittery, Me. | Brooks, Mary | Elliot, Me. | |||
| 70820 | 1445 | Graves, George H. | Graves | George | H. | Willey, Hattie M. | 2/22/2007 | 42 | Conway | Conway | New Castle | Farmer | Graves, Joseph H. | Kittery, Me. | Brooks, Mary | Elliot, Me. | |||
| 59416 | 5928 | Barns, John M. | Barns | John | M. | Willey, Hannah | 25 Dec 1823 | ||||||||||||
| 75303 | 5928 | Barns, John M. | Barns | John | M. | Willey, Hannah | 25 Dec 1823 | ||||||||||||
| 55274 | 1786 | Jenness, Mary E. | Jenness | Mary | E. | Willey, Grover C. | 4/27/2012 | 20 | Conway | Conway | Conway | Jenness, Stephen | Conway | Hobbs, Mary | Tamworth | ||||
| 71161 | 1786 | Jenness, Mary E. | Jenness | Mary | E. | Willey, Grover C. | 4/27/2012 | 20 | Conway | Conway | Conway | Jenness, Stephen | Conway | Hobbs, Mary | Tamworth | ||||
| 58052 | 4564 | Burnell, Barbara | Burnell | Barbara | Willey, Francis N. | 11/9/1940 | 20 | Conway | Conway | ||||||||||
| 73939 | 4564 | Burnell, Barbara | Burnell | Barbara | Willey, Francis N. | 11/9/1940 | 20 | Conway | Conway | ||||||||||
| 54619 | 1131 | Wood, Ross A. | Wood | Ross | A. | Willey, Florence E. | 10/29/2002 | 24 | Conway | Brooksville, ME | Brookville, Me. | Granite Cutter | Wood, Arthur B. | Bluehill, Me. | Gray, Rose A. | Brookville, Me. | |||
| 70506 | 1131 | Wood, Ross A. | Wood | Ross | A. | Willey, Florence E. | 10/29/2002 | 24 | Conway | Brooksville, ME | Brookville, Me. | Granite Cutter | Wood, Arthur B. | Bluehill, Me. | Gray, Rose A. | Brookville, Me. | |||
| 54383 | 895 | Wentzell, William | Wentzell | William | Willey, Flora E. | 11/24/1998 | 35 | North Conway, NH | Conway, NH | Nova Scotia | Trackman | 1st | Wentzell, George W. | Nova Scotia | Machinist | Hubby, Eliza | Nova Scotia | Dressmaker | |
| 55141 | 1653 | Miller, Lawrence A. | Miller | Lawrence | A. | Willey, Flora E. | 12/22/2009 | 20 | Conway | Conway | Brownfield, Me. | Laborer | Miller, Fred A. | Brownfield, Me. | Durgin, Mary F. | Brownfield, Me. | |||
| 70270 | 895 | Wentzell, William | Wentzell | William | Willey, Flora E. | 11/24/1998 | 35 | North Conway, NH | Conway, NH | Nova Scotia | Trackman | 1st | Wentzell, George W. | Nova Scotia | Machinist | Hubby, Eliza | Nova Scotia | Dressmaker | |
| 71028 | 1653 | Miller, Lawrence A. | Miller | Lawrence | A. | Willey, Flora E. | 12/22/2009 | 20 | Conway | Conway | Brownfield, Me. | Laborer | Miller, Fred A. | Brownfield, Me. | Durgin, Mary F. | Brownfield, Me. | |||
| 71028 | 1653 | Miller, Lawrence A. | Miller | Lawrence | A. | Willey, Flora E. | 12/22/2009 | 20 | Conway | Conway | Brownfield, Me. | Laborer | Miller, Fred A. | Brownfield, Me. | Durgin, Mary F. | Brownfield, Me. | |||
| 55425 | 1937 | O'Connor, John | O'Connor | John | Willey, Flora | 12/23/2013 | 24 | Conway | Conway | Boston | Waiter in hotel | O'Connor, Peter | Ireland | Farmer, Minnie | Boston | ||||
| 71312 | 1937 | O'Connor, John | O'Connor | John | Willey, Flora | 12/23/2013 | 24 | Conway | Conway | Boston | Waiter in hotel | O'Connor, Peter | Ireland | Farmer, Minnie | Boston | ||||
| 55177 | 1689 | Allen, Samuel A. | Allen | Samuel | A. | Willey, Etta M. | 10/15/2010 | 21 | Conway | Conway | Bartlett | Granite cutter | Allen, Archie | Bartlett | Drown, Clara | Bartlett | |||
| 71064 | 1689 | Allen, Samuel A. | Allen | Samuel | A. | Willey, Etta M. | 10/15/2010 | 21 | Conway | Conway | Bartlett | Granite cutter | Allen, Archie | Bartlett | Drown, Clara | Bartlett | |||
| 55187 | 1699 | Watson, Willard | Watson | Willard | Willey, Ethel E. | 12/12/2010 | 30 | Conway | Fryeburg, ME | Fryeburg, Me. | Farmer | Watson, Jefferson | Douglass, Betsy | Bridgton, Me. | |||||
| 71074 | 1699 | Watson, Willard | Watson | Willard | Willey, Ethel E. | 12/12/2010 | 30 | Conway | Fryeburg, ME | Fryeburg, Me. | Farmer | Watson, Jefferson | Douglass, Betsy | Bridgton, Me. | |||||
| 59583 | 6095 | Potter, Velruvius (Mr.) | Potter | Velruvius | (Mr.) | Willey, Elvira J (Miss) | 11 Dec 1859 | Eaton |
