Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle |
WedTo |
Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58862 | 5374 | Noble, James | Noble | James | Wilson, Annar | 03 Aug 1794 | |||||||||||||
| 74749 | 5374 | Noble, James | Noble | James | Wilson, Annar | 03 Aug 1794 | |||||||||||||
| 62572 | 9090 | Callan, Bernard J. | Callan | Bernard | J. | Wilson, Ann P. | 1/25/1958 | 24 | Center Conway | North Conway | North Conway | ||||||||
| 78459 | 9090 | Callan, Bernard J. | Callan | Bernard | J. | Wilson, Ann P. | 1/25/1958 | 24 | Center Conway | North Conway | North Conway | ||||||||
| 59112 | 5624 | Burbank, Benaih | Burbank | Benaih | Willy, Betsy | 21 Oct 1821 | |||||||||||||
| 74999 | 5624 | Burbank, Benaih | Burbank | Benaih | Willy, Betsy | 21 Oct 1821 | |||||||||||||
| 58190 | 4702 | Mikolitch, Josephine | Mikolitch | Josephine | Willwerth, Lawrence A. | 12/6/1941 | 20 | Barre, VT | Barre, Vt. | ||||||||||
| 74077 | 4702 | Mikolitch, Josephine | Mikolitch | Josephine | Willwerth, Lawrence A. | 12/6/1941 | 20 | Barre, VT | Barre, Vt. | ||||||||||
| 74077 | 4702 | Mikolitch, Josephine | Mikolitch | Josephine | Willwerth, Lawrence A. | 12/6/1941 | 20 | Barre, VT | Barre, Vt. | ||||||||||
| 58917 | 5429 | Coffin, Hezekiah (Doct.?) | Coffin | Hezekiah | (Doct.?) | Willson, Suzannah | 03 Aug 1802 (01?) | ||||||||||||
| 58918 | 5430 | Coffin, Hezekiah (Doct.?) | Coffin | Hezekiah | (Doct.?) | Willson, Suzannah | 03 Aug 1802 (01?) | Hezekiah Of Waterborough And Suzannah Of Conway | |||||||||||
| 74804 | 5429 | Coffin, Hezekiah (Doct.?) | Coffin | Hezekiah | (Doct.?) | Willson, Suzannah | 03 Aug 1802 (01?) | ||||||||||||
| 74805 | 5430 | Coffin, Hezekiah (Doct.?) | Coffin | Hezekiah | (Doct.?) | Willson, Suzannah | 03 Aug 1802 (01?) | Hezekiah Of Waterborough And Suzannah Of Conway | |||||||||||
| 58956 | 5468 | Barker, William | Barker | William | Willson, Sophia | 13 Nov 1806 | |||||||||||||
| 74843 | 5468 | Barker, William | Barker | William | Willson, Sophia | 13 Nov 1806 | |||||||||||||
| 57648 | 4160 | Meserve, Mary E. | Meserve | Mary | E. | Wills, Edward P. | 11/12/1937 | 21 | Casco, ME | Lewiston, Me. | |||||||||
| 73535 | 4160 | Meserve, Mary E. | Meserve | Mary | E. | Wills, Edward P. | 11/12/1937 | 21 | Casco, ME | Lewiston, Me. | |||||||||
| 73535 | 4160 | Meserve, Mary E. | Meserve | Mary | E. | Wills, Edward P. | 11/12/1937 | 21 | Casco, ME | Lewiston, Me. | |||||||||
| 65708 | 12251 | Sweeney, John E. | Sweeney | John | E. | Williamson, Janet E. | 10/24/1978 | 24 | North Conway | North Conway | Massachusetts | ||||||||
| 81597 | 12251 | Sweeney, John E. | Sweeney | John | E. | Williamson, Janet E. | 10/24/1978 | 24 | North Conway | North Conway | Massachusetts | ||||||||
| 54987 | 1499 | Glen, John | Glen | John | Williamson, Anna M. | 11/13/2007 | 73 | Conway | Medford, MA | Scotland | Engineer | Glen, John | Scotland | Kinlock, Marg't | Scotland | ||||
| 70874 | 1499 | Glen, John | Glen | John | Williamson, Anna M. | 11/13/2007 | 73 | Conway | Medford, MA | Scotland | Engineer | Glen, John | Scotland | Kinlock, Marg't | Scotland | ||||
| 70874 | 1499 | Glen, John | Glen | John | Williamson, Anna M. | 11/13/2007 | 73 | Conway | Medford, MA | Scotland | Engineer | Glen, John | Scotland | Kinlock, Marg't | Scotland | ||||
| 55965 | 2477 | Moulton, Harold | Moulton | Harold | Williams, Verna C. | 11/6/2021 | 24 | Conway | Westbrook, ME | Buxton, Me. | Millman | Moulton, Freeman | Buxton, Me. | McLellan, Mary | Buxton, Me. | ||||
| 71852 | 2477 | Moulton, Harold | Moulton | Harold | Williams, Verna C. | 11/6/2021 | 24 | Conway | Westbrook, ME | Buxton, Me. | Millman | Moulton, Freeman | Buxton, Me. | McLellan, Mary | Buxton, Me. |
