Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle |
WedTo |
Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74719 | 5344 | Sterling, John | Sterling | John | Wilson, Ruth | 07 Aug 1788 | |||||||||||||
| 74719 | 5344 | Sterling, John | Sterling | John | Wilson, Ruth | 07 Aug 1788 | |||||||||||||
| 61191 | 7703 | Smith, George H. | Smith | George | H. | Wilson, Rosie | 24 Dec 1874 | 19 | Conway, NH | No. Windham, Me | No. Windham, Me | Larorer | 1st | Lewis Smith | Elizabeth Heath | ||||
| 77078 | 7703 | Smith, George H. | Smith | George | H. | Wilson, Rosie | 24 Dec 1874 | 19 | Conway, NH | No. Windham, Me | No. Windham, Me | Larorer | 1st | Lewis Smith | Elizabeth Heath | ||||
| 77078 | 7703 | Smith, George H. | Smith | George | H. | Wilson, Rosie | 24 Dec 1874 | 19 | Conway, NH | No. Windham, Me | No. Windham, Me | Larorer | 1st | Lewis Smith | Elizabeth Heath | ||||
| 62124 | 8641 | Wheelock, Guy E. | Wheelock | Guy | E. | Wilson, Patricia L. | 10/24/1953 | 23 | Conway | Orono, ME | Orange, NJ | ||||||||
| 78011 | 8641 | Wheelock, Guy E. | Wheelock | Guy | E. | Wilson, Patricia L. | 10/24/1953 | 23 | Conway | Orono, ME | Orange, NJ | ||||||||
| 59588 | 6100 | Burbank, Amanda M. (Miss) | Burbank | Amanda | M. (Miss) | Wilson, Moses A. (mr.) | 09 Mar 1860 | Both Of Conway | |||||||||||
| 75475 | 6100 | Burbank, Amanda M. (Miss) | Burbank | Amanda | M. (Miss) | Wilson, Moses A. (mr.) | 09 Mar 1860 | Both Of Conway | |||||||||||
| 60166 | 6678 | Burbank, Amanda M. | Burbank | Amanda | M. | Wilson, Moses A. | 09 Mar 1860 | Both Of Conway | |||||||||||
| 76053 | 6678 | Burbank, Amanda M. | Burbank | Amanda | M. | Wilson, Moses A. | 09 Mar 1860 | Both Of Conway | |||||||||||
| 57679 | 4191 | Davis, Clifford H. | Davis | Clifford | H. | Wilson, Mildred | 1/2/1938 | 36 | Norway, ME | Fryeburg, Me. | |||||||||
| 73566 | 4191 | Davis, Clifford H. | Davis | Clifford | H. | Wilson, Mildred | 1/2/1938 | 36 | Norway, ME | Fryeburg, Me. | |||||||||
| 73566 | 4191 | Davis, Clifford H. | Davis | Clifford | H. | Wilson, Mildred | 1/2/1938 | 36 | Norway, ME | Fryeburg, Me. | |||||||||
| 67952 | 14505 | Morales, Manuel V. | Morales | Manuel | V. | Wilson, Michelle E. | 9/17/1988 | 26 | Madison | Spain | Spain | ||||||||
| 56481 | 2993 | Conway, Clyde E. | Conway | Clyde | E. | Wilson, Madeline E. | 2/1/2029 | 27 | Intervale | Conway | Vinal Haven, Me. | ||||||||
| 72368 | 2993 | Conway, Clyde E. | Conway | Clyde | E. | Wilson, Madeline E. | 2/1/2029 | 27 | Intervale | Conway | Vinal Haven, Me. | ||||||||
| 72368 | 2993 | Conway, Clyde E. | Conway | Clyde | E. | Wilson, Madeline E. | 2/1/2029 | 27 | Intervale | Conway | Vinal Haven, Me. | ||||||||
| 54523 | 1035 | Creamer, Andrew J. | Creamer | Andrew | J. | Wilson, Lillian | 11/20/2000 | 26 | Conway | Maine | Hotel Clerk | Creamer, Benjamin | Maine | French, Angelia | Maine | ||||
| 70410 | 1035 | Creamer, Andrew J. | Creamer | Andrew | J. | Wilson, Lillian | 11/20/2000 | 26 | Conway | Maine | Hotel Clerk | Creamer, Benjamin | Maine | French, Angelia | Maine | ||||
| 57521 | 4033 | Rogers, Maynard H. | Rogers | Maynard | H. | Wilson, Laurel | 5/8/1937 | 27 | Auburn, ME | Norridgewock, Me. | |||||||||
| 73408 | 4033 | Rogers, Maynard H. | Rogers | Maynard | H. | Wilson, Laurel | 5/8/1937 | 27 | Auburn, ME | Norridgewock, Me. | |||||||||
| 53599 | 111 | Howard, George A. | Howard | George | A. | Wilson, Katie A. | 2/21/1989 | 21 | Conway, NH | Denmark, ME | Stowe | Farmer | 1 | Howard, George W. | Lowell | McKeen, Sarah | Stowe | ||
| 69486 | 111 | Howard, George A. | Howard | George | A. | Wilson, Katie A. | 2/21/1989 | 21 | Conway, NH | Denmark, ME | Stowe | Farmer | 1 | Howard, George W. | Lowell | McKeen, Sarah | Stowe | ||
| 69486 | 111 | Howard, George A. | Howard | George | A. | Wilson, Katie A. | 2/21/1989 | 21 | Conway, NH | Denmark, ME | Stowe | Farmer | 1 | Howard, George W. | Lowell | McKeen, Sarah | Stowe |
