Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle |
WedTo |
Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68547 | 15110 | Fredrickson, Paul E. | Fredrickson | Paul | E. | Wing, Virginia M. | 5/9/1991 | 79 | Manchester | North Conway, NH | Vermont | ||||||||
| 68548 | 15111 | Fredrickson, Paul E. | Fredrickson | Paul | E. | Wing, Virginia M. | 5/9/1991 | 79 | North Conway | Tamworth, NH | Massachusetts | ||||||||
| 54309 | 821 | Field, Ellsworth C. | Field | Ellsworth | C. | Wing, Lena | 12/25/1997 | 18 | Conway | Bridgton, ME | Harrison, Me. | Millman | Field, Edward | Bridgton, Me. | Haskell, Caio | No. Harrison, Me. | |||
| 70196 | 821 | Field, Ellsworth C. | Field | Ellsworth | C. | Wing, Lena | 12/25/1997 | 18 | Conway | Bridgton, ME | Harrison, Me. | Millman | Field, Edward | Bridgton, Me. | Haskell, Caio | No. Harrison, Me. | |||
| 57932 | 4444 | Leighton, Ann I. | Leighton | Ann | I. | Wing, Alton L. | 1/20/1940 | 23 | Conway | Conway | |||||||||
| 73819 | 4444 | Leighton, Ann I. | Leighton | Ann | I. | Wing, Alton L. | 1/20/1940 | 23 | Conway | Conway | |||||||||
| 66976 | 13526 | Lambert, Deborah A. | Lambert | Deborah | A. | Windsor, Carleton H., Jr. | 9/18/1984 | 21 | Conway | N. Kingstown, RI | Rhode Island | ||||||||
| 82865 | 13526 | Lambert, Deborah A. | Lambert | Deborah | A. | Windsor, Carleton H., Jr. | 9/18/1984 | 21 | Conway | N. Kingstown, RI | Rhode Island | ||||||||
| 64235 | 10763 | Bishop, Roger Freeman | Bishop | Roger | Freeman | Winchester, Barbara A. | 12/20/1969 | 31 | Center Conway | Conway | Vermont | ||||||||
| 64235 | 10763 | Bishop, Roger Freeman | Bishop | Roger | Freeman | Winchester, Barbara A. | 12/20/1969 | 31 | Center Conway | Conway | Vermont | ||||||||
| 80122 | 10763 | Bishop, Roger Freeman | Bishop | Roger | Freeman | Winchester, Barbara A. | 12/20/1969 | 31 | Center Conway | Conway | Vermont | ||||||||
| 80122 | 10763 | Bishop, Roger Freeman | Bishop | Roger | Freeman | Winchester, Barbara A. | 12/20/1969 | 31 | Center Conway | Conway | Vermont | ||||||||
| 68629 | 15192 | Merchant, Cynthia M. | Merchant | Cynthia | M. | Winberry, Mark S. | 8/17/1991 | 24 | Conway | Fryeburg, ME | Massachusetts | ||||||||
| 68577 | 15140 | Green, Valorie L. | Green | Valorie | L. | Wimmer, Steve A. | 6/12/1991 | 18 | Conway | Harrison, ME | Maine | ||||||||
| 68577 | 15140 | Green, Valorie L. | Green | Valorie | L. | Wimmer, Steve A. | 6/12/1991 | 18 | Conway | Harrison, ME | Maine | ||||||||
| 61353 | 7867 | Elizabeth Beatty | Beatty | Elizabeth | Wilton G. Greene | 11/8/1947 | 47 | Conway | Providence, RI | Oakfield, N.S. | |||||||||
| 77240 | 7867 | Elizabeth Beatty | Beatty | Elizabeth | Wilton G. Greene | 11/8/1947 | 47 | Conway | Providence, RI | Oakfield, N.S. | |||||||||
| 66854 | 13404 | Freese, Karen L. | Freese | Karen | L. | Wilson, Steven P. | 5/12/1984 | 27 | Jackson | North Conway, NH | New Hampshire | ||||||||
| 82743 | 13404 | Freese, Karen L. | Freese | Karen | L. | Wilson, Steven P. | 5/12/1984 | 27 | Jackson | North Conway, NH | New Hampshire | ||||||||
| 59646 | 6158 | Kimbell, Ruth | Kimbell | Ruth | Wilson, Samuel | __ Apr 1786 | |||||||||||||
| 75533 | 6158 | Kimbell, Ruth | Kimbell | Ruth | Wilson, Samuel | __ Apr 1786 | |||||||||||||
| 75533 | 6158 | Kimbell, Ruth | Kimbell | Ruth | Wilson, Samuel | __ Apr 1786 | |||||||||||||
| 60389 | 6901 | Nason, Joseph F. | Nason | Joseph | F. | Wilson, Ruth F. | 14 Oct 1865 | 27 | Both Of Jackson | ||||||||||
| 76276 | 6901 | Nason, Joseph F. | Nason | Joseph | F. | Wilson, Ruth F. | 14 Oct 1865 | 27 | Both Of Jackson | ||||||||||
| 58832 | 5344 | Sterling, John | Sterling | John | Wilson, Ruth | 07 Aug 1788 |
