Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle |
WedTo |
Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82853 | 13514 | Lane, Joellen | Lane | Joellen | Wood, John A. | 9/14/1984 | 25 | Conway | Newburyport, MA | Connecticut | |||||||||
| 55968 | 2480 | Chapman, Cora A. | Chapman | Cora | A. | Wood, George H. | 11/9/2021 | 40 | No Conway | No Conway | Maple Grove, Can | Housekeeper | Bennett, Samuel | Maple Grove, Can | Cross, Adelaide | Maple Grove, Can | |||
| 71855 | 2480 | Chapman, Cora A. | Chapman | Cora | A. | Wood, George H. | 11/9/2021 | 40 | No Conway | No Conway | Maple Grove, Can | Housekeeper | Bennett, Samuel | Maple Grove, Can | Cross, Adelaide | Maple Grove, Can | |||
| 54551 | 1063 | Howard, Perley B. | Howard | Perley | B. | Wood, Ella M. | 5/19/2001 | 19 | Bridgton, ME | Waterford, Me. | Laborer | Howard, Lewis N. | Waterford, Me. | Baily, Mabel L. | Mechanic Falls | ||||
| 70438 | 1063 | Howard, Perley B. | Howard | Perley | B. | Wood, Ella M. | 5/19/2001 | 19 | Bridgton, ME | Waterford, Me. | Laborer | Howard, Lewis N. | Waterford, Me. | Baily, Mabel L. | Mechanic Falls | ||||
| 70438 | 1063 | Howard, Perley B. | Howard | Perley | B. | Wood, Ella M. | 5/19/2001 | 19 | Bridgton, ME | Waterford, Me. | Laborer | Howard, Lewis N. | Waterford, Me. | Baily, Mabel L. | Mechanic Falls | ||||
| 64024 | 10552 | Buswell, Catherine Ann | Buswell | Catherine | Ann | Wood, David Allan | 7/27/1968 | 20 | North Conway | North Fryeburg, ME | New Hampshire | ||||||||
| 79911 | 10552 | Buswell, Catherine Ann | Buswell | Catherine | Ann | Wood, David Allan | 7/27/1968 | 20 | North Conway | North Fryeburg, ME | New Hampshire | ||||||||
| 57806 | 4318 | Libby, Lillian R. | Libby | Lillian | R. | Wood, Daniel K. | 12/24/1938 | 22 | Portland, ME | Gray, Me. | |||||||||
| 73693 | 4318 | Libby, Lillian R. | Libby | Lillian | R. | Wood, Daniel K. | 12/24/1938 | 22 | Portland, ME | Gray, Me. | |||||||||
| 53896 | 408 | Adams, Lizzie M. | Adams | Lizzie | M. | Wood, Daniel Jr. | 3/7/1993 | 17 | Conway | S. Waterford, ME | Waterford, Me. | 1 | Adams, Calvin | Laborer | Hapgood, Abby | ||||
| 69783 | 408 | Adams, Lizzie M. | Adams | Lizzie | M. | Wood, Daniel Jr. | 3/7/1993 | 17 | Conway | S. Waterford, ME | Waterford, Me. | 1 | Adams, Calvin | Laborer | Hapgood, Abby | ||||
| 69783 | 408 | Adams, Lizzie M. | Adams | Lizzie | M. | Wood, Daniel Jr. | 3/7/1993 | 17 | Conway | S. Waterford, ME | Waterford, Me. | 1 | Adams, Calvin | Laborer | Hapgood, Abby | ||||
| 57185 | 3697 | Jackson, J. Allen | Jackson | J. | Allen | Wood, Corinne Mae | 10/29/1931 | 24 | Portland, ME | St. Petersburg, Fla. | |||||||||
| 73072 | 3697 | Jackson, J. Allen | Jackson | J. | Allen | Wood, Corinne Mae | 10/29/1931 | 24 | Portland, ME | St. Petersburg, Fla. | |||||||||
| 73072 | 3697 | Jackson, J. Allen | Jackson | J. | Allen | Wood, Corinne Mae | 10/29/1931 | 24 | Portland, ME | St. Petersburg, Fla. | |||||||||
| 53988 | 500 | Lord, Ella I. | Lord | Ella | I. | Wood, Clinton E. | 3/26/1994 | 21 | Porter, ME | Kezar Falls, ME | Lovell, Me. | 1 | Lord, Edwin | Lovell, Me. | Farmer | Woodman, Carrie | Sweden, Me. | ||
| 69875 | 500 | Lord, Ella I. | Lord | Ella | I. | Wood, Clinton E. | 3/26/1994 | 21 | Porter, ME | Kezar Falls, ME | Lovell, Me. | 1 | Lord, Edwin | Lovell, Me. | Farmer | Woodman, Carrie | Sweden, Me. | ||
| 66429 | 12972 | Sherpey, Dorothy R. | Sherpey | Dorothy | R. | Wood, Armand F. | 9/18/1982 | 54 | Conway | North Conway | New York | ||||||||
| 82318 | 12972 | Sherpey, Dorothy R. | Sherpey | Dorothy | R. | Wood, Armand F. | 9/18/1982 | 54 | Conway | North Conway | New York | ||||||||
| 82318 | 12972 | Sherpey, Dorothy R. | Sherpey | Dorothy | R. | Wood, Armand F. | 9/18/1982 | 54 | Conway | North Conway | New York | ||||||||
| 57285 | 3797 | Jaques, Philip M. | Jaques | Philip | M. | Wood, Alice W. | 11/20/1935 | 38 | Cape Elizabeth, ME | Gorham, Me. | |||||||||
| 73172 | 3797 | Jaques, Philip M. | Jaques | Philip | M. | Wood, Alice W. | 11/20/1935 | 38 | Cape Elizabeth, ME | Gorham, Me. | |||||||||
| 67989 | 14542 | Moore, Donna M. | Moore | Donna | M. | Wonsch, Benjamin | 10/21/1988 | 39 | Conway | Plymouth, MA | Massachusetts | ||||||||
| 65064 | 11592 | Nichols, Charles H. | Nichols | Charles | H. | Wong, Joyce L. | 3/16/1975 | 25 | Conway | Center Conway | New Hampshire |
