Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle |
WedTo |
Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65526 | 12066 | Duddy, Ronald J. | Duddy | Ronald | J. | Anderson, Susan C. | 10/8/1977 | 23 | Rye | Conway | Massachusetts | ||||||||
| 81413 | 12066 | Duddy, Ronald J. | Duddy | Ronald | J. | Anderson, Susan C. | 10/8/1977 | 23 | Rye | Conway | Massachusetts | ||||||||
| 81413 | 12066 | Duddy, Ronald J. | Duddy | Ronald | J. | Anderson, Susan C. | 10/8/1977 | 23 | Rye | Conway | Massachusetts | ||||||||
| 61155 | 7667 | Poland, Thomas | Poland | Thomas | Anderson, Sarah | 28 Jun 1874 | 36 | Eaton, NH | Conway, NH | South Reading, Mass | Farmer | 1st | Benj Poland | ||||||
| 77042 | 7667 | Poland, Thomas | Poland | Thomas | Anderson, Sarah | 28 Jun 1874 | 36 | Eaton, NH | Conway, NH | South Reading, Mass | Farmer | 1st | Benj Poland | ||||||
| 57170 | 3682 | Smith, Alice F. | Smith | Alice | F. | Anderson, Rudolph M. | 7/28/1931 | 23 | Medford, MA | Boston, Mass. | |||||||||
| 73057 | 3682 | Smith, Alice F. | Smith | Alice | F. | Anderson, Rudolph M. | 7/28/1931 | 23 | Medford, MA | Boston, Mass. | |||||||||
| 66300 | 12843 | Babineau, Judith A. | Babineau | Judith | A. | Anderson, Robert T. | 5/2/1982 | 24 | Lebanon | North Conway | Massachusetts | ||||||||
| 82189 | 12843 | Babineau, Judith A. | Babineau | Judith | A. | Anderson, Robert T. | 5/2/1982 | 24 | Lebanon | North Conway | Massachusetts | ||||||||
| 67038 | 13588 | Rush, Roxanne | Rush | Roxanne | Anderson, Robert G. | 12/29/1984 | 28 | Conway | Providence, RI | Rhode Island | |||||||||
| 82927 | 13588 | Rush, Roxanne | Rush | Roxanne | Anderson, Robert G. | 12/29/1984 | 28 | Conway | Providence, RI | Rhode Island | |||||||||
| 82927 | 13588 | Rush, Roxanne | Rush | Roxanne | Anderson, Robert G. | 12/29/1984 | 28 | Conway | Providence, RI | Rhode Island | |||||||||
| 61786 | 8302 | Dwyer, Virginia M. | Dwyer | Virginia | M. | Anderson, Richard W. | 5/5/1951 | 18 | Conway | Brunswick, ME | Brunswick, ME | ||||||||
| 77673 | 8302 | Dwyer, Virginia M. | Dwyer | Virginia | M. | Anderson, Richard W. | 5/5/1951 | 18 | Conway | Brunswick, ME | Brunswick, ME | ||||||||
| 77673 | 8302 | Dwyer, Virginia M. | Dwyer | Virginia | M. | Anderson, Richard W. | 5/5/1951 | 18 | Conway | Brunswick, ME | Brunswick, ME | ||||||||
| 68534 | 15097 | Hitchcock, Deborah A. | Hitchcock | Deborah | A. | Anderson, Norris M. | 4/6/1991 | 26 | North Conway | Kearsarge, NH | New Jersey | ||||||||
| 68534 | 15097 | Hitchcock, Deborah A. | Hitchcock | Deborah | A. | Anderson, Norris M. | 4/6/1991 | 26 | North Conway | Kearsarge, NH | New Jersey | ||||||||
| 58297 | 4809 | Burton, Norma J. | Burton | Norma | J. | Anderson, Newman G. | 4/30/1943 | 18 | Lewiston, ME | Skowhegan, Me. | |||||||||
| 74184 | 4809 | Burton, Norma J. | Burton | Norma | J. | Anderson, Newman G. | 4/30/1943 | 18 | Lewiston, ME | Skowhegan, Me. | |||||||||
| 74184 | 4809 | Burton, Norma J. | Burton | Norma | J. | Anderson, Newman G. | 4/30/1943 | 18 | Lewiston, ME | Skowhegan, Me. | |||||||||
| 59998 | 6510 | Smith, Thomas | Smith | Thomas | Anderson, Martha | 03 Oct 1854 | Both Of Chatham | ||||||||||||
| 75885 | 6510 | Smith, Thomas | Smith | Thomas | Anderson, Martha | 03 Oct 1854 | Both Of Chatham | ||||||||||||
| 75885 | 6510 | Smith, Thomas | Smith | Thomas | Anderson, Martha | 03 Oct 1854 | Both Of Chatham | ||||||||||||
| 57523 | 4035 | Tucker, Joseph M. | Tucker | Joseph | M. | Anderson, Margaret C. | 5/23/1937 | 31 | Augusta, ME | Eastport, Me. | |||||||||
| 73410 | 4035 | Tucker, Joseph M. | Tucker | Joseph | M. | Anderson, Margaret C. | 5/23/1937 | 31 | Augusta, ME | Eastport, Me. |
