Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle |
WedTo |
Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54661 | 1173 | Nichols, Albert J. | Nichols | Albert | J. | Ash, Capolia M. | 5/25/2003 | 28 | Conway | Conway | Ossipee | Painter | Nichols, Frank A. | Ossipee | Drew, Eliza | Wolfeboro | |||
| 70548 | 1173 | Nichols, Albert J. | Nichols | Albert | J. | Ash, Capolia M. | 5/25/2003 | 28 | Conway | Conway | Ossipee | Painter | Nichols, Frank A. | Ossipee | Drew, Eliza | Wolfeboro | |||
| 57273 | 3785 | Irvine, Walter J. | Irvine | Walter | J. | Ashby, Mable E. | 10/5/1935 | 22 | South Paris, ME | Waterbury, Conn. | |||||||||
| 73160 | 3785 | Irvine, Walter J. | Irvine | Walter | J. | Ashby, Mable E. | 10/5/1935 | 22 | South Paris, ME | Waterbury, Conn. | |||||||||
| 55902 | 2414 | Lincoln, Bessie P. | Lincoln | Bessie | P. | Ashley, Henry F. | 11/28/2020 | 32 | Nashua | Fairhaven, MA | Raynham, Mass. | Auditor | Lincoln, Alfred E. | Taunton, Mass. | Pierce, Amy | Taunton, Mass. | |||
| 71789 | 2414 | Lincoln, Bessie P. | Lincoln | Bessie | P. | Ashley, Henry F. | 11/28/2020 | 32 | Nashua | Fairhaven, MA | Raynham, Mass. | Auditor | Lincoln, Alfred E. | Taunton, Mass. | Pierce, Amy | Taunton, Mass. | |||
| 64197 | 10725 | Shepardson, John O. | Shepardson | John | O. | Ashmore, Vivian Teresa | 8/22/1969 | 25 | Conway | Plainville, MA | Massachuestts | ||||||||
| 80084 | 10725 | Shepardson, John O. | Shepardson | John | O. | Ashmore, Vivian Teresa | 8/22/1969 | 25 | Conway | Plainville, MA | Massachuestts | ||||||||
| 61659 | 8175 | Clifford, John W. | Clifford | John | W. | Ashnault, Arlene F. | 6/24/1950 | 25 | Conway | Whitman, MA | Somerville, MA | ||||||||
| 77546 | 8175 | Clifford, John W. | Clifford | John | W. | Ashnault, Arlene F. | 6/24/1950 | 25 | Conway | Whitman, MA | Somerville, MA | ||||||||
| 54779 | 1291 | Griflin, Joseph P. | Griflin | Joseph | P. | Ashnault, Beatrice | 2/14/2005 | 32 | Conway | Conway | PEI | Merchant | Griflin, Dennis | Conlon, Ellen | PEI | ||||
| 70666 | 1291 | Griflin, Joseph P. | Griflin | Joseph | P. | Ashnault, Beatrice | 2/14/2005 | 32 | Conway | Conway | PEI | Merchant | Griflin, Dennis | Conlon, Ellen | PEI | ||||
| 56631 | 3143 | LeBlanc, Alphonsine E. | LeBlanc | Alphonsine | E. | Ashnault, Ernest B. | 9/12/2029 | 22 | No Conway | Conway | Gorham | ||||||||
| 72518 | 3143 | LeBlanc, Alphonsine E. | LeBlanc | Alphonsine | E. | Ashnault, Ernest B. | 9/12/2029 | 22 | No Conway | Conway | Gorham | ||||||||
| 55838 | 2350 | Riley, Ellen | Riley | Ellen | Ashnault, J. Albert | 4/29/2020 | 31 | No Conway | North Easton, MA | Easton, Mass. | Nurse | Riley, Michael | Easton, Mass. | Malony, Hannah | Easton, Mass. | ||||
| 71725 | 2350 | Riley, Ellen | Riley | Ellen | Ashnault, J. Albert | 4/29/2020 | 31 | No Conway | North Easton, MA | Easton, Mass. | Nurse | Riley, Michael | Easton, Mass. | Malony, Hannah | Easton, Mass. | ||||
| 71725 | 2350 | Riley, Ellen | Riley | Ellen | Ashnault, J. Albert | 4/29/2020 | 31 | No Conway | North Easton, MA | Easton, Mass. | Nurse | Riley, Michael | Easton, Mass. | Malony, Hannah | Easton, Mass. | ||||
| 56015 | 2527 | Levoy, Robert Bradley | Levoy | Robert | Bradley | Ashnault, Lena | 9/12/2022 | 18 | No Conway | Conway | Lancaster | ||||||||
| 71902 | 2527 | Levoy, Robert Bradley | Levoy | Robert | Bradley | Ashnault, Lena | 9/12/2022 | 18 | No Conway | Conway | Lancaster | ||||||||
| 57283 | 3795 | Levoy, Robert B. | Levoy | Robert | B. | Ashnault, Lena A. | 10/26/1935 | 31 | Conway | Lancaster | |||||||||
| 73170 | 3795 | Levoy, Robert B. | Levoy | Robert | B. | Ashnault, Lena A. | 10/26/1935 | 31 | Conway | Lancaster | |||||||||
| 56974 | 3486 | Gaska, Victoria | Gaska | Victoria | Ashnault, Owen A. | 4/24/1933 | 23 | Intervale | South Boston, Mass. | ||||||||||
| 72861 | 3486 | Gaska, Victoria | Gaska | Victoria | Ashnault, Owen A. | 4/24/1933 | 23 | Intervale | South Boston, Mass. | ||||||||||
| 66787 | 13337 | Logan, Patricia M. | Logan | Patricia | M. | Ashnault, Paul M. | 12/17/1983 | 31 | Conway | Conway | Rhode Island | ||||||||
| 82676 | 13337 | Logan, Patricia M. | Logan | Patricia | M. | Ashnault, Paul M. | 12/17/1983 | 31 | Conway | Conway | Rhode Island |
