Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle |
WedTo |
Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80325 | 10966 | Lessard, Janet M. | Lessard | Janet | M. | Anthony, Stanley E. | 7/10/1971 | 18 | Conway | Conway | New Hampshire | ||||||||
| 80325 | 10966 | Lessard, Janet M. | Lessard | Janet | M. | Anthony, Stanley E. | 7/10/1971 | 18 | Conway | Conway | New Hampshire | ||||||||
| 56695 | 3207 | Hale, Arthur L. | Hale | Arthur | L. | Anthony, Sylvia M. | 1/12/1930 | 29 | Conway | Wentworth Location | |||||||||
| 72582 | 3207 | Hale, Arthur L. | Hale | Arthur | L. | Anthony, Sylvia M. | 1/12/1930 | 29 | Conway | Wentworth Location | |||||||||
| 72582 | 3207 | Hale, Arthur L. | Hale | Arthur | L. | Anthony, Sylvia M. | 1/12/1930 | 29 | Conway | Wentworth Location | |||||||||
| 62861 | 9379 | Lewis, Megan M. | Lewis | Megan | M. | Antonucci, Frank J. Jr. | 6/18/1960 | 21 | North Conway | Brookside, NJ | Phoenix, AZ | ||||||||
| 78748 | 9379 | Lewis, Megan M. | Lewis | Megan | M. | Antonucci, Frank J. Jr. | 6/18/1960 | 21 | North Conway | Brookside, NJ | Phoenix, AZ | ||||||||
| 63137 | 9655 | Jordan, Anne Elizabeth | Jordan | Anne | Elizabeth | Antonucci, Frank Joseph | 10/13/1962 | 44 | North Conway | Fryeburg, ME | Fryeburg, ME | ||||||||
| 79024 | 9655 | Jordan, Anne Elizabeth | Jordan | Anne | Elizabeth | Antonucci, Frank Joseph | 10/13/1962 | 44 | North Conway | Fryeburg, ME | Fryeburg, ME | ||||||||
| 79024 | 9655 | Jordan, Anne Elizabeth | Jordan | Anne | Elizabeth | Antonucci, Frank Joseph | 10/13/1962 | 44 | North Conway | Fryeburg, ME | Fryeburg, ME | ||||||||
| 64016 | 10544 | Lauze, Joyce Elaine | Lauze | Joyce | Elaine | Anzer, Gilbert | 7/13/1968 | 35 | Center Conway | Madison, ME | Maine | ||||||||
| 79903 | 10544 | Lauze, Joyce Elaine | Lauze | Joyce | Elaine | Anzer, Gilbert | 7/13/1968 | 35 | Center Conway | Madison, ME | Maine | ||||||||
| 63722 | 10249 | Long, Phyllis C. | Long | Phyllis | C. | Applebee, Herbert A. | 10/12/1966 | 33 | Center Conway | Norway, ME | Harrison, ME | ||||||||
| 79609 | 10249 | Long, Phyllis C. | Long | Phyllis | C. | Applebee, Herbert A. | 10/12/1966 | 33 | Center Conway | Norway, ME | Harrison, ME | ||||||||
| 65996 | 12539 | Rose, Thomas F. | Rose | Thomas | F. | Applegate, Elvira M. | 8/14/1980 | 34 | Center Conway | Dorchester, MA | Massachusetts | ||||||||
| 81885 | 12539 | Rose, Thomas F. | Rose | Thomas | F. | Applegate, Elvira M. | 8/14/1980 | 34 | Center Conway | Dorchester, MA | Massachusetts | ||||||||
| 68822 | 15389 | Daniel D. Mills | Mills | Daniel | D. | April L. Sumner | 7/16/1992 | 32 | North Conway | Norway, ME | Maine | ||||||||
| 68285 | 14848 | DeWolfe, Domenic J. | DeWolfe | Domenic | J. | Apt, Dianne M. | 2/2/1990 | 49 | North Conway | Wollaston, MA | Massachusetts | ||||||||
| 68285 | 14848 | DeWolfe, Domenic J. | DeWolfe | Domenic | J. | Apt, Dianne M. | 2/2/1990 | 49 | North Conway | Wollaston, MA | Massachusetts | ||||||||
| 64919 | 11447 | Whaley, Sylvia H. | Whaley | Sylvia | H. | Apte, Lee R. | 6/15/1974 | 40 | Center Conway | Conway | New Hampshire | ||||||||
| 80806 | 11447 | Whaley, Sylvia H. | Whaley | Sylvia | H. | Apte, Lee R. | 6/15/1974 | 40 | Center Conway | Conway | New Hampshire | ||||||||
| 63218 | 9737 | Sjoquist, Corrine Louise | Sjoquist | Corrine | Louise | Apte, Lee Raymond | 6/26/1963 | 20 | North Conway | Lake Worth, FL | Rush City, MN | ||||||||
| 79105 | 9737 | Sjoquist, Corrine Louise | Sjoquist | Corrine | Louise | Apte, Lee Raymond | 6/26/1963 | 20 | North Conway | Lake Worth, FL | Rush City, MN | ||||||||
| 65396 | 11936 | Jewell, Max E. | Jewell | Max | E. | Apte, Virginia S. | 2/12/1977 | 21 | Moultonboro | Cornish | New Hampshire | ||||||||
| 81283 | 11936 | Jewell, Max E. | Jewell | Max | E. | Apte, Virginia S. | 2/12/1977 | 21 | Moultonboro | Cornish | New Hampshire |
