Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle |
WedTo |
Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73222 | 3847 | Rice, Ralph E. | Rice | Ralph | E. | Andrews, Ida G. | 4/26/1936 | 35 | Waterford, ME | Waterford, Me. | |||||||||
| 73222 | 3847 | Rice, Ralph E. | Rice | Ralph | E. | Andrews, Ida G. | 4/26/1936 | 35 | Waterford, ME | Waterford, Me. | |||||||||
| 61007 | 7519 | Holmes, Loizie J. | Holmes | Loizie | J. | Andrews, John B. | 22 Aug 1870 | 28 | Conway | Eastport, Me | Eastport, Me | William Holmes | Elizabeth Barnes | ||||||
| 76894 | 7519 | Holmes, Loizie J. | Holmes | Loizie | J. | Andrews, John B. | 22 Aug 1870 | 28 | Conway | Eastport, Me | Eastport, Me | William Holmes | Elizabeth Barnes | ||||||
| 66735 | 13285 | Woody, Maria G. | Woody | Maria | G. | Andrews, Mark P. | 10/6/1983 | 22 | North Conway | St. Louis Pk., MN | Minnesota | ||||||||
| 82624 | 13285 | Woody, Maria G. | Woody | Maria | G. | Andrews, Mark P. | 10/6/1983 | 22 | North Conway | St. Louis Pk., MN | Minnesota | ||||||||
| 82624 | 13285 | Woody, Maria G. | Woody | Maria | G. | Andrews, Mark P. | 10/6/1983 | 22 | North Conway | St. Louis Pk., MN | Minnesota | ||||||||
| 63331 | 9850 | Reny, Thomas William | Reny | Thomas | William | Andrews, Ruth June | 3/26/1964 | 48 | Conway | North Conway | North Conway | ||||||||
| 63331 | 9850 | Reny, Thomas William | Reny | Thomas | William | Andrews, Ruth June | 3/26/1964 | 48 | Conway | North Conway | North Conway | ||||||||
| 79218 | 9850 | Reny, Thomas William | Reny | Thomas | William | Andrews, Ruth June | 3/26/1964 | 48 | Conway | North Conway | North Conway | ||||||||
| 62616 | 9134 | Cavanaugh, James M. | Cavanaugh | James | M. | Andrews, Wilma C. | 6/21/1958 | 25 | North Conway | Boston, MA | Boston, MA | ||||||||
| 78503 | 9134 | Cavanaugh, James M. | Cavanaugh | James | M. | Andrews, Wilma C. | 6/21/1958 | 25 | North Conway | Boston, MA | Boston, MA | ||||||||
| 69025 | 15592 | Andre K. Holland | Holland | Andre | K. | Angela J. Weare | 6/19/1993 | 27 | North Conway | Philadelphia, PA | Pennsylvania | ||||||||
| 69356 | 15923 | Shawn M. McAllister | McAllister | Shawn | M. | Angela M. Boucher | 11/5/1994 | 24 | Madison | Silver Lake, NH | Virgina | ||||||||
| 68959 | 15526 | Jeffrey N. Littlefield | Littlefield | Jeffrey | N. | Angela M. Kimball | 3/12/1993 | 19 | Conway | Conway, NH | New Hampshire | ||||||||
| 53756 | 268 | Babb, Ophelia | Babb | Ophelia | Angell, Samuel B. Jr. | 6/3/1991 | 25 | Conway, NH | Conway | Service | 1 | ||||||||
| 69643 | 268 | Babb, Ophelia | Babb | Ophelia | Angell, Samuel B. Jr. | 6/3/1991 | 25 | Conway, NH | Conway | Service | 1 | ||||||||
| 68874 | 15441 | Clifford W. Brown | Brown | Clifford | W. | Ann L. Cole | 9/12/1992 | 38 | Conway | North Conway, NH | Massachusetts | ||||||||
| 68874 | 15441 | Clifford W. Brown | Brown | Clifford | W. | Ann L. Cole | 9/12/1992 | 38 | Conway | North Conway, NH | Massachusetts | ||||||||
| 69082 | 15649 | David R. Fogg | Fogg | David | R. | Ann M. Burke | 8/21/1993 | 38 | North Conway | Lawrence, MA | Massachusetts | ||||||||
| 69373 | 15940 | Jeffrey M. Moriarty | Moriarty | Jeffrey | M. | Ann M. Capeles | 2/14/1995 | 30 | Conway | Haverhill | Haverhill | ||||||||
| 69243 | 15810 | James J. Bento | Bento | James | J. | Ann M. Dufresne | 6/25/1994 | 40 | Jackson | North Conway | Massachusetts | ||||||||
| 69251 | 15818 | Christopher A. Marchioni | Marchioni | Christopher | A. | Ann S. Thompson | 6/28/1994 | 40 | Conway | Conway, NH | Massachusetts | ||||||||
| 69138 | 15705 | Brian J. Ames | Ames | Brian | J. | Ann-Michele Henley | 11/5/1993 | 28 | Conway | North Conway, NH | New Hampshire | ||||||||
| 58563 | 5075 | Nelson, Ruth E. | Nelson | Ruth | E. | Annas, Howard G., Jr. | 6/23/1946 | 35 | Conway | Portland, ME | Portland, Me. |
