Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle |
WedTo |
Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70177 | 802 | Bustead, Mary | Bustead | Mary | Ames, Hiram | 9/23/1997 | 35 | Conway | Boston, MA | Cambridge, Mass. | Bustead, Rabert | Pennly, Mary | |||||||
| 68241 | 14795 | Chiaravelotti, Donna J. | Chiaravelotti | Donna | J. | Ames, John B. | 10/21/1989 | 29 | North Conway | North Conway, NH | Maine | ||||||||
| 61319 | 7833 | Holt, Charles E. | Holt | Charles | E. | Ames, Lavina B. | 21 May 1877 | 40 | Conway, NH | Denmark, ME | |||||||||
| 77206 | 7833 | Holt, Charles E. | Holt | Charles | E. | Ames, Lavina B. | 21 May 1877 | 40 | Conway, NH | Denmark, ME | |||||||||
| 68220 | 14774 | Chandler, Richard A. | Chandler | Richard | A. | Ames, Lisa A. | 9/24/1989 | 48 | Conway | Conway, NH | Massachusetts | ||||||||
| 58860 | 5372 | Randel, Moses | Randel | Moses | Ames, Lydia | 09 Sep 1784 | |||||||||||||
| 74747 | 5372 | Randel, Moses | Randel | Moses | Ames, Lydia | 09 Sep 1784 | |||||||||||||
| 59347 | 5859 | Atkinson, Isaac | Atkinson | Isaac | Ames, Mary | 03 Apr 1823 | Conway | ||||||||||||
| 75234 | 5859 | Atkinson, Isaac | Atkinson | Isaac | Ames, Mary | 03 Apr 1823 | Conway | ||||||||||||
| 75234 | 5859 | Atkinson, Isaac | Atkinson | Isaac | Ames, Mary | 03 Apr 1823 | Conway | ||||||||||||
| 61436 | 7951 | Wade, Kenneth E. | Wade | Kenneth | E. | Ames, Mary E. | 6/10/1948 | 21 | Conway | Conway | |||||||||
| 77323 | 7951 | Wade, Kenneth E. | Wade | Kenneth | E. | Ames, Mary E. | 6/10/1948 | 21 | Conway | Conway | |||||||||
| 77323 | 7951 | Wade, Kenneth E. | Wade | Kenneth | E. | Ames, Mary E. | 6/10/1948 | 21 | Conway | Conway | |||||||||
| 61260 | 7773 | Warren, Alonzo B. | Warren | Alonzo | B. | Ames, Mary J. | 20 Apr 1876 | 37 | Conway, NH | Denmark, Me | Darien, Ga | Farmer | 2nd | Jishua K. Warren | Denmark | Melinda Hapgood | Fryeburg, Me | ||
| 77147 | 7773 | Warren, Alonzo B. | Warren | Alonzo | B. | Ames, Mary J. | 20 Apr 1876 | 37 | Conway, NH | Denmark, Me | Darien, Ga | Farmer | 2nd | Jishua K. Warren | Denmark | Melinda Hapgood | Fryeburg, Me | ||
| 67110 | 13660 | McDonald, Cheryl A. | McDonald | Cheryl | A. | Ames, Robert C. | 5/4/1985 | 25 | Conway | North Conway, NH | New Hampshire | ||||||||
| 82999 | 13660 | McDonald, Cheryl A. | McDonald | Cheryl | A. | Ames, Robert C. | 5/4/1985 | 25 | Conway | North Conway, NH | New Hampshire | ||||||||
| 65885 | 12428 | Mustapha, Doon M. | Mustapha | Doon | M. | Ames, Robert J. | 1/26/1980 | 21 | Conway | Center Conway | New York | ||||||||
| 65885 | 12428 | Mustapha, Doon M. | Mustapha | Doon | M. | Ames, Robert J. | 1/26/1980 | 21 | Conway | Center Conway | New York | ||||||||
| 81774 | 12428 | Mustapha, Doon M. | Mustapha | Doon | M. | Ames, Robert J. | 1/26/1980 | 21 | Conway | Center Conway | New York | ||||||||
| 81774 | 12428 | Mustapha, Doon M. | Mustapha | Doon | M. | Ames, Robert J. | 1/26/1980 | 21 | Conway | Center Conway | New York | ||||||||
| 67542 | 14094 | Parks, Wendy J. | Parks | Wendy | J. | Ames, Scott A. | 10/25/1986 | 19 | North Conway | Conway, NH | Maine | ||||||||
| 83431 | 14094 | Parks, Wendy J. | Parks | Wendy | J. | Ames, Scott A. | 10/25/1986 | 19 | North Conway | Conway, NH | Maine | ||||||||
| 83431 | 14094 | Parks, Wendy J. | Parks | Wendy | J. | Ames, Scott A. | 10/25/1986 | 19 | North Conway | Conway, NH | Maine | ||||||||
| 62044 | 8561 | Gendrolis, Alvera K. | Gendrolis | Alvera | K. | Ames, Stanley C. | 5/1/1953 | 33 | Conway | Lewiston, ME | Lewiston, ME |
