Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle |
WedTo |
Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76737 | 7362 | Head, Alice M. | Head | Alice | M. | Allen,Charles P. | 02 Jul 1883 | 22 | Conway | Conwy | Conway | 1st | John Head | Kate | |||||
| 62578 | 9096 | McLellan, Earl Gary | McLellan | Earl | Gary | Allendorfer, Doris | 2/22/1958 | 22 | Conway | Conway | Conway | ||||||||
| 78465 | 9096 | McLellan, Earl Gary | McLellan | Earl | Gary | Allendorfer, Doris | 2/22/1958 | 22 | Conway | Conway | Conway | ||||||||
| 60935 | 7447 | Stephenson, Alexander | Stephenson | Alexander | Alley, Abba E. | 12 Nov 1868 | 24 | Conway | Bridgeton, Me. | Scotland | Manufacturer | 1st | Francis Stephenson | Jeannette | |||||
| 60935 | 7447 | Stephenson, Alexander | Stephenson | Alexander | Alley, Abba E. | 12 Nov 1868 | 24 | Conway | Bridgeton, Me. | Scotland | Manufacturer | 1st | Francis Stephenson | Jeannette | |||||
| 76822 | 7447 | Stephenson, Alexander | Stephenson | Alexander | Alley, Abba E. | 12 Nov 1868 | 24 | Conway | Bridgeton, Me. | Scotland | Manufacturer | 1st | Francis Stephenson | Jeannette | |||||
| 76822 | 7447 | Stephenson, Alexander | Stephenson | Alexander | Alley, Abba E. | 12 Nov 1868 | 24 | Conway | Bridgeton, Me. | Scotland | Manufacturer | 1st | Francis Stephenson | Jeannette | |||||
| 57019 | 3531 | Irish, Lawrence | Irish | Lawrence | Alley, Barbara | 8/26/1933 | 25 | Hartford, ME | Hartford, Me. | ||||||||||
| 72906 | 3531 | Irish, Lawrence | Irish | Lawrence | Alley, Barbara | 8/26/1933 | 25 | Hartford, ME | Hartford, Me. | ||||||||||
| 63468 | 9995 | Chamberlin, John Norman | Chamberlin | John | Norman | Alley, Carrie Mae E. | 4/11/1965 | 21 | Berlin | Berlin | Berlin | ||||||||
| 63468 | 9995 | Chamberlin, John Norman | Chamberlin | John | Norman | Alley, Carrie Mae E. | 4/11/1965 | 21 | Berlin | Berlin | Berlin | ||||||||
| 79355 | 9995 | Chamberlin, John Norman | Chamberlin | John | Norman | Alley, Carrie Mae E. | 4/11/1965 | 21 | Berlin | Berlin | Berlin | ||||||||
| 62597 | 9115 | Welch, Emily M. | Welch | Emily | M. | Alley, George V. | 4/12/1958 | 18 | Conway | West Ossipee | North Conway | ||||||||
| 78484 | 9115 | Welch, Emily M. | Welch | Emily | M. | Alley, George V. | 4/12/1958 | 18 | Conway | West Ossipee | North Conway | ||||||||
| 78484 | 9115 | Welch, Emily M. | Welch | Emily | M. | Alley, George V. | 4/12/1958 | 18 | Conway | West Ossipee | North Conway | ||||||||
| 54887 | 1399 | Roche, Geo G. | Roche | Geo | G. | Alley, Mabel E. | 9/11/2006 | 24 | Conway | Conway | St. Louis, Mo. | Teamster | Roche, William H. | Portland, Me. | Greenwood, Ella M. | Portland, Me. | |||
| 70774 | 1399 | Roche, Geo G. | Roche | Geo | G. | Alley, Mabel E. | 9/11/2006 | 24 | Conway | Conway | St. Louis, Mo. | Teamster | Roche, William H. | Portland, Me. | Greenwood, Ella M. | Portland, Me. | |||
| 60236 | 6748 | Boothby, Robert | Boothby | Robert | Allin, Christina (?) B. | 02 May 1854 | Both Of Conway | ||||||||||||
| 76123 | 6748 | Boothby, Robert | Boothby | Robert | Allin, Christina (?) B. | 02 May 1854 | Both Of Conway | ||||||||||||
| 76123 | 6748 | Boothby, Robert | Boothby | Robert | Allin, Christina (?) B. | 02 May 1854 | Both Of Conway | ||||||||||||
| 63308 | 9827 | Reny, Ann | Reny | Ann | Allin, Philip Thompson | 12/21/1963 | 23 | Conway | Conway | North Conway | |||||||||
| 79195 | 9827 | Reny, Ann | Reny | Ann | Allin, Philip Thompson | 12/21/1963 | 23 | Conway | Conway | North Conway | |||||||||
| 61844 | 8360 | Shelton, Frederick W. | Shelton | Frederick | W. | Allison, Edythe H. | 11/14/1951 | 34 | Conway | Sherborn, MA | Saugus, MA | ||||||||
| 77731 | 8360 | Shelton, Frederick W. | Shelton | Frederick | W. | Allison, Edythe H. | 11/14/1951 | 34 | Conway | Sherborn, MA | Saugus, MA | ||||||||
| 77731 | 8360 | Shelton, Frederick W. | Shelton | Frederick | W. | Allison, Edythe H. | 11/14/1951 | 34 | Conway | Sherborn, MA | Saugus, MA |
