Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle |
WedTo |
Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81724 | 12378 | Deschenes, Wanda J. | Deschenes | Wanda | J. | Wirling, Wanda J. | 10/13/1979 | 23 | Conway | Center Conway | Massachusetts | ||||||||
| 81724 | 12378 | Deschenes, Wanda J. | Deschenes | Wanda | J. | Wirling, Wanda J. | 10/13/1979 | 23 | Conway | Center Conway | Massachusetts | ||||||||
| 61995 | 8512 | Hinds, Joan | Hinds | Joan | Wiseman, Goodwin W. | 12/31/1952 | 23 | Conway | Westbrook, ME | Portland, ME | |||||||||
| 77882 | 8512 | Hinds, Joan | Hinds | Joan | Wiseman, Goodwin W. | 12/31/1952 | 23 | Conway | Westbrook, ME | Portland, ME | |||||||||
| 77882 | 8512 | Hinds, Joan | Hinds | Joan | Wiseman, Goodwin W. | 12/31/1952 | 23 | Conway | Westbrook, ME | Portland, ME | |||||||||
| 60031 | 6543 | Cloudman, Mary E. | Cloudman | Mary | E. | Wiswell, G.H. | 14 Dec 1857/59 | Both Of Bridgton, Me. | |||||||||||
| 75918 | 6543 | Cloudman, Mary E. | Cloudman | Mary | E. | Wiswell, G.H. | 14 Dec 1857/59 | Both Of Bridgton, Me. | |||||||||||
| 56783 | 3295 | Coolbroth, Harold L. | Coolbroth | Harold | L. | Witham, Dorothy | 4/4/1931 | 22 | Conway | Conway | |||||||||
| 72670 | 3295 | Coolbroth, Harold L. | Coolbroth | Harold | L. | Witham, Dorothy | 4/4/1931 | 22 | Conway | Conway | |||||||||
| 72670 | 3295 | Coolbroth, Harold L. | Coolbroth | Harold | L. | Witham, Dorothy | 4/4/1931 | 22 | Conway | Conway | |||||||||
| 61213 | 7725 | March, Lewis W. | March | Lewis | W. | Witham, Ellen E. | 23 Feb 1875 | 23 | Conway, NH | Bridgeton, Me | Bridgeton, Me | Farmer | 1st | Stephen March | Eliza Plaisted | ||||
| 77100 | 7725 | March, Lewis W. | March | Lewis | W. | Witham, Ellen E. | 23 Feb 1875 | 23 | Conway, NH | Bridgeton, Me | Bridgeton, Me | Farmer | 1st | Stephen March | Eliza Plaisted | ||||
| 56393 | 2905 | Hutchins, Byron A. | Hutchins | Byron | A. | Witham, Evelyn | 12/3/2027 | 27 | Ctr Conway | Fryeburg, ME | Fryeburg, Me. | ||||||||
| 72280 | 2905 | Hutchins, Byron A. | Hutchins | Byron | A. | Witham, Evelyn | 12/3/2027 | 27 | Ctr Conway | Fryeburg, ME | Fryeburg, Me. | ||||||||
| 72280 | 2905 | Hutchins, Byron A. | Hutchins | Byron | A. | Witham, Evelyn | 12/3/2027 | 27 | Ctr Conway | Fryeburg, ME | Fryeburg, Me. | ||||||||
| 60472 | 6984 | York, Fredrick H. | York | Fredrick | H. | Witham, Katie J. | 14 Aug 1878 | 45 | Conway | Naples, ME | Naples, ME | Farmer | Samuel York | Farmer | Eunice Lord | ||||
| 76359 | 6984 | York, Fredrick H. | York | Fredrick | H. | Witham, Katie J. | 14 Aug 1878 | 45 | Conway | Naples, ME | Naples, ME | Farmer | Samuel York | Farmer | Eunice Lord | ||||
| 58130 | 4642 | Landry, Mabel | Landry | Mabel | Witham, Lawrence A. | 8/9/1941 | 27 | Augusta, ME | Westbrook, Me. | ||||||||||
| 55878 | 2390 | Meserve, Evelyn G. | Meserve | Evelyn | G. | Witham, Lawrence A. | 9/25/2020 | 19 | Jackson | Jackson | Jackson | Waitress | Meserve, Jonathan | Jackson | Wilson, Lillian | Jackson | |||
| 71765 | 2390 | Meserve, Evelyn G. | Meserve | Evelyn | G. | Witham, Lawrence A. | 9/25/2020 | 19 | Jackson | Jackson | Jackson | Waitress | Meserve, Jonathan | Jackson | Wilson, Lillian | Jackson | |||
| 74017 | 4642 | Landry, Mabel | Landry | Mabel | Witham, Lawrence A. | 8/9/1941 | 27 | Augusta, ME | Westbrook, Me. | ||||||||||
| 74017 | 4642 | Landry, Mabel | Landry | Mabel | Witham, Lawrence A. | 8/9/1941 | 27 | Augusta, ME | Westbrook, Me. | ||||||||||
| 62643 | 9161 | Doyle, Linda M. | Doyle | Linda | M. | Witham, Lawrence C. | 9/26/1958 | 18 | Conway | Portland, ME | Portland, ME | ||||||||
| 78530 | 9161 | Doyle, Linda M. | Doyle | Linda | M. | Witham, Lawrence C. | 9/26/1958 | 18 | Conway | Portland, ME | Portland, ME | ||||||||
| 78530 | 9161 | Doyle, Linda M. | Doyle | Linda | M. | Witham, Lawrence C. | 9/26/1958 | 18 | Conway | Portland, ME | Portland, ME |
