Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle |
WedTo |
Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77263 | 7890 | Sylvia G. Noel | Noel | Sylvia | G. | William T. Brow | 1/12/1948 | 21 | Conway | Georgetown, MA | |||||||||
| 68759 | 15326 | Helen E. Woodman | Woodman | Helen | E. | William T. Harrington | 4/18/1992 | 50 | North Conway | Brookline, MA | Massachusetts | ||||||||
| 69155 | 15722 | Anne L. Richardson | Richardson | Anne | L. | William T. Mousseau | 12/24/1993 | 28 | Conway | Conway, NH | Canada | ||||||||
| 69085 | 15652 | Colleen P. Timberlake | Timberlake | Colleen | P. | William Timberlake, Jr. | 8/22/1993 | 41 | Conway | Conway, NH | New Jersey | ||||||||
| 69085 | 15652 | Colleen P. Timberlake | Timberlake | Colleen | P. | William Timberlake, Jr. | 8/22/1993 | 41 | Conway | Conway, NH | New Jersey | ||||||||
| 57604 | 4116 | Kallgren, Anna | Kallgren | Anna | Williams, Arthur 3rd | 9/12/1937 | 23 | Boston, MA | Norwood, Mass. | ||||||||||
| 73491 | 4116 | Kallgren, Anna | Kallgren | Anna | Williams, Arthur 3rd | 9/12/1937 | 23 | Boston, MA | Norwood, Mass. | ||||||||||
| 62696 | 9214 | Brown, Joseph H. R. | Brown | Joseph | H. R. | Williams, Beverly Ann | 2/21/1959 | 23 | Center Conway | Lewiston, ME | Lewiston, ME | ||||||||
| 78583 | 9214 | Brown, Joseph H. R. | Brown | Joseph | H. R. | Williams, Beverly Ann | 2/21/1959 | 23 | Center Conway | Lewiston, ME | Lewiston, ME | ||||||||
| 78583 | 9214 | Brown, Joseph H. R. | Brown | Joseph | H. R. | Williams, Beverly Ann | 2/21/1959 | 23 | Center Conway | Lewiston, ME | Lewiston, ME | ||||||||
| 68170 | 14724 | Henley, Michael F. | Henley | Michael | F. | Williams, Caren M. | 8/19/1989 | 29 | Conway | North Conway, NH | Massachusetts | ||||||||
| 63990 | 10518 | Begin, Mary Constance | Begin | Mary | Constance | Williams, Charles Richard | 6/1/1968 | 22 | Center Conway | Saco, ME | Maine | ||||||||
| 79877 | 10518 | Begin, Mary Constance | Begin | Mary | Constance | Williams, Charles Richard | 6/1/1968 | 22 | Center Conway | Saco, ME | Maine | ||||||||
| 79877 | 10518 | Begin, Mary Constance | Begin | Mary | Constance | Williams, Charles Richard | 6/1/1968 | 22 | Center Conway | Saco, ME | Maine | ||||||||
| 53976 | 488 | Harriman, Nellie | Harriman | Nellie | Williams, Charles W. | 2/20/1994 | 27 | Conway | Conway | Conway | 2 | Douglas, John | |||||||
| 69863 | 488 | Harriman, Nellie | Harriman | Nellie | Williams, Charles W. | 2/20/1994 | 27 | Conway | Conway | Conway | 2 | Douglas, John | |||||||
| 65145 | 11680 | Bartlett, James F. | Bartlett | James | F. | Williams, Deborah A. | 9/6/1975 | 22 | Center Conway | Conway | Massachusetts | ||||||||
| 81032 | 11680 | Bartlett, James F. | Bartlett | James | F. | Williams, Deborah A. | 9/6/1975 | 22 | Center Conway | Conway | Massachusetts | ||||||||
| 54583 | 1095 | Simpson, George C. | Simpson | George | C. | Williams, Elizabeth | 1/1/2002 | 35 | Conway | Auburn, ME | Monmouth, Me. | Engineer | Simpson, Sylvanus | York, Me. | Hanerch, Sarah | New York | |||
| 70470 | 1095 | Simpson, George C. | Simpson | George | C. | Williams, Elizabeth | 1/1/2002 | 35 | Conway | Auburn, ME | Monmouth, Me. | Engineer | Simpson, Sylvanus | York, Me. | Hanerch, Sarah | New York | |||
| 54792 | 1304 | Bishop, Jessie | Bishop | Jessie | Williams, Fred | 4/18/2005 | 29 | Conway | Brownfield, ME | Lowell, Mass. | Housework | Bishop, Atwood | Brownfield, Me. | Goodwin, Georgia | Brownfield, Me. | ||||
| 70679 | 1304 | Bishop, Jessie | Bishop | Jessie | Williams, Fred | 4/18/2005 | 29 | Conway | Brownfield, ME | Lowell, Mass. | Housework | Bishop, Atwood | Brownfield, Me. | Goodwin, Georgia | Brownfield, Me. | ||||
| 70679 | 1304 | Bishop, Jessie | Bishop | Jessie | Williams, Fred | 4/18/2005 | 29 | Conway | Brownfield, ME | Lowell, Mass. | Housework | Bishop, Atwood | Brownfield, Me. | Goodwin, Georgia | Brownfield, Me. | ||||
| 64063 | 10591 | Luke, Jeanette | Luke | Jeanette | Williams, George Merrill | 10/19/1968 | 24 | North Conway | Boston, MA | Massachuestts | |||||||||
| 79950 | 10591 | Luke, Jeanette | Luke | Jeanette | Williams, George Merrill | 10/19/1968 | 24 | North Conway | Boston, MA | Massachuestts |
