Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle |
WedTo |
Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55927 | 2439 | Thompson, John H. | Thompson | John | H. | Willey, Priscilla E. | 5/18/2021 | 19 | Bethlehem | Conway | No Conway | Farmer | Thompson, Chas | Conway | Emersn, Henrietta | Conway | |||
| 71814 | 2439 | Thompson, John H. | Thompson | John | H. | Willey, Priscilla E. | 5/18/2021 | 19 | Bethlehem | Conway | No Conway | Farmer | Thompson, Chas | Conway | Emersn, Henrietta | Conway | |||
| 53597 | 109 | Mason, Lester | Mason | Lester | Willey, Rosa E. | 2/20/1989 | 21 | Conway, NH | Conway, NH | Conway | Farmer | 1 | Mason, Daniel | Hiram | Stanley, Susan E. | Hiram | |||
| 69484 | 109 | Mason, Lester | Mason | Lester | Willey, Rosa E. | 2/20/1989 | 21 | Conway, NH | Conway, NH | Conway | Farmer | 1 | Mason, Daniel | Hiram | Stanley, Susan E. | Hiram | |||
| 59880 | 6392 | Fletcher, Esther | Fletcher | Esther | Willey, Samuel | 15 Nov 1850 | Conway | Albany | |||||||||||
| 75767 | 6392 | Fletcher, Esther | Fletcher | Esther | Willey, Samuel | 15 Nov 1850 | Conway | Albany | |||||||||||
| 75767 | 6392 | Fletcher, Esther | Fletcher | Esther | Willey, Samuel | 15 Nov 1850 | Conway | Albany | |||||||||||
| 59514 | 6026 | Fletcher, Esther (Miss) | Fletcher | Esther | (Miss) | Willey, Samuel (Mr.) | 15 Nov 1850 | Both Of Conway | |||||||||||
| 75401 | 6026 | Fletcher, Esther (Miss) | Fletcher | Esther | (Miss) | Willey, Samuel (Mr.) | 15 Nov 1850 | Both Of Conway | |||||||||||
| 59282 | 5794 | Farrington, Hannah | Farrington | Hannah | Willey, Stephen D. | 30 Mar 1839 | |||||||||||||
| 75169 | 5794 | Farrington, Hannah | Farrington | Hannah | Willey, Stephen D. | 30 Mar 1839 | |||||||||||||
| 59346 | 5858 | Forrest, David | Forrest | David | Willey, Susan | 28 Sep 1828 | |||||||||||||
| 59980 | 6492 | Boston, John N. | Boston | John | N. | Willey, Susan | 02 Sep 1849 | Both Of South Berwick | |||||||||||
| 59980 | 6492 | Boston, John N. | Boston | John | N. | Willey, Susan | 02 Sep 1849 | Both Of South Berwick | |||||||||||
| 75233 | 5858 | Forrest, David | Forrest | David | Willey, Susan | 28 Sep 1828 | |||||||||||||
| 75233 | 5858 | Forrest, David | Forrest | David | Willey, Susan | 28 Sep 1828 | |||||||||||||
| 75867 | 6492 | Boston, John N. | Boston | John | N. | Willey, Susan | 02 Sep 1849 | Both Of South Berwick | |||||||||||
| 63247 | 9766 | Staples, Daniel Victor | Staples | Daniel | Victor | Willey, Susan Marie | 8/17/1963 | 21 | North Conway | Tamworth | Portland, ME | ||||||||
| 79134 | 9766 | Staples, Daniel Victor | Staples | Daniel | Victor | Willey, Susan Marie | 8/17/1963 | 21 | North Conway | Tamworth | Portland, ME | ||||||||
| 55097 | 1609 | Hutt, Harry M. | Hutt | Harry | M. | Willey, Una G. | 6/14/2009 | 32 | Conway | Conway | Cleveland, O. | Hotel Chef | Hutt, James | Cleveland, O. | Grant, Mary A. | Toronto, Ont. | |||
| 70984 | 1609 | Hutt, Harry M. | Hutt | Harry | M. | Willey, Una G. | 6/14/2009 | 32 | Conway | Conway | Cleveland, O. | Hotel Chef | Hutt, James | Cleveland, O. | Grant, Mary A. | Toronto, Ont. | |||
| 58326 | 4838 | Randall, Robert J. | Randall | Robert | J. | Willey, Virginia M. | 9/26/1943 | 21 | Conway | Conway | |||||||||
| 74213 | 4838 | Randall, Robert J. | Randall | Robert | J. | Willey, Virginia M. | 9/26/1943 | 21 | Conway | Conway | |||||||||
| 53520 | 32 | Ela, Sylvia E. | Ela | Sylvia | E. | Willey, Walter S. | 9/28/1987 | 28 | Fryeburg, ME | Fryeburg, Me. | 1 | Ela, Webb | Booth, Lucy | ||||||
| 69407 | 32 | Ela, Sylvia E. | Ela | Sylvia | E. | Willey, Walter S. | 9/28/1987 | 28 | Fryeburg, ME | Fryeburg, Me. | 1 | Ela, Webb | Booth, Lucy |
