Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle |
WedTo |
Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55425 | 1937 | O'Connor, John | O'Connor | John | Willey, Flora | 12/23/2013 | 24 | Conway | Conway | Boston | Waiter in hotel | O'Connor, Peter | Ireland | Farmer, Minnie | Boston | ||||
| 71312 | 1937 | O'Connor, John | O'Connor | John | Willey, Flora | 12/23/2013 | 24 | Conway | Conway | Boston | Waiter in hotel | O'Connor, Peter | Ireland | Farmer, Minnie | Boston | ||||
| 54383 | 895 | Wentzell, William | Wentzell | William | Willey, Flora E. | 11/24/1998 | 35 | North Conway, NH | Conway, NH | Nova Scotia | Trackman | 1st | Wentzell, George W. | Nova Scotia | Machinist | Hubby, Eliza | Nova Scotia | Dressmaker | |
| 55141 | 1653 | Miller, Lawrence A. | Miller | Lawrence | A. | Willey, Flora E. | 12/22/2009 | 20 | Conway | Conway | Brownfield, Me. | Laborer | Miller, Fred A. | Brownfield, Me. | Durgin, Mary F. | Brownfield, Me. | |||
| 70270 | 895 | Wentzell, William | Wentzell | William | Willey, Flora E. | 11/24/1998 | 35 | North Conway, NH | Conway, NH | Nova Scotia | Trackman | 1st | Wentzell, George W. | Nova Scotia | Machinist | Hubby, Eliza | Nova Scotia | Dressmaker | |
| 71028 | 1653 | Miller, Lawrence A. | Miller | Lawrence | A. | Willey, Flora E. | 12/22/2009 | 20 | Conway | Conway | Brownfield, Me. | Laborer | Miller, Fred A. | Brownfield, Me. | Durgin, Mary F. | Brownfield, Me. | |||
| 71028 | 1653 | Miller, Lawrence A. | Miller | Lawrence | A. | Willey, Flora E. | 12/22/2009 | 20 | Conway | Conway | Brownfield, Me. | Laborer | Miller, Fred A. | Brownfield, Me. | Durgin, Mary F. | Brownfield, Me. | |||
| 54619 | 1131 | Wood, Ross A. | Wood | Ross | A. | Willey, Florence E. | 10/29/2002 | 24 | Conway | Brooksville, ME | Brookville, Me. | Granite Cutter | Wood, Arthur B. | Bluehill, Me. | Gray, Rose A. | Brookville, Me. | |||
| 70506 | 1131 | Wood, Ross A. | Wood | Ross | A. | Willey, Florence E. | 10/29/2002 | 24 | Conway | Brooksville, ME | Brookville, Me. | Granite Cutter | Wood, Arthur B. | Bluehill, Me. | Gray, Rose A. | Brookville, Me. | |||
| 58052 | 4564 | Burnell, Barbara | Burnell | Barbara | Willey, Francis N. | 11/9/1940 | 20 | Conway | Conway | ||||||||||
| 73939 | 4564 | Burnell, Barbara | Burnell | Barbara | Willey, Francis N. | 11/9/1940 | 20 | Conway | Conway | ||||||||||
| 55274 | 1786 | Jenness, Mary E. | Jenness | Mary | E. | Willey, Grover C. | 4/27/2012 | 20 | Conway | Conway | Conway | Jenness, Stephen | Conway | Hobbs, Mary | Tamworth | ||||
| 71161 | 1786 | Jenness, Mary E. | Jenness | Mary | E. | Willey, Grover C. | 4/27/2012 | 20 | Conway | Conway | Conway | Jenness, Stephen | Conway | Hobbs, Mary | Tamworth | ||||
| 59416 | 5928 | Barns, John M. | Barns | John | M. | Willey, Hannah | 25 Dec 1823 | ||||||||||||
| 75303 | 5928 | Barns, John M. | Barns | John | M. | Willey, Hannah | 25 Dec 1823 | ||||||||||||
| 54933 | 1445 | Graves, George H. | Graves | George | H. | Willey, Hattie M. | 2/22/2007 | 42 | Conway | Conway | New Castle | Farmer | Graves, Joseph H. | Kittery, Me. | Brooks, Mary | Elliot, Me. | |||
| 70820 | 1445 | Graves, George H. | Graves | George | H. | Willey, Hattie M. | 2/22/2007 | 42 | Conway | Conway | New Castle | Farmer | Graves, Joseph H. | Kittery, Me. | Brooks, Mary | Elliot, Me. | |||
| 57710 | 4222 | Mason, Dorothy M. | Mason | Dorothy | M. | Willey, Herbert C. | 5/15/1938 | 24 | Conway | Brownfield, Me. | |||||||||
| 73597 | 4222 | Mason, Dorothy M. | Mason | Dorothy | M. | Willey, Herbert C. | 5/15/1938 | 24 | Conway | Brownfield, Me. | |||||||||
| 60281 | 6793 | Cutler, Mary M. | Cutler | Mary | M. | Willey, James | 28 Oct 1857 | Both Of Conway | |||||||||||
| 76168 | 6793 | Cutler, Mary M. | Cutler | Mary | M. | Willey, James | 28 Oct 1857 | Both Of Conway | |||||||||||
| 53606 | 118 | Garland, Mary J. | Garland | Mary | J. | Willey, John N. | 5/4/1989 | 33 | Conway, NH | Conway, NH | Porter | 2 | Cook, Jona. W. | Porter | Percy, Margaret | Porter | |||
| 54340 | 852 | Wormell, Annie E. | Wormell | Annie | E. | Willey, John N. | 4/27/1998 | 50 | Union, NH | Augusta, ME | Gardiner, Me. | Housekeeper | W 2d | White, Capt.Nath'l B. | New Boston, N.H. | Littlefield, Clarinda F. | Belgrade, Me. | Deceased | |
| 69493 | 118 | Garland, Mary J. | Garland | Mary | J. | Willey, John N. | 5/4/1989 | 33 | Conway, NH | Conway, NH | Porter | 2 | Cook, Jona. W. | Porter | Percy, Margaret | Porter | |||
| 70227 | 852 | Wormell, Annie E. | Wormell | Annie | E. | Willey, John N. | 4/27/1998 | 50 | Union, NH | Augusta, ME | Gardiner, Me. | Housekeeper | W 2d | White, Capt.Nath'l B. | New Boston, N.H. | Littlefield, Clarinda F. | Belgrade, Me. | Deceased |
