Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
|
Row ID |
Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53807 | 319 | Merrrow, Benjamin | Merrrow | Benjamin | Jenness, Myra | 1/19/1992 | 21 | Conway | Conway | Conway | Laborer | 1 | Merrow, Benj. | Madison | Dolloff, Laura | Madison | |||
| 53806 | 318 | Bryant, Amy V. | Bryant | Amy | V. | Grant, Charles E. | 1/3/1992 | 16 | Chatham | Fryeburg, ME | Chatham | 1 | Bryant, W. H. | Chatham | Laborer | Hayes, Lizzie | Bartlett | ||
| 53805 | 317 | Grant, Charles E. | Grant | Charles | E. | Bryant, Amy V. | 1/3/1992 | 20 | Chatham | Jackson | Jackson | Laborer | 1 | Grant, Daniel | Jackson | Emery, Laura | Jackson | ||
| 53804 | 316 | Eastman, Mary H. | Eastman | Mary | H. | Seavey, Walter H. | 1/2/1992 | 20 | North Conway, NH | Conway | Chatham | 1 | Eastman, Alfred A. | Chatham | Chandler, Olive P. | Stowe | |||
| 53803 | 315 | Seavey, Walter H. | Seavey | Walter | H. | Eastman, Mary H. | 1/2/1992 | 24 | North Conway, NH | Conway | Conway | Carpenter | 1 | Seavey, Isaiah W. | Conway | Farmer | Burbank, Sarah E. | Conway | |
| 53802 | 314 | Carlton, Nannie W. | Carlton | Nannie | W. | Rust, George D. | 12/28/1991 | 19 | Conway, NH | Conway | Eaton | 1 | Carlton, Elijah B. | Eaton, NH | Merchant | Sanborn, Lorena | Conway | ||
| 53801 | 313 | Rust, George D. | Rust | George | D. | Carlton, Nannie W. | 12/28/1991 | 25 | Conway, NH | Moultonboro | Moultonboro | Engineer | 1 | Rust, William H. | Moultonboro | Smith, Lucy M. | Moultonboro | ||
| 53800 | 312 | Hamilton, Grace F. | Hamilton | Grace | F. | Weeks, Andrew j. | 12/25/1991 | 23 | Chebague Is | Chebague Isld | Chebague Ire | 1 | Hamilton, John | Fisherman | Hamilton, Harriett | Chebague Isl | |||
| 53799 | 311 | Weeks, Andrew J. | Weeks | Andrew | J. | Hamilton, Grace F. | 12/25/1991 | 23 | Chebague Is | Conway | Bartlett | Blacksmith | 1 | Weeks, George W. | Bartlett | Blacksmith | Eastman, Martha | Bartlett | |
| 53798 | 310 | Chick, Mary C. | Chick | Mary | C. | Eastman, Llewellyn | 12/13/1991 | 28 | Conway, NH | Brownfield, ME | Brownfield, Me. | 2 | Chick, Stephen | Brownfield | Farmer | Bachelder, Amantha | Denmark, Me. | ||
| 53797 | 309 | Eastman, Llewellyn | Eastman | Llewellyn | Chick, Mary C. | 12/13/1991 | 28 | Conway, NH | Brownfield, ME | Bartlett, NH | Teamster | 2 | Eastman, Josiah | Brownfield | Merchant | Chick, Lenora | Brownfield | ||
| 53796 | 308 | McGill, Mary A. | McGill | Mary | A. | Hobart, A. M. | 11/26/1991 | 29 | Conway, NH | Conway | Springfield, N. S. | 1 | McGill, William A. | Albany, N. S. | Farmer | Saunders, Salome | Kingston, N. S. | ||
| 53795 | 307 | Hobart, A. M. | Hobart | A. | M. | McGill, Mary A. | 11/26/1991 | 42 | Conway, NH | Hanover Falls, NY | Parishville | Builder | 2 | Hobart, E. F. | Lyme, NH | Farmer | Moore, Sophia B. | Bradford, Vt. | |
| 53794 | 306 | Pendexter, Clara E. | Pendexter | Clara | E. | Davis, Herbert D. | 11/26/1991 | 27 | Conway, NH | Conway | Conway | 1 | Pendexter, Daniel E. | Bartlett | Hotel Keeper | Cushman, Harriett O. | |||
| 53793 | 305 | Davis, Herbert D. | Davis | Herbert | D. | Pendexter, Clara E. | 11/26/1991 | 22 | Conway, NH | Conway | West Newfield | Sta. Agt. | 1 | Davis, Darius | |||||
| 53792 | 304 | Millett, Emma L. | Millett | Emma | L. | Dinsmore, E. Judson] | 11/25/1991 | 32 | Portland, ME | Milo, ME | Milo, Me. | 1 | Millett, Stephen D. | Milo, Me. | Perringo, Abbie H. | Milo, Me. | |||
| 53791 | 303 | Dinsmore, E. Judson | Dinsmore | E. | Judson | Millett, Emma L. | 11/25/1991 | 33 | Portland, ME | Conway | Conway | Farmer | 1 | Dinsmore, Charles R. | Conway | Davis, Abbie P. | Bartlett | ||
| 53790 | 302 | Long, Mary E.. | Long | Mary | E.. | Wilder, Henri P. | 11/11/1991 | 30 | Melrose, MA | Melrose, MA | Melrose, Mass. | Teacher | 1 | Long, Thomas A. | Whisingville [?] | Clerk | Harris, Mary A. | Novia Scotia | |
| 53789 | 301 | Wilder, Henri P. | Wilder | Henri | P. | Long, Mary E. | 11/11/1991 | 29 | Melrose, MA | Conway | Conway | Jeweler/Telegrapher | 1 | Wilder, Christopher W. | Lancaster | Bank Treasurer | Greenwood, Sophia | Bethel, Me. | |
| 53788 | 300 | Brocha, Lettie C. | Brocha | Lettie | C. | Stone, James | 11/2/1991 | 17 | Conway, NH | Haverhill, MA | Haverhill, Mass. | 1 | Brocha, Edward | Canada | Blacksmith | George, Mary | Lawrence, Mass. | ||
| 53787 | 299 | Stone, James Herbert | Stone | James | Herbert | Brocha, Lettie C. | 11/2/1991 | 21 | Conway, NH | Cornish, ME | Cornish, Me. | Clerk | 1 | Stone, Charles | Cornish, Me. | Farmer | Haley, Ellen | Cornish, Me. | |
| 53786 | 298 | Pettee, Annie | Pettee | Annie | Buzzell, David F. | 11/1/1991 | 36 | Conway, NH | Conway | 2 | Brown | ||||||||
| 53785 | 297 | Buzzell, David F. | Buzzell | David | F. | Pettee, Annie | 11/1/1991 | 54 | Conway, NH | Conway | Whitefield, Vt. | Farmer | 2 | Buzzell, Benjamin F. | Whitefield, Vt. | Clough, Susan | Parsonfield | ||
| 53784 | 296 | Robertson, Mamie El | Robertson | Mamie | El | Abbott, Fred C. | 10/29/1991 | 23 | Conway, NH | Conway | Mass. | 1 | Robertson, Willard | Tamworth | Carpenter | Hanson, Susan | Mass. | ||
| 53783 | 295 | Abbott, Fred C. | Abbott | Fred | C. | Robertson, Mamie E. | 10/29/1991 | 33 | Conway, NH | Conway | Conway | Provision Dealer | 1 | Abbott, Horace | Conway | Laborer | Mason, Harriett | Madison |
