Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
|
Row ID |
Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54032 | 544 | Webb, Addie M. | Webb | Addie | M. | Fowler, James E. | 9/11/1994 | 31 | Conway | Deering, ME | Gorham, Me. | 1 | Webb, Sewall | Gorham, Me. | Farmer | Cook, Adeline | Raymond, Me. | ||
| 54031 | 543 | Fowler, James E. | Fowler | James | E. | Webb, Addie M. | 9/11/1994 | 41 | Conway | Gray, ME | Gray, Me. | Painter | 1 | Fowler, Thomas | Gray, Me. | Farmer | Leighton, Ann H. | Gray, Me. | |
| 54030 | 542 | Emery, Martha | Emery | Martha | York, Eben F. | 9/4/1994 | 26 | Conway | Gray, ME | Gray, Me. | 1 | Emery, George | Gray, Me. | Carpenter | Doughty, Rebecca | Gray, Me. | |||
| 54029 | 541 | York, Eben F. | York | Eben | F. | Emery, Martha | 9/4/1994 | 26 | Conway | Deering, ME | Athens, Me. | Conductor | 1 | York, Eben S. | Brighton, Me. | Tailor | Potter, Jane | Athens, Me. | |
| 54028 | 540 | Leighton, Dora B. | Leighton | Dora | B. | McIntosh, Charles E. | 8/29/1994 | 19 | Conway | Deering, ME | Deering, Me. | 1 | Leighton, Joseph | Falmouth, Me. | Carter, Elizabeth | Portland, Me. | |||
| 54027 | 539 | McIntosh, Charles e. | McIntosh | Charles | e. | Leighton, Dora B. | 8/29/1994 | 20 | Conway | Portland, ME | Portland, Me. | Currier | 1 | McIntosh, Wm, H. | New Brunswick | Caulker | Coughlin, Mary C. | New Brunswick | |
| 54026 | 538 | Emery, Florence T. | Emery | Florence | T. | Sawyer, Asa L. | 8/29/1994 | 24 | Conway | Harrison, ME | Harrison, Me. | 1 | Emerson, Samuel A. | Bridgton, Me. | Farmer | Whitam, Etta L. | Harrison, Me. | ||
| 54025 | 537 | Sawyer, Asa L. | Sawyer | Asa | L. | Emery, Florence T. | 8/29/1994 | 47 | Conway | Sweden, ME | Sweden, Me. | Farmer | 1 | Sawyer, James T. | Buxton, Me. | Farmer | Adams, Mary J. | Moultonboro | |
| 54024 | 536 | Taylor, Alice M. | Taylor | Alice | M. | Phinney, Prescott J. | 8/19/1994 | 22 | Conway | N. Vinel'nd, ME | Eustis, Me. | 2 | Morrill, George | Madison, Me. | Laborer | Brown, Laura | Augusta, Me. | ||
| 54023 | 535 | Phinney, Prescott J. | Phinney | Prescott | J. | Taylor, Alice M. | 8/19/1994 | 33 | Conway | Farm'gton, ME | Weld, Me. | 1 | Phinney, Joel | Weld, Me. | Phinney, Annie | Philips, Me. | |||
| 54022 | 534 | Weeks, Alwilda P. | Weeks | Alwilda | P. | Plummer, Daniel F. | 7/30/1994 | 14 | Conway | Gray, ME | Gray, Me. | 1 | Weeks, Oscar | Gray, Me. | Merchant | Campbell, Sarah | Gray, Me. | ||
| 54021 | 533 | Plummer, Daniel F. | Plummer | Daniel | F. | Weeks, Alwilda P. | 7/30/1994 | 23 | Conway | E. Raym'd, ME | Raymond, Me. | Farmer | 1 | Plummer, Joseph | Strout, Martha | ||||
| 54020 | 532 | Sawtelle, Bertha E. | Sawtelle | Bertha | E. | Douglas, Fred L. | 7/28/1994 | 24 | Conway | Conway | Sebago, Me. | 1 | Sawtelle, Hannibal M. | Sidney, Me. | Philpot, Lucinda | Limerick, Me. | |||
| 54019 | 531 | Douglas, Fred L. | Douglas | Fred | L. | Sawtelle, Bertha E. | 7/28/1994 | 21 | Conway | Sebago, ME | Sebago, Me. | Farmer | 1 | Douglas, Charles P. | Sebago, Me. | Farmer | Pike, Matilda | Sebago, Me. | |
| 54018 | 530 | Lucy, Martha A. | Lucy | Martha | A. | Littlefield, O. Edgar | 7/27/1994 | 20 | Conway | Conway | Conway | 1 | Lucy, Frank | Conway | Stewart, Emma | Eaton | |||
| 54017 | 529 | Littlefield, O. Edgar | Littlefield | O. | Edgar | Lucy, Martha A. | 7/27/1994 | 31 | Conway | Bartlett | Kittery, Me. | Farmer | 2 | Littlefield, Shedrach | Wells, Me. | Farmer | Lowe, Huldah E. | Wells, Me. | |
| 54016 | 528 | Shirley, Marion B. | Shirley | Marion | B. | Irish, Charles | 7/23/1994 | 24 | Fryeburg, ME | Conway | Conway | 1 | Shirley, Joshua | Fryeburg, Me. | Farmer | Woodward, Mary E. | Lymeboro | ||
| 54015 | 527 | Irish, Charles H. | Irish | Charles | H. | Shirley, Marion B. | 7/23/1994 | 23 | Fryeburg, ME | Conway | Whitefield | Farmer | 1 | Irish, Stephen | Lovell, Me. | Farmer | Hadley, Mary | Amherst, Me. | |
| 54014 | 526 | Lord, Vesta M. | Lord | Vesta | M. | Allard, Clarence E. | 6/30/1994 | 21 | Cornish, ME | Cornish, ME | Cornish, Me. | Teacher | 1 | Lord, Oliver C. | Hiram, Me. | Carpenter | Storer, Emma C. | Hiram, Me. | |
| 54013 | 525 | Allard, Clarence E. | Allard | Clarence | E. | Lord, Vesta M. | 6/30/1994 | 33 | Cornish, ME | Conway | Conway | Millman | 1 | Allard, Thomas J. | Albany | Farmer | Moulton, Mary J. | Albany | |
| 54012 | 524 | Gray, Mildred A. | Gray | Mildred | A. | Hill, Elwood J. | 6/20/1994 | 18 | Conway | Bridgton, ME | Bridgton, Me. | 1 | Gray, Albert | Bridgton, Me. | Carpenter | Sharron, Selina | Bridgton, Me. | ||
| 54011 | 523 | Hill, Elwood J. | Hill | Elwood | J. | Gray, Mildred A. | 6/20/1994 | 22 | Conway | Bridgton, ME | Bridgton, Me. | Weaver | 1 | Hill, Charles B. | Lynn, Mass. | Finisher | Dodge, Nellie | Bridgton, Me. | |
| 54010 | 522 | Kilgore, Minnie L. | Kilgore | Minnie | L. | Smith, William G. | 6/18/1994 | 24 | Conway | Auburn, ME | Stoneham, Me. | 1 | Kelgore, Frank | Seavey, Mary J. | |||||
| 54009 | 521 | Smith, William G. | Smith | William | G. | Kilgore, Minnie L. | 6/18/1994 | 23 | Conway | Auburn, ME | Sumner, Me. | R.R. Empl'r | 1 | Smith, Etsie G. | Saccarappa, Me. | Farmer | Crockett, Emma F. | Sumner, Me. | |
| 54008 | 520 | Charles, Martha | Charles | Martha | Mansfield, Frank S. | 6/10/1994 | 19 | Conway | Fryeburg, ME | Fryeburg, Me. | 1 | Charles, Asa | Fryeburg, Me. | Farmer | Abbott, Margaret | Fryeburg, Me. |
