Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
|
Row ID |
Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54438 | 950 | Odell, Cora M. | Odell | Cora | M. | Banfill, John S. | 9/30/1999 | 16 | Conway | Madison | Madison | Housework | Odell, William F. | Madison | Townsend, Mary | Holbrook, Mass. | |||
| 54439 | 951 | Frost, Perley G. | Frost | Perley | G. | Gray, Edith M. | 10/9/1999 | 24 | Conway | Bridgton, ME | Bridgton, Me. | Dyer | Frost, T.L. | Bridgton, Me. | Libby, Clara | Bridgton, Me. | |||
| 54440 | 952 | Gray, Edith M. | Gray | Edith | M. | Frost, Perley G. | 10/9/1999 | 23 | Conway | Bridgton, ME | Bridgton, Me. | Gray, Alonzo | Bridgton, Me. | Littlefield, Annie | Bridgton, Me. | ||||
| 54441 | 953 | Gray, Luther | Gray | Luther | Harmon, Clara M. | 10/14/1999 | 21 | Conway | Bridgton, ME | Bridgton, Me. | Weaver | Gray, Alonzo | Bridgton, Me. | Littlefield, Annie | Bridgton, Me. | ||||
| 54442 | 954 | Harmon, Clara M. | Harmon | Clara | M. | Gray, Luther | 10/14/1999 | 16 | Conway | Bridgton, ME | Sebago, Me. | Spooler | Harmon, Frank | Bridgton, Me. | Blake, Hattie L. | Buxton, Me. | |||
| 54443 | 955 | Wyman, Charles A. | Wyman | Charles | A. | Paine, Edith M. | 10/14/1999 | 18 | C Conway | Bridgton, ME | Woodstock, Me. | Weaver | Wyman, Charles R. | Woodstock, Me. | Davis, Alice A. | Woodstock, Me. | |||
| 54444 | 956 | Paine, Edith M. | Paine | Edith | M. | Wyman, Charles A. | 10/14/1999 | 18 | C Conway | Bridgton, ME | Yarmouth, Me. | Housework | Paine, William | Gorham, Me. | Mitchell, Sophia | Yarmouth, Me. | |||
| 54445 | 957 | Libby, Warren | Libby | Warren | Gammon, Matilda | 10/18/1999 | 62 | C Conway | Porter, ME | Porter, Me. | Farmer | Libby, Levi | Parsonsfield, Me. | Boothby, Eliza | Limington, Me. | ||||
| 54446 | 958 | Gammon, Matilda | Gammon | Matilda | Libby, Warren | 10/18/1999 | 63 | C Conway | Portland, ME | Naples, Me. | Housework | Hill, Henry | Waterboro, Me. | Haskell, Fannie | Salem, Mass. | ||||
| 54447 | 959 | Norton, Arthur | Norton | Arthur | Sargent, Della | 10/21/1999 | 31 | Brownfield, ME | Conway | Thomaston, Me. | Stone Cutter | Norton, Amos A. | St.George, Me. | Bartlett, Hannah | Thomaston, Me. | ||||
| 54448 | 960 | Sargent, Della | Sargent | Della | Norton, Arthur | 10/21/1999 | 21 | Brownfield, ME | Brownfield, ME | Brownfield, Me. | Housekeeper | Sargent, Josiah | Brownfield, Me. | Linscott, Paulina | Brownfield, Me. | ||||
| 54449 | 961 | Dinsmore, Solomon | Dinsmore | Solomon | Richardson, Lucy S. | 10/22/1999 | 63 | Conway | Conway | Conway | Laborer | Dinsmore, S. | Conway | Harriman, Dolly | Albany | ||||
| 54450 | 962 | Richardson, Lucy S. | Richardson | Lucy | S. | Dinsmore, Solomon | 10/22/1999 | 39 | Conway | Boston, MA | Somerville, Mass. | Housework | Smith, Samuel H. | Charlestown | Smith, Harriet S. | Charlestown | |||
| 54451 | 963 | Locklin, Arthur | Locklin | Arthur | Pretty, Mary | 10/30/1999 | 23 | C Conway | Fryeburg, ME | Sweden, Me. | Farmer | Locklin, Robert | Temple, Me. | Ridlon, Sarah E. | Sweden, Me. | ||||
| 54452 | 964 | Pretty, Mary | Pretty | Mary | Locklin, Arthur | 10/30/1999 | 25 | C Conway | St. Johns, NF | Dildo Cove, N.F. | Housework | Pretty, William | Dildo Cove, N.F. | Smith, Theresa | Dildo Cove, N.F. | ||||
| 54453 | 965 | Smith, Herbert | Smith | Herbert | Goodnow, Susie | 11/8/1999 | 24 | C Conway | Conway | Albany | Teamster | Smith, Joseph | Conway | Knox, Martha | Albany | ||||
| 54454 | 966 | Goodnow, Susie | Goodnow | Susie | Smith, Herbert | 11/8/1999 | 24 | C Conway | West Milan | Gorham | Housework | Goodnow, Henry | Gorham | Farrington, K. | New York | ||||
| 54455 | 967 | Peterson, Charles N. | Peterson | Charles | N. | Morrill, Ida | 11/11/1999 | 24 | C Conway | Bridgton, ME | Bridgton, Me. | Spinner | Peterson, Eben | Fryeburg | Keniston, Sarah | Fryeburg | |||
| 54456 | 968 | Morrill, Ida | Morrill | Ida | Peterson, Charles N. | 11/11/1999 | 22 | C Conway | Bridgton, ME | Gray, Me. | Teacher | Morrill, Mark | Gray, Me. | Webster, Anna | Nova Scotia | ||||
| 54457 | 969 | Eastman, Mellville | Eastman | Mellville | Lovejoy, Emma M. | 11/14/1999 | 22 | Fryeburg, ME | Conway | Conway | Clerk | Eastman, Alfred | Bartlett | Chadwick, Ella V. | Palermo, Me. | ||||
| 54458 | 970 | Lovejoy, Emma M. | Lovejoy | Emma | M. | Eastman, Mellville | 11/14/1999 | 24 | Fryeburg, ME | Fryeburg, ME | Fryeburg | Lovejoy, William | Conway | Osgood, Elizabeth | Conway | ||||
| 54459 | 971 | Lord, William C. | Lord | William | C. | Forrest, Mary E. | 11/27/1999 | 44 | Conway | Conway | Madison | Spool Maker | Lord, Nathaniel | Lebanon, Me. | Allard, Adaline | Eaton | |||
| 54460 | 972 | Forrest, Mary E. | Forrest | Mary | E. | Lord, William C. | 11/27/1999 | 22 | Conway | Albany | Albany | Housework | Forrest, Jonathan | Albany | Bishop, Roxannah | ||||
| 54461 | 973 | Raynes, Frank A. | Raynes | Frank | A. | Latham, Agnes L. | 11/30/1999 | 25 | N Conway | Auburn, ME | Auburn, Me. | Shoe Maker | Raynes, A.D. | Auburn, Me. | Smith, J.E. | Canaan, Me. | |||
| 54462 | 974 | Latham, Agnes L. | Latham | Agnes | L. | Raynes, Frank A. | 11/30/1999 | 25 | N Conway | Auburn, ME | Bangor, Me. | Box Maker | Latham, George | Pownal, Me. | Lake, Caroline | Pownal, Me. |
