Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
|
Row ID |
Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54413 | 925 | Freeman, Orvis | Freeman | Orvis | McLoy, Blanche G. | 6/5/1999 | 27 | C Conway | Conway | Kempt, N.S. | Stone Cutter | Freeman, Zenas W. | Nova Scotia | Kempton, Bessie C. | Nova Scotia | ||||
| 54414 | 926 | McLoy, Blanche G. | McLoy | Blanche | G. | Freeman, Orvis | 6/5/1999 | 22 | C Conway | Conway | Conway | McLoy, Richard | Portland, Me. | Craig, Bertha | Mt.Vernon, Wis. | ||||
| 54415 | 927 | Gervasi, Fredrick | Gervasi | Fredrick | Cardi, Maggie | 6/10/1999 | 31 | Redstone | Conway | Italy | Stone Cutter | Gervasi, Geobat | Italy | Attimis, Eleomvia | Italy | ||||
| 54416 | 928 | Cardi, Maggie | Cardi | Maggie | Gervasi, Fredrick | 6/10/1999 | 21 | Redstone | Conway | Italy | Cardi, Constantine | Italy | Courgasi, Teresa | Italy | |||||
| 54417 | 929 | Knowles, Artemus L. | Knowles | Artemus | L. | Weeks, Anna A. | 6/14/1999 | 28 | C Conway | Conway | Moro, Me. | Clerk | Knowles, Henry T. | Moro, Me. | Kaler, Julia | Thomaston, Me. | |||
| 54418 | 930 | Weeks, Anna A. | Weeks | Anna | A. | Knowles, Artemus L. | 6/14/1999 | 26 | C Conway | Portland, ME | Portland, Me. | Singer | Weeks, George | Boston, Mass. | Hamilton, G. | Yarmouth, Me. | |||
| 54419 | 931 | Sawyer, Albert D. | Sawyer | Albert | D. | York, Nancy | 7/15/1999 | 35 | N Conway | Conway | Hiram, Me. | Trackman | Sawyer, Daniel | Hiram, Me. | Sawyer, Harriet A. | Hiram, Me. | |||
| 54420 | 932 | York, Nancy | York | Nancy | Sawyer, Albert D. | 7/15/1999 | 22 | N Conway | Baldwin, ME | Baldwin, Me. | Housework | York, Melvin | Baldwin, Me. | ||||||
| 54421 | 933 | Zorzi, Lewis | Zorzi | Lewis | Bottiggi, Jiovanna | 7/30/1999 | 28 | Redstone | Conway | Italy | Stone Cutter | Zorzi, Batistta | Italy | Fedrigoli, Maria | Italy | ||||
| 54422 | 934 | Bottiggi, Jiovanna | Bottiggi | Jiovanna | Zorzi, Lewis | 7/30/1999 | 22 | Redstone | Conway | Italy | Bottiggi, Carlo | Italy | Botinelli, Maria | Italy | |||||
| 54423 | 935 | Walker, Charles W. | Walker | Charles | W. | Butler, Annie N. | 8/16/1999 | 45 | C Conway | Conway | Albany | Farmer | Walker, Robert D. | Denmark, Me. | Harriman, Lucinda | Albany | |||
| 54424 | 936 | Butler, Annie N. | Butler | Annie | N. | Walker, Charles W. | 8/16/1999 | 32 | C Conway | Conway | Cushing, Me. | Housework | White, William | Adison, Me. | Seavey, Jane | Cushing, Me. | |||
| 54425 | 937 | Allard, John A. | Allard | John | A. | Chase, M. Ada | 8/19/1999 | 21 | Conway | Conway | Conway | Farmer | Allard, Robert R. | Conway | Stora, Elizabeth | Hiram, Me. | |||
| 54426 | 938 | Chase, M. Ada | Chase | M. | Ada | Allard, John A. | 8/19/1999 | 19 | Conway | Conway | Madison | Chase, George | Conway | Parker, Phebe | |||||
| 54427 | 939 | Kenison, Arthur E. | Kenison | Arthur | E. | Rolfe, Jennie G. | 8/19/1999 | 21 | C Conway | Bridgton, ME | Sebago, Me. | Laborer | Kenison, Levi S. | Denmark, Me. | Ridlon, Matilda | Sebago, Me. | |||
| 54428 | 940 | Rolfe, Jennie G. | Rolfe | Jennie | G. | Kenison, Arthur E. | 8/19/1999 | 16 | C Conway | Bridgton, ME | Windham, Me. | Rolfe, Clarence | Raymond, Me. | McLellan, Minnie | Windham, Me. | ||||
| 54429 | 941 | Legere, John E. | Legere | John | E. | Wakefield, Hannah | 8/26/1999 | 47 | Conway | Conway | New Brunswick | Farmer | Legere, Damon | New Brunswick | Nelson, Caliste | New Brunswick | |||
| 54430 | 942 | Wakefield, Hannah | Wakefield | Hannah | Legere, John E. | 8/26/1999 | 63 | Conway | Conway | Conway | Housekeeper | Wakefield, John | Conway | Clark, Mary | Sanford, Me. | ||||
| 54431 | 943 | Wolcott, Edwin A. | Wolcott | Edwin | A. | Bickford, Almeda C. | 8/30/1999 | 25 | Conway | Conway | Ludlow, Vt. | Chair Finisher | Wolcott, Edwin | Oxford, Mass. | Royce, Rosetta | Cornish | |||
| 54432 | 944 | Bickford, Almeda C. | Bickford | Almeda | C. | Wolcott, Edwin A. | 8/30/1999 | 19 | Conway | Conway | Conway | Bickford, Edwin | Ossipee | Pitman, Harriet | Bartlett | ||||
| 54433 | 945 | Irish, Ralph V. | Irish | Ralph | V. | Wells, Florence G. | 9/16/1999 | 23 | N Conway | Bridgton, ME | Gorham, Me. | Spinner | Irish, Charles H. | Gorham, Me. | Hall, Clara E. | Biddeford, Me. | |||
| 54434 | 946 | Wells, Florence G. | Wells | Florence | G. | Irish, Ralph V. | 9/16/1999 | 28 | N Conway | Bridgton, ME | Bridgton, Me. | Weaver | Seavey, William H. | Bridgton, Me. | Knight, Abbie | Falmouth, Me. | |||
| 54435 | 947 | Watson, Roscoe D. | Watson | Roscoe | D. | Hanson, Lizzie | 9/26/1999 | 32 | C Conway | Windham, ME | Hallowell, Me. | Laborer | Watson, Charles H. | England | |||||
| 54436 | 948 | Hanson, Lizzie | Hanson | Lizzie | Watson, Roscoe D. | 9/26/1999 | 33 | C Conway | Gorham, ME | Denmark, Me. | Housekeeper | Hanson, Joseph R. | Buxton, Me. | Bliss, Addie | Baldwin, Me. | ||||
| 54437 | 949 | Banfill, John S. | Banfill | John | S. | Odell, Cora M. | 9/30/1999 | 23 | Conway | Conway | Conway | Farmer | Banfill, Daniel A. | Conway | Chase, Melissa | Albany |
