Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
|
Row ID |
Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54388 | 900 | Lawrence, Nettie L. | Lawrence | Nettie | L. | Leet, George W. | 12/23/1998 | 26 | Madison, NH | Conway, NH | Madison, N.H. | 1st | Lawrence, Joseph | Madison, N.H. | Jenness, Hannah | Madison, N.H. | |||
| 54389 | 901 | Ela, Chas. S. | Ela | Chas. | S. | Smith, Lillian E. | 1/9/1999 | 24 | C Conway | Conway | Conway | Teamster | Ela, Everett | Conway | Snow, Elvira | ||||
| 54390 | 902 | Smith, Lillian E. | Smith | Lillian | E. | Ela, Chas. S. | 1/9/1999 | 20 | C Conway | Albany | Albany | Smith, Alonzo | Albany | Smith, Lina | Albany | ||||
| 54391 | 903 | Mason, Lesley D. | Mason | Lesley | D. | Curran, Frances H. | 2/21/1999 | 19 | C Conway | Denmark, ME | Denmark | Laborer | Nason, Simon | Denmark | Lord, Rosa G. | Brownfield, Me. | |||
| 54392 | 904 | Curran, Frances H. | Curran | Frances | H. | Mason, Lesley D. | 2/21/1999 | 18 | C Conway | Saco, ME | St. John, N.B. | Housekeeper | Curran, Edward | St.John, N.B. | Pierce, Catherine | St. John, N.B. | |||
| 54393 | 905 | Garland, Fred L. | Garland | Fred | L. | Emery, Georgia A. | 3/5/1999 | 20 | N Conway | Conway | Conway | Laborer | Garland, Fred J.B. | Bartlett | Cook, Mary J. | Porter, Me. | |||
| 54394 | 906 | Emery, Georgia A. | Emery | Georgia | A. | Garland, Fred L. | 3/5/1999 | 18 | N Conway | Stowe, ME | Stowe, Me. | Emery, Wm. F. | Stowe, Me. | Goodrich, Sarah | Fryeburg | ||||
| 54395 | 907 | Lyman, Jesse E. | Lyman | Jesse | E. | Cheney, Lottie L. | 4/2/1999 | 33 | N Conway | Conway | Madison | Sectionman | Lyman, Joseph | Madison | Abbott, Sarah J. | Saco, Me. | |||
| 54396 | 908 | Cheney, Lottie L. | Cheney | Lottie | L. | Lyman, Jesse E. | 4/2/1999 | 19 | N Conway | Conway | Conway | Housework | Cheney, Andrew J. | Berwick, Me. | Frost, Hattie | Madison | |||
| 54397 | 909 | Mason, Olaff C. | Mason | Olaff | C. | Garland, Sadie D. | 3/29/1999 | 24 | Conway | Conway | Conway | Farmer | Mason, Daniel | Hiram, Me. | Stanley, Susan E. | Porter, Me. | |||
| 54398 | 910 | Garland, Sadie D. | Garland | Sadie | D. | Mason, Olaff C. | 3/29/1999 | 16 | Conway | Conway | Fryeburg | Housework | Garland, Will E. | Conway | Thompson, Della | Fryeburg | |||
| 54399 | 911 | Bishop, Herbert A. | Bishop | Herbert | A. | Head, Mabel M. | 4/13/1999 | 18 | Sandwich | Conway | Conway | Laborer | Bishop, Anson J. | Burke, Vt. | Chesley, A. | Lyndon, Vt. | |||
| 54400 | 912 | Head, Mabel M. | Head | Mabel | M. | Bishop, Herbert A. | 4/13/1999 | 18 | Sandwich | Chatham | Chatham | Head, Alvin | Freedom | Weeks, Susan A. | Limerick, Me. | ||||
| 54401 | 913 | Webster, Almon H. | Webster | Almon | H. | Jenness, Bertha | 4/22/1999 | 39 | Conway | Conway | Albany | Carpenter | Webster, Horace | Sandwich | Willey, Mary | Conway | |||
| 54402 | 914 | Jenness, Bertha | Jenness | Bertha | Webster, Almon H. | 4/22/1999 | 17 | Conway | Conway | Conway | Jenness, Lyman | Freedom | |||||||
| 54403 | 915 | Sawyer, Walter E. | Sawyer | Walter | E. | Dinsmore, Annie W. | 4/24/1999 | 20 | N Conway | Conway | Conway | Laborer | Sawyer, James W. | Boston, Mass. | Charles, Jane | Stowe, Me. | |||
| 54404 | 916 | Dinsmore, Annie W. | Dinsmore | Annie | W. | Sawyer, Walter E. | 4/24/1999 | 18 | N Conway | Bartlett | Conway | Dinsmore, George | Bartlett | Bean, Sarah | Chatham | ||||
| 54405 | 917 | Bickford, Eugene M. | Bickford | Eugene | M. | Chamberlain, Sadie | 5/3/1999 | 22 | Conway | Conway | Conway | Laborer | Bickford, Sidney | Ossipee | Merrow, Abbie E. | Madison | |||
| 54406 | 918 | Chamberlain, Sadie | Chamberlain | Sadie | Bickford, Eugene M. | 5/3/1999 | 19 | Conway | Conway | Madison | Housework | Chamberlain, L.E. | Portsmouth | Otis, Nellie E. | Dover | ||||
| 54407 | 919 | Seavey, Cecil R. | Seavey | Cecil | R. | Eastman, Jennie L. | 5/3/1999 | 18 | N Conway | Conway | Dover | Farmer | Seavey, Oren | Conway | Eastman, Lydia A. | Conway | |||
| 54408 | 920 | Eastman, Jennie L. | Eastman | Jennie | L. | Seavey, Cecil R. | 5/3/1999 | 14 | N Conway | Bartlett | Conway | Eastman, Geo W. | Bartlett | Sawyer, Anna | Conway | ||||
| 54409 | 921 | Burrows, Fred A. | Burrows | Fred | A. | Loud, Edith M. | 5/7/1999 | 21 | N Conway | Conway | Bartlett | Burrows, Isaac | Nova Scotia | Smith, Mary S. | Nova Scotia | ||||
| 54410 | 922 | Loud, Edith M. | Loud | Edith | M. | Burrows, Fred A. | 5/7/1999 | 21 | N Conway | Madison | Madison | Loud, Freeman | Madison | Chase, Julia | Conway | ||||
| 54411 | 923 | Paine, Fred | Paine | Fred | Merrifield, Jennie | 6/3/1999 | 20 | C Conway | Bridgton, ME | Yarmouth, Me. | Weaver | Paine, William B. | Gorham, Me. | Mitchell, Sophia E. | Yarmouth, Me. | ||||
| 54412 | 924 | Merrifield, Jennie | Merrifield | Jennie | Paine, Fred | 6/3/1999 | 17 | C Conway | Bridgton, ME | Bridgton, Me. | Merrifield, Oliver | Porter, Me. | Holland, Mary | Boston, Mass. |
