Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
|
Row ID |
Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54363 | 875 | Littlefield, Amaziah | Littlefield | Amaziah | Harmon, Gertrude | 9/17/1998 | 43 | Madison, NH | Conway, NH | Conway, N.H. | Farmer | 2 | Littlefield, Avon | Wells, Me. | Chadbourne, Lydia | Wells, Me. | |||
| 54364 | 876 | Harmon, Gertrude | Harmon | Gertrude | Littlefield, Amaziah | 9/17/1998 | 25 | Madison, NH | Eaton, NH | Eaton, N.H. | Housekeeper | 1st | Harmon, Ranson | Eaton, N.H. | Farmer | Durgin, Elizabeth | Freedom, N.H. | Housekeeper | |
| 54365 | 877 | Holt, Lowell M. | Holt | Lowell | M. | Jones, Augusta | 9/22/1998 | 47 | Madison, NH | Conway, NH | East Joffey, N.H. | Shoemaker | W 2d | Holt, Simon | West Boylston, Mass. | Bemis, Roxana | Winchester, Mass. | ||
| 54366 | 878 | Jones, Augusta | Jones | Augusta | Holt, Lowell M. | 9/22/1998 | 48 | Madison, NH | Conway, NH | Anson, Me. | Dressmaker | 2nd | Getchell, Burnis | Anson, Me. | Taylor, Betsey | Limington, Me. | |||
| 54367 | 879 | Towle, Frank L. | Towle | Frank | L. | Hobbs, Nellie | 9/23/1998 | 22 | Tamworth, NH | Conway, NH | Conway, N.H. | Carpenter | 1st | Towle, Joseph H. | Portland, Me. | Kenison, Arinama | Cook | ||
| 54368 | 880 | Hobbs, Nellie | Hobbs | Nellie | Towle, Frank L. | 9/23/1998 | 22 | Tamworth, NH | Conway, NH | Tamworth, N.H. | Dressmaker | 1st | Hobbs, William H. | Tamworth, N.H. | Brown, Virene | Tamworth, N.H. | Housekeeper | ||
| 54369 | 881 | Marden, Lester W. | Marden | Lester | W. | Charles, Eva G. | 10/5/1998 | 21 | North Conway, NH | Conway, NH | Bartlett | Clerk | 1st | Marden, George W. | Lancaster | Farmer | Hanson, Susan | Lancaster | Housewife |
| 54370 | 882 | Charles, Eva G. | Charles | Eva | G. | Marden, Lester W. | 10/5/1998 | 19 | North Conway, NH | Conway, NH | Conway | 1st | Charles, Moses S. | Lovell, Me. | Carpenter | Wentworth, Almira M. | Jackson, N.H. | Housewife | |
| 54371 | 883 | Shorey, Alton M. | Shorey | Alton | M. | Ross, Mabel E. | 10/1/1998 | 24 | Madison, NH | Conway, NH | Vassalboro, Me. | Clerk | 1st | Storey, Mark K. | Albion, Me. | Weaver | Priest, Ida S. | Vassalboro, Me. | Housekeeper |
| 54372 | 884 | Ross, Mabel E. | Ross | Mabel | E. | Shorey, Alton M. | 10/011898 | 19 | Madison, NH | Tamworth, NH | Tamworth, N.H. | 1st | Ross, John | Tamworth, N.H. | Farmer | Knox, Hattie | Tamworth, N.H. | Housekeeper | |
| 54373 | 885 | Bickford, David E. | Bickford | David | E. | Kallock, Mildred C. | 10/5/1998 | 20 | Conway, NH | Conway, NH | Conway, N.H. | 1st | Bickford, Edwin | Ossipee, N.H. | Clerk | Pitman, Harriet | Bartlett, N.H. | Housewife | |
| 54374 | 886 | Kallock, Mildred C. | Kallock | Mildred | C. | Bickford, David E. | 10/5/1998 | 20 | Conway, NH | Conway, NH | Conway, N.H. | 1st | Kallock, I.M. | Windham, Me. | Shoemaker | Wire, Julia E. | Chatham, N.H. | Housewife | |
| 54375 | 887 | Wood, Winfield S. | Wood | Winfield | S. | Pitman, Nellie I. | 11/9/1998 | 21 | North Conway, NH | Porter, ME | Porter, Me. | Carpenter | 1st | Wood, L.D. | Limerick, Me. | Farmer | Saddler, Sarah E. | Housewife | |
| 54376 | 888 | Pitman, Nellie I. | Pitman | Nellie | I. | Wood, Winfield S. | 11/9/1998 | 21 | North Conway, NH | Conway, NH | Conway, N.H. | 1st | Pitman, Lycurgus | Bartlett, N.H. | Pharmacist | Merrill, Lizzie I. | Conway, N.H. | ||
| 54377 | 889 | Hanson, Waldo H. | Hanson | Waldo | H. | Sawyer, Hattie F. | 11/12/1998 | 32 | North Conway, NH | Conway, NH | Jackson, N.H. | Teamster | 1st | Hanson, William H. | Lancaster, N.H. | Johnson, Lucy M. | Jackson, N.H. | ||
| 54378 | 890 | Sawyer, Hattie F. | Sawyer | Hattie | F. | Hanson, Waldo H. | 11/12/1998 | 26 | North Conway, NH | Hiram, ME | Hiram, Me. | 2nd | Sawyer, David P. | Parsonsfield, Me. | Sawyer, Harriet A. | Brownfield, Me. | |||
| 54379 | 891 | Haselton, George R. | Haselton | George | R. | Chamberlin, Nellie B. | 11/16/1998 | 22 | Eaton Centre, NH | Conway, NH | Conway, N.H. | Millman | 1st | Haselton, Elmer D. | Mechanic Falls, Me. | Deceased | Hart, Elvira | Conway, N.H. | Housework |
| 54380 | 892 | Chamberlin, Nellie B. | Chamberlin | Nellie | B. | Haselton, George R. | 11/16/1998 | 17 | Eaton Centre, NH | Conway, NH | Madison, N.H. | Housework | 1st | Chamberlin, Lewis E. | Portsmouth, N.H. | Farmer | Otis, Nellie E. | Dover, N.H. | Housekeeper |
| 54381 | 893 | Thompson, Nelson | Thompson | Nelson | Palmer, Maud F. | 11/23/1998 | 27 | Conway, NH | Conway, NH | Fryeburg, Me. | Carpenter | 1st | Thompson, Geo. W. | Waterhouse, Harriet F. | Sweden, Me. | ||||
| 54382 | 894 | Palmer, Maud F. | Palmer | Maud | F. | Thompson, Nelson | 11/23/1998 | 29 | Conway, NH | Boston, MA | Maplewood, N.B. | 1st | Palmer, Hiram | Haynes, Eliza | |||||
| 54383 | 895 | Wentzell, William | Wentzell | William | Willey, Flora E. | 11/24/1998 | 35 | North Conway, NH | Conway, NH | Nova Scotia | Trackman | 1st | Wentzell, George W. | Nova Scotia | Machinist | Hubby, Eliza | Nova Scotia | Dressmaker | |
| 54384 | 896 | Willey, Flora E. | Willey | Flora | E. | Wentzell, William | 11/24/1998 | 20 | North Conway, NH | Conway, NH | Conway, N.H. | 1st | Willey, Nelson | Conway, N.H. | Tinsmith | Emerson, Ida | Hampstead, N.H. | Housekeeper | |
| 54385 | 897 | Taylor, Herbert W. | Taylor | Herbert | W. | Heald, Nellie E. | 12/17/1998 | 31 | Bartlett | Conway, NH | Kezar Falls, Me. | 1st | Taylor, Orin | Limington, Me. | Deceased | Smith, Mary A. | Parsonsfield, Me. | Housewife | |
| 54386 | 898 | Heald, Nellie E. | Heald | Nellie | E. | Taylor, Herbert W. | 12/17/1998 | 21 | Bartlett | Lovell, ME | Lovell, Me. | 1st | Heald, Ira | Lovell, Me. | Millman | Haw, Elena | Lovell, Me. | Deceased | |
| 54387 | 899 | Leet, George W. | Leet | George | W. | Lawrence, Nettie L. | 12/23/1998 | 42 | Madison, NH | Conway, NH | Newbury, Vt. | Farmer | 1st | Leet, Lemuel | Newbury, Vt. | Gage, Mary | Lunenburg, Vt. |
