Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
|
Row ID |
Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54338 | 850 | Leavitt, Alice J. | Leavitt | Alice | J. | Eastman, Fred G. | 4/27/1998 | 20 | North Conway, NH | Snowville | Snowville, N.H. | 1st | Leavitt, Chas H. | Snowville, N.H. | Farmer | Chamberlin, Villa | Snowville, N.H. | Housekeeper | |
| 54339 | 851 | Willey, John N. | Willey | John | N. | Wormell, Annie E. | 4/27/1998 | 50 | Union, NH | Conway, NH | Wakefield, N.H. | Engineer | W 2d | Willey, Stephen M. | Brookfield, N.H. | Willey, Sarah A. | Wakefield, N.H. | Deceased | |
| 54340 | 852 | Wormell, Annie E. | Wormell | Annie | E. | Willey, John N. | 4/27/1998 | 50 | Union, NH | Augusta, ME | Gardiner, Me. | Housekeeper | W 2d | White, Capt.Nath'l B. | New Boston, N.H. | Littlefield, Clarinda F. | Belgrade, Me. | Deceased | |
| 54341 | 853 | Cook, Nathaniel C. | Cook | Nathaniel | C. | Cosgrove, Mary | 4/27/1998 | 21 | Redstone, NH | Conway, NH | Conway, N.H. | Farmer | 1st | Cook, Ancil P. | Conway, N.H. | Farmer | Philbrick, Catherine M. | Bartlett, N.H. | Deceased |
| 54342 | 854 | Cosgrove, Mary | Cosgrove | Mary | Cook, Nathaniel C. | 4/27/1998 | 27 | Redstone, NH | Conway, NH | Prince Edward Is. | 1st | Cosgrove, Barney | Prince Edward Is. | Mechanic | Preadeqant, Ame | Prince Edward Is. | Housewife | ||
| 54343 | 855 | Lowd, Herbert S. | Lowd | Herbert | S. | Jacobs, Ada M. | 4/27/1998 | 22 | Fryeburg, ME | Conway, NH | Conway, N.H. | Section Man | 1st | Loud, S.C. | Conway, N.H. | Section Man | Frost, Gingie E. | Denmark, Me. | Housewife |
| 54344 | 856 | Jacobs, Ada M. | Jacobs | Ada | M. | Lowd, Hebert S. | 4/27/1998 | 19 | Fryeburg, ME | Conway, NH | Conway, N.H. | 1st | Jacobs, Thomas | Quebec, P.Q. | Millman | Day, Alice | Hartland, N.B. | Housekeeper | |
| 54345 | 857 | Gardiner, Alfred H. | Gardiner | Alfred | H. | Swett, Alma | 5/21/1998 | 19 | North Conway, NH | Conway, NH | Lancaster, N.H. | Teamster | 1st | Gardiner, Geo. | Bartlett, N.H. | Heath, Mary | Chatham, N.H. | ||
| 54346 | 858 | Swett, Alma | Swett | Alma | Gardiner, Alfred H. | 5/21/1998 | 18 | North Conway, NH | Conway, NH | Conway, N.H. | Compositor | 1st | Swett, Fred | Conway, N.H. | Farmer | Strout, Almira | Denmark, Me. | Housewife | |
| 54347 | 859 | Lovejoy, Herbert C. | Lovejoy | Herbert | C. | Head, Mary C. | 6/8/1998 | 20 | Conway, NH | Conway, NH | Conway, N.H. | Asst. Sta. Agent | 1st | Lovejoy, S.S. | Conway, N.H. | Johnson, Anna F. | Stowe, Me. | ||
| 54348 | 860 | Head, Mary C. | Head | Mary | C. | Lovejoy, Herbert C. | 6/8/1998 | 19 | Conway, NH | Conway, NH | Conway, N.H. | 1st | Head, John | Waltham, Mass. | Watchman | Colby, Kate G. | Boston, Mass. | Housewife | |
| 54349 | 861 | Jordan, George E. | Jordan | George | E. | Billings, Nellie | 6/15/1998 | 25 | Conway, NH | Conway, NH | Bridgton, Me. | Farmer | 1st | Jordan, Chas.D. | Denmark, Me. | Farmer | Henderson, Hannah | Eaton, N.H. | Housewife |
| 54350 | 862 | Billings, Nellie | Billings | Nellie | Jordan, George E. | 6/15/1998 | 19 | Conway, NH | Waterford, ME | Waterford, Me. | 1st | Billings, Charles | Waterford, Me. | Farmer | |||||
| 54351 | 863 | Walker, Dana | Walker | Dana | Dearborn, Eunice | 6/22/1998 | 46 | Centre Conway | Fryeburg, ME | Fryeburg, Me. | Stone Mason | 1st | Walker, L.D. | Fryeburg, Me. | Farmer | Charles, Judith | Lovell, Me. | Deceased | |
| 54352 | 864 | Dearborn, Eunice | Dearborn | Eunice | Walker, Dana | 6/22/1998 | 40 | Centre Conway | Fryeburg, ME | Fryeburg, Me. | Housekeeper | 1st | Dearborn, Samuel | Fryeburg, Me. | Deceased | Cole, Alvira | Cornish, Me. | Deceased | |
| 54353 | 865 | Philbrook, Frank F. | Philbrook | Frank | F. | Robinson, Harriet A. | 7/1/1998 | 42 | Conway, NH | Conway, NH | Brownfield, Me. | Carpenter | W 2d | Philbrook, Geo. W. | Grand Isle, Vt. | Fraizer, Elizabeth M. | Boston, Mass. | ||
| 54354 | 866 | Robinson, Harriet A. | Robinson | Harriet | A. | Philbrook, Frank F. | 7/1/1998 | 37 | Conway, NH | Wells River, VT | Huntsville, P.Q. | Housekeeper | D 2d | Tailor, John J. | North Hartley, P.Q. | Pease, Julia J. | |||
| 54355 | 867 | Sculley, Edward | Sculley | Edward | Plummer, Florence E. | 7/2/1998 | 27 | Conway Centre | Albany, ME | Pittsburg, Pa. | Shoemaker | W 2d | Scully, Henry | Pittsburg, Pa. | Bruce, Mary | Alagoma, Pa. | Deceased | ||
| 54356 | 868 | Plummer, Florence E. | Plummer | Florence | E. | Sculley, Edward | 7/2/1998 | 18 | Conway Centre | Albany, ME | Sherbrooke, P.Q. | 1st | Plummer, Henry | Groton, N.H. | Engineer | Butterfield, Carrie S. | Lyndon, Vt. | ||
| 54357 | 869 | Williams, James A. | Williams | James | A. | Harriman, Annie L. | 7/26/1998 | 24 | No. Conway, NH | Conway, NH | New Brunswick | 1st | Williams, Geo. | New Brunswick | Stone Mason | Rutledg, Margrett | New Brunswick | Housewife | |
| 54358 | 870 | Harriman, Annie L. | Harriman | Annie | L. | Williams, James A. | 7/26/1998 | 15 | No. Conway, NH | Conway, NH | New Brunswick | 1st | Harriman, Hiram | Tamworth, N.H. | Farmer | Douglass, Nellie | Albany, N.H. | Housewife | |
| 54359 | 871 | Woodbury, Ernest R. | Woodbury | Ernest | R. | Gibson, Fannie L. | 8/18/1998 | 27 | North Conway, NH | Fryeburg, ME | Farmington, Me. | Teacher | Woodbury, Roliston | Sweden, Me. | Billings, Maria N. | Fayette, Me. | |||
| 54360 | 872 | Gibson, Fannie L. | Gibson | Fannie | L. | Woodbury, Ernest R. | 8/18/1998 | 19 | North Conway, NH | Conway, NH | Conway, N.H. | Gibson, James L. | Fryeburg, Me. | Merchant | Dow, Addie | Wheelock, Vt. | Housewide | ||
| 54361 | 873 | Foster, George | Foster | George | Adjutant, Lottie | 9/17/1998 | 21 | Centre Conway | Windham, ME | New Brunswick | Laborer | Foster, James A. | New Brunswick | Bennett, Sarah | New Brunswick | ||||
| 54362 | 874 | Adjutant, Lottie | Adjutant | Lottie | Foster, George | 9/17/1998 | 18 | Centre Conway | Windham, ME | Windham | Housework | Adjutant, Elias F. | Windham | Hanson, Etta E. | Windham |
