Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
|
Row ID |
Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54288 | 800 | Blanchard, Edna E. | Blanchard | Edna | E. | Sutphen, Carlyle E. | 9/21/1997 | 22 | Conway | Boston, MA | Newark, N.J. | Blanchard, L.F. | Roberts, R. | ||||||
| 54289 | 801 | Ames, Hiram | Ames | Hiram | Bustead,Mary | 9/23/1997 | 76 | Conway | Boston, MA | Marshfield, Mass. | Examin'r of Mortgages | Ames, Abner | Marshfield, Mass. | Sprague, Jemima | Marshfield, Mass. | ||||
| 54290 | 802 | Bustead, Mary | Bustead | Mary | Ames, Hiram | 9/23/1997 | 35 | Conway | Boston, MA | Cambridge, Mass. | Bustead, Rabert | Pennly, Mary | |||||||
| 54291 | 803 | Tenney, James J. | Tenney | James | J. | Perry, Lulu M. | 10/2/1997 | 29 | Conway | Conway | Belleville, N.J. | Spoolmaker | Tenney, Daniel | Scotland | Gorman, Margaret | Scotland | |||
| 54292 | 804 | Perry, Lulu M. | Perry | Lulu | M. | Tenney, James J. | 10/2/1997 | 18 | Conway | Conway | Conway | Perry, Walter | Dinsmore, Mary | Conway | |||||
| 54293 | 805 | Stearns, Silas O.W. | Stearns | Silas | O.W. | Ela, Caroline | 10/6/1997 | 36 | Conway | Stoneham, ME | Lovell, Me. | Cooper | Stearns, Silas | Lovell, Me. | Whitney, Phebe | Lovell, Me. | |||
| 54294 | 806 | Ela, Caroline | Ela | Caroline | Stearns, Silas O.W. | 10/6/1997 | 40 | Conway | Fryeburg, ME | Fryeburg, Me. | Ela, Wm | Nancy | |||||||
| 54295 | 807 | Sanborn, Simeon Jr. | Sanborn | Simeon | Jr. | Ela, Abbie | 10/13/1997 | 29 | Conway | Conway | E. Baldwin, Me. | M'llman | Sanborn, Simeon | Baldwin, Me. | Sanborn, Almyra | Limington, Me. | |||
| 54296 | 808 | Ela, Abbie | Ela | Abbie | Sanborn, Simeon Jr. | 10/13/1997 | 21 | Conway | Conway | Fryeburg, Me. | Ela, James | Conway | Rich'rds'n, R'bec'a | Denmark, Me. | |||||
| 54297 | 809 | Head, Paul B. | Head | Paul | B. | Carter, Grace M. | 10/30/1997 | 21 | Conway | Conway | Conway | Spoolmaker | Head, John | Waltham, Mass. | Colby, Kate G. | Boston, Mass. | |||
| 54298 | 810 | Carter, Grace M. | Carter | Grace | M. | Head, Paul B. | 10/30/1997 | 17 | Conway | Conway | Conway | Carter, Wm S. | Bridgton, Me. | Berry, Ada | Conway | ||||
| 54299 | 811 | Thurston, Fred T. | Thurston | Fred | T. | Berry, Kate E. | 11/6/1997 | 24 | Conway | Conway | Conway | Spoolmaker | Thurston, Jas R. | Eaton | Adjutant, Anna L. | Ossipee | |||
| 54300 | 812 | Berry, Kate E. | Berry | Kate | E. | Thurston, Fred T. | 11/6/1997 | 18 | Conway | Conway | Conway | Berry, Seth | Conway | Whitaker, Serena | Stowe, Me. | ||||
| 54301 | 813 | Potter, Chester | Potter | Chester | Hazelton, Mattie F. | 11/24/1997 | 21 | Conway | Conway | Conway | Farmer | Potter, R.S. | Conway | Hamilton, Ella | Conway | ||||
| 54302 | 814 | Hazelton, Mattie F. | Hazelton | Mattie | F. | Potter, Chester | 11/24/1997 | 21 | Conway | Somerville, MA | Boston, Mass. | Hazelton, Frank L. | Conway | Potter, Elizabeth | Camden, Me. | ||||
| 54303 | 815 | Ayer, John D. | Ayer | John | D. | Brock, Minnie W. | 12/9/1997 | 30 | Conway | Claremont, NH | Claremont | Teacher | Ayer, John Mc | Newbury | Dole, Elvira | Claremont | |||
| 54304 | 816 | Brock, Minnie W. | Brock | Minnie | W. | Ayer, John D. | 12/9/1997 | 26 | Conway | Conway | Chelsea, Mass. | Brock, Leonard W. | Barnet, Vt. | Walcott, Henrietta | Conway | ||||
| 54305 | 817 | Perry, Henry M. | Perry | Henry | M. | Cole, Cora A. | 12/20/1997 | 50 | Conway | Waterbury, CT | Cornwell, Conn. | BrassRoller | Perry, Roswell D. | Pierson, Paulina | Cornwell, Conn. | ||||
| 54306 | 818 | Cole, Cora A. | Cole | Cora | A. | Perry, Henry M. | 12/20/1997 | 31 | Conway | Waterbury, CT | Cheshire, Conn. | Nurse | Tyler, James A. | Cheshire, Conn. | King, Mary A. | ||||
| 54307 | 819 | Labroke, Chas W. | Labroke | Chas | W. | Stevens, Winnie | 12/23/1997 | 32 | Conway | Conway | Mechanic Falls, Me. | Quarryman | Labroke, David H. | Cole, Jennie | |||||
| 54308 | 820 | Stevens, Winnie | Stevens | Winnie | Labroke, Chas W. | 12/23/1997 | 19 | Conway | No. Fryeburg | Tamworth | Hammond, Phine's | Tamworth | Yeaton, Emma J. | Tamworth | |||||
| 54309 | 821 | Field, Ellsworth C. | Field | Ellsworth | C. | Wing, Lena | 12/25/1997 | 18 | Conway | Bridgton, ME | Harrison, Me. | Millman | Field, Edward | Bridgton, Me. | Haskell, Caio | No. Harrison, Me. | |||
| 54310 | 822 | Wing, Lena | Wing | Lena | Field, Ellsworth C. | 12/25/1997 | 24 | Conway | Bridgton, ME | Oxford, Me. | Hall, John | ||||||||
| 54311 | 823 | Hanson, George C. | Hanson | George | C. | Sadler, Florence M. | 2/5/1998 | 28 | Centre Conway | So. Windham, ME | So.Windham | Laborer | 1st | Hanson, Newell P. | Duck Pond, Me. | Wheelwright | Freeman, Lottie | So.Windham, Me. | Housekeeper |
| 54312 | 824 | Sadler, Florence M. | Sadler | Florence | M. | Hanson, George C. | 2/5/1998 | 17 | Centre Conway | So. Windham, ME | 1st | Sadler, Albert | Carriage Maker | House, Nellie | Housekeeper |
