Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
|
Row ID |
Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54163 | 675 | Tenney, David L. | Tenney | David | L. | Leavitt, Vinnie E. | 11/28/1995 | 20 | Conway | Eaton | Casco, Me. | Hotel chef | Tenney, Wm. H. | Poland, Me. | Meserve, Kate S. | Raymond, Me. | |||
| 54164 | 676 | Leavitt, Vinnie E. | Leavitt | Vinnie | E. | Tenney, David L. | 11/28/1995 | 19 | Conway | Conway | Brownfield, Me. | Housework | Leavitt, Chas. H. | Conway | Chamberl'in, Villa | Conway | |||
| 54165 | 677 | Hawkins, Chas. O. | Hawkins | Chas. | O. | Brown, Annie L. | 12/7/1995 | 25 | Conway | Conway | Tamworth | Laund'ym'n | Hawkins, Wm. A. | Eaton | Hatch, Nellie V. | ||||
| 54166 | 678 | Brown, Annie L. | Brown | Annie | L. | Hawkins, Chas. O. | 12/7/1995 | 17 | Conway | Conway | So. Berwick, Me. | Brown, Geo. | Peirce, Mary E. | So. Berwick, Me. | |||||
| 54167 | 679 | Harriman, Ernest E. | Harriman | Ernest | E. | Grover, Mary R. | 12/11/1995 | 26 | Fryeburg, ME | Lovell, ME | Saco, Me. | Merchant | Harriman, S.P. | Lovell, Me. | Harriman, S.R. | Lovell, Me. | |||
| 54168 | 680 | Grover, Mary R. | Grover | Mary | R. | Harriman, Ernest E. | 12/11/1995 | 23 | Fryeburg, ME | Conway | Conway | Housework | Grover, Elder | Denmark, Me. | Keniston, E.E. | Denmark, Me. | |||
| 54169 | 681 | Joy, Geo. F. Jr. | Joy | Geo. | F. Jr. | Hogan, Agnes | 12/18/1995 | 28 | Conway | Yarmouthville | Yarmouthville, Me. | Steam fitter | Joy, Geo. F. | Biddeford, Me. | Perry, Elizabeth | ||||
| 54170 | 682 | Hogan, Agnes | Hogan | Agnes | Joy, Geo. F. Jr. | 12/18/1995 | 30 | Conway | Yarmouthville | New Brunswick | Housework | Martin, Daniel | New Brunswick | Saunders, Agnes | New Brunswick | ||||
| 54171 | 683 | Gordon, Albert C. | Gordon | Albert | C. | Nute, Josie L. | 12/21/1995 | 23 | Conway | Conway | Conway | Stonecutter | Gordon, Geo. W. | Campton | Chase, Susie E. | Conway | |||
| 54172 | 684 | Nute, Josie L. | Nute | Josie | L. | Gordon, Albert C. | 12/21/1995 | 22 | Conway | Bartlett | Bartlett | Housework | Nute, John L. | Conway | Chesley, Lillian | Sheffield, Vt. | |||
| 54173 | 685 | Pendexter, Wm. H. | Pendexter | Wm. | H. | Blake, Maria | 9/21/1995 | 25 | North Conway | Conway | Fryeburg, Me. | Farmer | Pendexter, Sarah J. | Sebago, Me. | Harriman, Lucy | Bartlett | |||
| 54174 | 686 | Blake, Maria | Blake | Maria | Pendexter, Wm. H. | 9/21/1995 | 30 | North Conway | Conway | Brownfield, Me. | Laundress | Blake, Benjamin | Brownfield, Me. | Coolidge, Mary | Dixfield, Me. | ||||
| 54175 | 687 | Whitaker, John T. | Whitaker | John | T. | Allen, Edith E. | 1/1/1996 | 25 | Conway | Conway | Conway | Carpenter | Whitaker, Frank | Conway | Thomas, Mary E. | Conway | |||
| 54176 | 688 | Allen, Edith E. | Allen | Edith | E. | Whitaker, John T. | 1/1/1996 | 19 | Conway | Conway | Lynn, Ma. | Teacher | Allen, Horatio D. | Salem, Ma. | Loud, Sarah A. | Conway | |||
| 54177 | 689 | Ford, Joseph H. | Ford | Joseph | H. | Towle, Annie E. | 1/8/1996 | 35 | North Conway | Conway | Bath, Me. | Cook | Ford, Michael | Ireland | Mooney, Catherine | Ireland | |||
| 54178 | 690 | Towle, Annie E. | Towle | Annie | E. | Ford, Joseph H. | 1/8/1996 | 20 | North Conway | Bartlett | Bartlett | Housework | Towle, John D. | Portland, Me. | Chesley, Carrie A. | Jackson | |||
| 54179 | 691 | Jacobs, Thomas | Jacobs | Thomas | Henderson, Esther | 1/30/1996 | 39 | Ctr. Conway | Conway | Quebec | Millman | Jacobs, Nicholas | Scotland | Lee, Catherine | England | ||||
| 54180 | 692 | Henderson, Esther | Henderson | Esther | Jacobs, Thomas | 1/30/1996 | 26 | Ctr. Conway | Conway | Eaton | Housemaid | Henderson, Sam'l | Waterboro, Me. | Harriman, Hannah | Conway | ||||
| 54181 | 693 | True, Horace E. | TRUE | Horace | E. | Brown, Effie | 2/1/1996 | 23 | Ctr. Conway | Denmark, ME | Denmark, Me. | Farmer | True, Charles | Denmark, Me. | Morris, Sarah | Canada | |||
| 54182 | 694 | Brown, Effie | Brown | Effie | True, Horace E. | 2/1/1996 | 20 | Ctr. Conway | Denmark, ME | P.E. Island | Housework | Brown, Samuel | P.E. Island | McKilby, Lydia | New Brunswick | ||||
| 54183 | 695 | Wight, Leon D. | Wight | Leon | D. | Dorman, Geneva A. | 2/25/1996 | 21 | North Conway | Bolster's Mills | Gorham, Me. | Optician | Wight, Edward M. | Casco, Me. | Nutting, Josephine | Casco, Me. | |||
| 54184 | 696 | Dorman, Geneva A. | Dorman | Geneva | A. | Wight, Leon D. | 2/25/1996 | 25 | North Conway | Bolster's Mills | Bolster's Mills, Me. | Nat'rl Artist | Dorman, Leander | Dixfield, Me. | Hawk, M. Louise | Minot, Me. | |||
| 54185 | 697 | Taylor, Albert | Taylor | Albert | Bemis, Effie A. | 2/27/1996 | 23 | Ctr. Conway | Conway | England | Laborer | Taylor, Frank | England | Palmer, Rosa | England | ||||
| 54186 | 698 | Bemis, Effie A. | Bemis | Effie | A. | Taylor, Albert | 2/27/1996 | 16 | Ctr. Conway | Conway | Conway | Housework | Bemis, Moses L. | Stowe, Me. | Irish, Florence W. | Lovell, Me. | |||
| 54187 | 699 | Stickney, Charles O. | Stickney | Charles | O. | Cox, Clara D. | 2/29/1996 | 27 | North Conway | Conway | Brownfield, Me. | Station Ag't. | Stickney, Wm H. | Brownfield, Me. | Gibson, Eliza A. | Brownfield, Me. |
