Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
|
Row ID |
Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54088 | 600 | Adams, Metalena | Adams | Metalena | Maxim, Maynard | 3/16/1995 | 22 | Conway | Litchfield, ME | Litchfield, Me. | Hanson, Francis P. | Andover, Me. | Prince, Sarah D. | Lubec, Me. | |||||
| 54089 | 601 | Hanson, Robert P. | Hanson | Robert | P. | Keohan, Frances A. | 4/30/1995 | 29 | Conway | Portland, ME | Portland, Me. | Clerk | Hanson, Francis P. | Prides Corner, Me. | Prince, Sarah D. | Lubec, Me. | |||
| 54090 | 602 | Keohan, Frances A. | Keohan | Frances | A. | Hanson, Robert P. | 4/30/1995 | 22 | Conway | Westbrook, ME | Litchfield, Me. | Stenogr'phr | Keohan, Daniel | Sussex,Mk | Brackett, E.S. | So. Windham, Me. | |||
| 54091 | 603 | Hodgkins, True F. | Hodgkins | TRUE | F. | Carter, Edith M. | 4/30/1995 | 22 | Conway | Conway | Chesterville, Me. | Spool turner | Hodgkins, Sam F. | Tamworth | Dyke, Abbie F. | Chesterville, Me. | |||
| 54092 | 604 | Carter, Edith M. | Carter | Edith | M. | Hodgkins, True F. | 4/30/1995 | 18 | Conway | Conway | Conway | Peg Op'rtve | Carter, Wm S. | Berry, Ada E. | Conway | ||||
| 54093 | 605 | Crouse, David G. | Crouse | David | G. | Hill, Alice M. | 5/1/1995 | 23 | Conway | Conway | Nova Scotia | Laborer | Crouse, Geo. | Nova Scotia | Rhobar, Jane | Nova Scotia | |||
| 54094 | 606 | Hill, Alice M. | Hill | Alice | M. | Crouse, David G. | 5/1/1995 | 19 | Conway | Conway | Conway | Housekpr | Hill, Eli | Conway | Bean, Carrie | Conway | |||
| 54095 | 607 | Colbath, Johnathan E. | Colbath | Johnathan | E. | Colbath, Ida E. | 5/1/1995 | 42 | Conway | Conway | Gilmanton | Farmer | Colbath, M.A.L. | Barrington | Ham, Martha J. | Willington, Me. | |||
| 54096 | 608 | Colbath, Ida E. | Colbath | Ida | E. | Colbath, Johnathan E. | 5/1/1995 | 24 | Conway | Conway | Conway | Housekpr | Banfill, D.A. | Conway | Chase, Melissa | Albany | |||
| 54097 | 609 | Thurston, A.T. | Thurston | A.T. | Roop, Nettie A. | 5/1/1995 | 29 | Conway | Conway | Eaton | Hostler | Thurston, Benj | Eaton | Lary, Mary | Eaton | ||||
| 54098 | 610 | Roop, Nettie A. | Roop | Nettie | A. | Thurston, A.T. | 5/1/1995 | 25 | Conway | Conway | Springfield, N.S. | Housework | Roop, John | Springfield, N.S. | Charlton, C. | Springfield, N.S. | |||
| 54099 | 611 | Dennett, Wm. E. | Dennett | Wm. | E. | Boynton, Eva, M. | 5/5/1995 | 25 | Conway | Conway | Conway | Farmer | Dennett, Mark W. | Conway | Bean, Olive J. | Conway | |||
| 54100 | 612 | Boynton, Eva M. | Boynton | Eva | M. | Dennett, Wm. E. | 5/5/1995 | 18 | Conway | Brownfield, ME | Brownfield, Me. | Boynton, Isaac | Brownfield, Me. | Durgin, Abbie S. | Brownfield, Me. | ||||
| 54101 | 613 | Waters, Hiram | Waters | Hiram | Sherwood, Mary A. | 5/29/1995 | 26 | Conway | Portland, ME | Stoughton, Mass. | Switchman | Waters, John | Boston, Mass. | Dyer, Eunice | Cape Elizabeth, Me. | ||||
| 54102 | 614 | Sherwood, MaryA. | Sherwood | MaryA. | Waters, Hiram | 5/29/1995 | 18 | Conway | Deering, ME | Pownal, Me. | Sherwood, Leslie F. | New Haven, Me. | Tuttie, Ella J. | Roxbury, Me. | |||||
| 54103 | 615 | Bean, Henry E. | Bean | Henry | E. | Stevens, Ida M. | 5/30/1995 | 33 | Conway | Portland, ME | Upton, Me. | Carpenter | Bean, Chas. E. | Rumford, Me. | Brooks, Sarah J. | Welton, Me. | |||
| 54104 | 616 | Stevens, Ida M. | Stevens | Ida | M. | Bean, Henry E. | 5/30/1995 | 25 | Conway | Portland, ME | Poland River, Me. | Housekeeper | Stevens, Wm. | Nova Scotia | Neal, Elizabeth | Hillsboro, N.S. | |||
| 54105 | 617 | Marston, Geo. E. | Marston | Geo. | E. | Sumner, Josephine | 6/20/1995 | 40 | Conway | Lewiston, ME | Wiscassett, Me. | Engineer | Marston, Johna'h'n | New York, Me. | Lambert, L----ine | Wiscassett, Me. | |||
| 54106 | 618 | Sumner, Josephine | Sumner | Josephine | Marston, Geo. E. | 6/20/1995 | 28 | Conway | Lewiston, ME | Leeds, Me. | Dressmaker | Sumner, Joshua | Leeds, Me. | Meloon, C.A. | Leeds, Me. | ||||
| 54107 | 619 | Harris, Ernest J. | Harris | Ernest | J. | Douglas, Lillian M. | 7/3/1995 | 21 | Conway | Clinton, MA | Fitzwilliams | Clerk | Harris, Joseph A. | Saugus, Mass. | Wilson, Susan D. | So. Hadley Falls | |||
| 54108 | 620 | Douglas, Lillian M. | Douglas | Lillian | M. | Harris, Ernest J. | 7/3/1995 | 19 | Conway | Bridgton, ME | Lancaster, Mass. | Housework | Douglas, Luther | Biddeford, Me. | Brown, Sophia | Bridgton, Me. | |||
| 54109 | 621 | Mitchell, Ernest H. | Mitchell | Ernest | H. | Feldman, Josephine | 7/6/1995 | 33 | Conway | Boston, MA | Freeport, Me. | Broker | Mitchell, Major W. | Freeport, Me. | Tripp, L.E.H. | Wilton, Me. | |||
| 54110 | 622 | Feldman, Josephine | Feldman | Josephine | Mitchell, Ernest H. | 7/6/1995 | 25 | Conway | Boston, MA | Boston, Mass. | Feldman, David | New York City | Oliver, Nellie | ||||||
| 54111 | 623 | Stevens, Aaron W. | Stevens | Aaron | W. | Hall, Susie M. | 7/27/1995 | 21 | Conway | Gray, ME | Stow, Me. | Farmer | Stevens, Moses | Fryeburg, Me. | Ross, Frances | Springvale, Me. | |||
| 54112 | 624 | Hall, Susie M. | Hall | Susie | M. | Stevens, Aaron W. | 7/27/1995 | 15 | Conway | Gray, ME | Stow, Me. | Laborer | Hall, Cushman | Gray, Me. | Libby, Caroline | Gray, Me. |
