Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage |
Residence |
Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54306 | 818 | Cole, Cora A. | Cole | Cora | A. | Perry, Henry M. | 12/20/1997 | 31 | Conway | Waterbury, CT | Cheshire, Conn. | Nurse | Tyler, James A. | Cheshire, Conn. | King, Mary A. | ||||
| 70192 | 817 | Perry, Henry M. | Perry | Henry | M. | Cole, Cora A. | 12/20/1997 | 50 | Conway | Waterbury, CT | Cornwell, Conn. | BrassRoller | Perry, Roswell D. | Pierson, Paulina | Cornwell, Conn. | ||||
| 70193 | 818 | Cole, Cora A. | Cole | Cora | A. | Perry, Henry M. | 12/20/1997 | 31 | Conway | Waterbury, CT | Cheshire, Conn. | Nurse | Tyler, James A. | Cheshire, Conn. | King, Mary A. | ||||
| 62309 | 8826 | Metayer, Agnes M. | Metayer | Agnes | M. | Orfield, Richard A. | 8/6/1955 | 36 | Waterbury, VT | Waterbury Ctr., VT | St. Albans, VT | ||||||||
| 78196 | 8826 | Metayer, Agnes M. | Metayer | Agnes | M. | Orfield, Richard A. | 8/6/1955 | 36 | Waterbury, VT | Waterbury Ctr., VT | St. Albans, VT | ||||||||
| 55081 | 1593 | Smith, Percy H. | Smith | Percy | H. | Woodman, Ida M. | 3/15/2009 | 21 | Conway | Waterboro, ME | Boston, Mass. | Farmer | Smith, Charles H. | Waterboro, Me. | Ricker, Mary | Boston, Mass. | |||
| 55082 | 1594 | Woodman, Ida M. | Woodman | Ida | M. | Smith, Percy H. | 3/15/2009 | 18 | Conway | Waterboro, ME | Daton, Me. | Housework | Woodman, F.B. | Daton, Me. | Willey, Alice | Gorham, Me. | |||
| 60976 | 7488 | Chadbourne, Joseph G. | Chadbourne | Joseph | G. | Bean, Nettie M. | 27 Mar 1869 | 24 | Conway | Waterboro, ME | Waterboro, ME | Farmer | 1st | James C. Chadbourne | Mary A. Johnson | ||||
| 69074 | 15641 | Joel E. Spencer | Spencer | Joel | E. | Baldrun U. Buff | 8/8/1993 | 30 | Center Conway | Waterboro, ME | Maine | ||||||||
| 70968 | 1593 | Smith, Percy H. | Smith | Percy | H. | Woodman, Ida M. | 3/15/2009 | 21 | Conway | Waterboro, ME | Boston, Mass. | Farmer | Smith, Charles H. | Waterboro, Me. | Ricker, Mary | Boston, Mass. | |||
| 70969 | 1594 | Woodman, Ida M. | Woodman | Ida | M. | Smith, Percy H. | 3/15/2009 | 18 | Conway | Waterboro, ME | Daton, Me. | Housework | Woodman, F.B. | Daton, Me. | Willey, Alice | Gorham, Me. | |||
| 76863 | 7488 | Chadbourne, Joseph G. | Chadbourne | Joseph | G. | Bean, Nettie M. | 27 Mar 1869 | 24 | Conway | Waterboro, ME | Waterboro, ME | Farmer | 1st | James C. Chadbourne | Mary A. Johnson | ||||
| 76863 | 7488 | Chadbourne, Joseph G. | Chadbourne | Joseph | G. | Bean, Nettie M. | 27 Mar 1869 | 24 | Conway | Waterboro, ME | Waterboro, ME | Farmer | 1st | James C. Chadbourne | Mary A. Johnson | ||||
| 56320 | 2832 | Bullock, Ora Mae | Bullock | Ora | Mae | Robertson, James W. | 5/12/2027 | 41 | Ctr Conway | Washington, DC | North Dakota | ||||||||
| 56473 | 2985 | Bumstead, Newman | Bumstead | Newman | Warren, Arline | 12/27/2028 | 22 | No Conway | Washington, DC | Townsend Harbor | |||||||||
| 67844 | 14397 | Rinn, Donna L. | Rinn | Donna | L. | Neville, Hugh C., II | 4/9/1988 | 31 | North Conway | Washington, DC | Massachusetts | ||||||||
| 72207 | 2832 | Bullock, Ora Mae | Bullock | Ora | Mae | Robertson, James W. | 5/12/2027 | 41 | Ctr Conway | Washington, DC | North Dakota | ||||||||
| 72360 | 2985 | Bumstead, Newman | Bumstead | Newman | Warren, Arline | 12/27/2028 | 22 | No Conway | Washington, DC | Townsend Harbor | |||||||||
| 61566 | 8081 | Zemia, Hazel E. | Zemia | Hazel | E. | Olsen, Ernest A. | 8/20/1949 | 33 | Conway | Washington, D.C. | Portland, ME | ||||||||
| 63275 | 9794 | Wilkinson, Jack Maurice | Wilkinson | Jack | Maurice | Delaney, Joyce Anne | 10/12/1963 | 25 | North Conway | Washington, D.C. | West Virginia | ||||||||
| 77453 | 8081 | Zemia, Hazel E. | Zemia | Hazel | E. | Olsen, Ernest A. | 8/20/1949 | 33 | Conway | Washington, D.C. | Portland, ME | ||||||||
| 79162 | 9794 | Wilkinson, Jack Maurice | Wilkinson | Jack | Maurice | Delaney, Joyce Anne | 10/12/1963 | 25 | North Conway | Washington, D.C. | West Virginia | ||||||||
| 65544 | 12084 | Clark, Richard C. | Clark | Richard | C. | Marshall, Julie K. | 11/26/1977 | 48 | Conway | Washington, D. C. | Iowa | ||||||||
| 65545 | 12085 | Marshall, Julie K. | Marshall | Julie | K. | Clark, Richard C. | 11/26/1977 | 31 | Conway | Washington, D. C. | New Hampshire | ||||||||
| 65926 | 12469 | Hoover, Michael A. | Hoover | Michael | A. | Stanford, Christine | 5/10/1980 | 37 | Conway | Washington, D. C. | Germany |
